Official Baseball Box Score

Laney vs. Chabot

1/30/2024 — Hayward, CA (Steve Friend)

Start: 2:00 PMDuration: 2:45Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 1 1 4 0 0 0 0 1 0 7 8 1
Chabot 2 0 0 0 1 0 5 3 X 11 10 1
Laney 7
Player AB R H RBI BB SO PO A LOB
Frank Zapata c 4 2 3 0 1 1 7 1 0
Kayne Moody ss 4 1 0 0 0 2 2 1 1
Casey Leavitt-McGee lf 4 1 1 1 0 0 0 0 1
Nehemiah House 1b 4 2 2 4 0 1 3 0 0
Michael Gormley 3b 4 1 1 1 0 2 1 1 0
Micah Billings dh 3 0 0 0 1 0 0 0 0
Trey Trias 2b 3 0 1 0 1 0 2 0 0
Ethan Wong cf 4 0 0 0 0 0 5 0 2
Jayden Gilbert rf 3 0 0 0 0 1 4 0 0
   Joaquin Duarte ph 1 0 0 0 0 0 0 0 0
Alex Gomez p 0 0 0 0 0 0 0 0 0
   Rin Murakami p 0 0 0 0 0 0 0 0 0
   Asantay Wilson p 0 0 0 0 0 0 0 0 0
   Cortez Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 7 8 6 3 7 24 3 4
Chabot 11
Player AB R H RBI BB SO PO A LOB
Caleb Lammle cf 4 2 1 0 1 0 2 0 1
Raoul Fabian Jr rf 5 1 1 0 0 1 3 0 0
JC Osorio-Agard ss 5 2 2 3 0 1 0 3 2
Emmitt Phinney 1b 4 4 3 3 1 0 9 0 0
Nicholas Walsh 3b 3 1 0 0 2 3 0 2 0
Daniel Behrmann 2b 3 0 2 2 0 0 1 0 0
TJ Costello dh 2 0 0 0 0 0 0 0 2
   Noah Morton dh 1 1 1 3 0 0 0 0 0
Liam Forsyth c 3 0 0 0 1 0 8 1 0
Gabe DeBenedetto lf 2 0 0 0 1 0 2 0 1
   Jalen Owens lf 1 0 0 0 0 0 2 0 1
Jackson Garcia p 0 0 0 0 0 0 0 0 0
   William Aviles p 0 0 0 0 0 0 0 1 0
Totals 33 11 10 11 6 5 27 7 7
Laney
E - Alex Gomez.
2B - Frank Zapata.
HR - Nehemiah House 2; Michael Gormley.
RBI - Casey Leavitt-McGee; Nehemiah House 4; Michael Gormley.
CS - Trey Trias.
Chabot
E - Jackson Garcia.
2B - JC Osorio-Agard; Emmitt Phinney.
HR - JC Osorio-Agard; Emmitt Phinney 2; Noah Morton.
RBI - JC Osorio-Agard 3; Emmitt Phinney 3; Daniel Behrmann 2; Noah Morton 3.
Sac - Daniel Behrmann.
SB - Nicholas Walsh; Daniel Behrmann; TJ Costello 2.
CS - Daniel Behrmann.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Gomez 5.0 3 3 1 3 4 1 1 0 1 0 19 23 10 1 0
Rin Murakami 1.1 3 4 4 2 0 0 0 0 0 0 7 9 4 0 0
Asantay Wilson 0.2 1 1 1 1 0 1 0 0 0 0 2 4 1 1 0
Cortez Garcia 1.0 3 3 3 0 1 2 0 0 1 0 5 6 1 0 0
Totals 8.0 10 11 9 6 5 4 1 0 2 0 33 42 16 2 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Garcia 2.2 4 6 5 3 2 2 1 0 1 0 12 16 5 1 0
William Aviles 6.1 4 1 1 0 5 1 0 0 0 0 22 22 6 7 0
Totals 9.0 8 7 6 3 7 3 1 0 1 0 34 38 11 8 0
Laney
Batters Faced - Alex Gomez 23; Rin Murakami 9; Asantay Wilson 4; Cortez Garcia 6.
WP - Alex Gomez.
HBP - Alex Gomez; Cortez Garcia.
Chabot
Batters Faced - Jackson Garcia 16; William Aviles 22.
WP - Jackson Garcia.
HBP - Jackson Garcia.