Official Baseball Box Score

Napa Valley vs. Chabot

2/6/2024 — Hayward, CA (Steve Friend)

Start: 2:00 PMDuration: 2:43Attendance: 35

Team 1 2 3 4 5 6 7 8 9 R H E
Napa Valley 0 1 0 0 3 1 0 0 0 5 5 1
Chabot 3 0 4 0 0 4 1 3 X 15 11 0
Napa Valley 5
Player AB R H RBI BB SO PO A LOB
Raisean Avila-Dorsey 1b 3 1 0 0 0 1 9 0 0
Connor Ray 2b 4 1 0 0 0 1 1 2 2
Vincent Lencioni c 4 1 2 3 1 1 7 0 0
   Amari Sawhney pr 0 0 0 0 0 0 0 0 0
Bode Joyner 3b 3 0 0 0 2 0 0 1 1
Owen Nelson dh 4 1 1 1 0 3 0 0 2
William Tokar lf 2 0 1 0 0 0 2 0 0
   Deshawn King lf 2 0 0 0 0 2 0 0 1
Peyton McGowen ss 3 1 1 0 0 1 1 5 0
Austin Renaud cf 3 0 0 0 1 2 1 0 2
Samuel Anderson rf 4 0 0 0 0 1 3 0 1
Isaiah Franco p 0 0 0 0 0 0 0 0 0
   Jameson Hogarth p 0 0 0 0 0 0 0 0 0
   Khyler Cabebe p 0 0 0 0 0 0 0 0 0
Totals 32 5 5 4 4 12 24 8 9
Chabot 15
Player AB R H RBI BB SO PO A LOB
Caleb Lammle cf 3 2 2 1 1 0 0 0 0
   Jalen Owens cf 0 0 0 0 0 0 0 0 0
Raoul Fabian Jr rf 3 2 1 2 1 1 2 0 1
   Kolin Fukuki rf 0 1 0 0 0 0 0 0 0
Noah Morton 1b 4 3 3 6 1 1 8 0 1
Nicholas Walsh 3b 2 0 0 0 1 1 1 1 0
   TJ Costello 3b 2 1 1 0 0 1 0 1 0
Daniel Behrmann 2b 2 1 0 0 0 0 1 0 0
   Brady Wetzel 2b 2 0 0 0 0 1 0 2 0
Carmelo Rivera lf 4 0 0 0 0 0 1 0 0
   Tyson Brown lf 1 0 1 1 0 0 0 0 0
Dominick Tuyor dh 1 1 0 1 1 0 0 0 0
   Gabe DeBenedetto ph 1 1 1 1 0 0 0 0 0
   Blake Jacobs dh 1 0 0 0 0 0 0 0 0
Keanu Hennings c 3 1 0 0 1 1 11 0 2
   Mason Hanshaw c 1 0 0 0 0 0 1 0 1
Noah Zertuche ss 4 2 2 3 0 0 1 1 0
Xavier Marquez p 0 0 0 0 0 0 0 2 0
   Kiefer Kiley p 0 0 0 0 0 0 0 0 0
   Shane Aldridge p 0 0 0 0 0 0 0 0 0
   William Aviles p 0 0 0 0 0 0 1 0 0
   Jack Downing p 0 0 0 0 0 0 0 1 0
Totals 34 15 11 15 6 6 27 8 5
Napa Valley
E - Vincent Lencioni.
3B - Vincent Lencioni.
HR - Vincent Lencioni; Owen Nelson.
RBI - Vincent Lencioni 3; Owen Nelson.
SB - Austin Renaud.
Chabot
2B - Caleb Lammle; Noah Morton.
3B - Caleb Lammle; Tyson Brown; Noah Zertuche.
HR - Noah Morton 2; Gabe DeBenedetto.
RBI - Caleb Lammle; Raoul Fabian Jr 2; Noah Morton 6; Tyson Brown; Dominick Tuyor; Gabe DeBenedetto; Noah Zertuche 3.
Sac - Dominick Tuyor.
SB - Caleb Lammle 2; Raoul Fabian Jr; TJ Costello; Daniel Behrmann 2; Dominick Tuyor.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Franco 5.0 4 7 7 5 3 0 0 0 2 0 18 26 6 5 0
Jameson Hogarth 2.0 4 5 5 1 3 2 1 0 0 0 10 11 2 1 0
Khyler Cabebe 1.0 3 3 3 0 0 1 0 0 1 0 6 7 1 2 0
Totals 8.0 11 15 15 6 6 3 1 0 3 0 34 44 9 8 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Marquez 3.0 4 1 1 0 3 1 0 0 0 0 12 12 2 3 0
Kiefer Kiley 2.0 1 3 3 1 5 1 0 0 2 0 8 11 1 0 0
Shane Aldridge 1.0 0 1 1 1 2 0 2 0 2 0 3 6 1 0 0
William Aviles 2.0 0 0 0 0 1 0 0 0 1 0 6 7 3 2 0
Jack Downing 1.0 0 0 0 2 1 0 1 0 0 0 3 5 0 2 0
Totals 9.0 5 5 5 4 12 2 3 0 5 0 32 41 7 7 0
Napa Valley
Batters Faced - Isaiah Franco 26; Jameson Hogarth 11; Khyler Cabebe 7.
WP - Jameson Hogarth.
HBP - Isaiah Franco 2; Khyler Cabebe.
Chabot
Batters Faced - Xavier Marquez 12; Kiefer Kiley 11; Shane Aldridge 6; William Aviles 7; Jack Downing 5.
WP - Shane Aldridge 2; Jack Downing.
HBP - Kiefer Kiley 2; Shane Aldridge 2; William Aviles.