Official Baseball Box Score

Gavilan vs. Chabot

2/13/2024 — Hayward, Ca (Steve Friend)

Start: 2:00 PMDuration: 2:56Attendance: 35

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 1 0 1 0 1 0 0 5 0 8 9 6
Chabot 0 1 0 0 1 1 5 4 X 12 12 1
Gavilan 8
Player AB R H RBI BB SO PO A LOB
Eric Cantu rf 4 3 1 0 1 1 4 0 0
Jaden Bitter 3b 4 1 3 3 0 0 1 1 0
Louis Zulaica ss 4 0 1 1 1 0 0 3 2
Jacob Schlesselman cf 5 1 1 1 0 0 2 0 0
Joshua Heard dh 3 1 1 0 0 0 0 0 3
   Alejandro Carrasco 3b 0 0 0 0 0 0 0 1 0
   Jacob Godwin ph 0 0 0 0 0 0 0 0 0
Niko Vega c 2 1 0 0 2 0 7 0 0
Miles Guardino 1b 2 0 0 0 1 0 7 0 0
   Andre Moretti 1b 2 0 1 1 0 1 0 0 0
Dayton Anderson 2b 5 0 0 0 0 1 2 1 3
Joseph Salmeron lf 3 0 0 0 0 2 1 0 1
   Jake Spencer lf 1 1 1 1 0 0 0 0 0
Drew Becks p 0 0 0 0 0 0 0 0 0
   Vincent Rein p 0 0 0 0 0 0 0 0 0
   Tom Gugale p 0 0 0 0 0 0 0 0 0
   Collin Fairfield p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 7 5 5 24 6 9
Chabot 12
Player AB R H RBI BB SO PO A LOB
Caleb Lammle cf 5 1 0 0 1 2 3 0 1
Raoul Fabian Jr rf 4 2 3 5 0 0 3 0 0
Noah Morton dh 4 0 0 0 0 1 0 0 1
   TJ Costello ph 1 0 0 0 0 1 0 0 0
Emmitt Phinney 1b 2 1 1 0 1 0 10 2 0
Nicholas Walsh 3b 3 1 0 0 1 1 1 4 6
Daniel Behrmann 2b 3 1 1 1 0 0 2 1 0
Liam Forsyth c 5 0 1 0 0 1 4 0 3
Tyson Brown lf 4 4 3 4 1 0 0 0 0
Noah Zertuche ss 5 2 3 1 0 0 3 4 1
Xavier Marquez p 0 0 0 0 0 0 0 1 0
   Jackson Garcia p 0 0 0 0 0 0 1 0 0
   Daniel Hernandez p 0 0 0 0 0 0 0 0 0
   Shane Aldridge p 0 0 0 0 0 0 0 0 0
Totals 36 12 12 11 4 6 27 12 12
Gavilan
E - Louis Zulaica 3; Miles Guardino; Dayton Anderson; Drew Becks.
2B - Jaden Bitter 2; Louis Zulaica; Jacob Schlesselman; Joshua Heard.
HR - Jaden Bitter.
RBI - Jaden Bitter 3; Louis Zulaica; Jacob Schlesselman; Andre Moretti; Jake Spencer.
Chabot
E - Nicholas Walsh.
2B - Raoul Fabian Jr; Noah Zertuche.
HR - Raoul Fabian Jr; Tyson Brown.
RBI - Raoul Fabian Jr 5; Daniel Behrmann; Tyson Brown 4; Noah Zertuche.
Sac - Raoul Fabian Jr.
SB - Caleb Lammle 2; Raoul Fabian Jr 3; Noah Zertuche.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Becks 4.0 4 1 1 0 2 0 0 0 1 0 17 18 4 6 0
Vincent Rein 1.0 1 2 2 1 1 1 0 0 3 0 4 8 2 0 0
Tom Gugale 1.1 4 5 5 2 1 0 1 0 1 0 8 11 2 1 0
Collin Fairfield 0.2 0 0 0 0 1 0 0 0 2 0 1 4 1 0 0
Jaden Bitter 1.0 3 4 4 1 1 1 0 0 0 0 6 7 1 1 0
Totals 8.0 12 12 12 4 6 2 1 0 7 0 36 48 10 8 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Marquez 3.0 2 2 2 3 1 1 0 0 0 0 10 13 3 4 0
Jackson Garcia 4.0 4 1 1 0 2 0 0 0 1 0 15 17 6 4 0
Daniel Hernandez 1.0 3 5 0 1 1 0 1 0 1 0 7 9 0 2 0
Shane Aldridge 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 0
Totals 9.0 9 8 3 5 5 1 1 0 3 0 35 44 10 11 0
Gavilan
Batters Faced - Jaden Bitter 7; Drew Becks 18; Vincent Rein 8; Tom Gugale 11; Collin Fairfield 4.
WP - Tom Gugale.
HBP - Drew Becks; Vincent Rein 3; Tom Gugale; Collin Fairfield 2.
Chabot
Batters Faced - Xavier Marquez 13; Jackson Garcia 17; Daniel Hernandez 9; Shane Aldridge 5.
WP - Daniel Hernandez.
HBP - Jackson Garcia; Daniel Hernandez; Shane Aldridge.