Official Baseball Box Score

Contra Costa vs. Chabot

2/23/2024 — Chabot College (Steve Friend Stadium)

Start: 2:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Contra Costa 0 0 0 0 3 0 0 0 3 4 4
Chabot 5 2 8 1 2 8 1 X 27 24 1
Contra Costa 3
Player AB R H RBI BB SO PO A LOB
Robert Crivello lf 4 0 1 1 0 2 2 1 0
Jasper Brown ss 2 0 0 0 0 0 1 0 0
   James Webster rf 2 0 0 0 0 1 2 0 1
Keouaokalani Sibayan 2b 4 0 0 0 0 3 2 1 0
Sidney Gormley 1b 2 0 0 0 0 0 3 0 1
   Aldo Icazbalceta 1b 2 0 1 0 0 1 3 0 0
Khalil Freeman p 2 1 2 0 0 0 0 0 0
   Ibarra Keon p 0 0 0 0 0 0 0 0 0
   TayJhaun Everetts ph 0 0 0 0 1 0 0 0 0
   Matthew Hernandez ph 1 0 0 0 0 1 0 0 0
Shane Bowen c 3 0 0 0 0 0 2 0 0
Max Rubalcaba 3b 1 1 0 0 2 1 0 3 0
Nixon Collins-Brown rf 3 1 0 2 0 0 2 0 3
Dwayne White Jr cf 2 0 0 0 1 1 4 0 0
   Sean Hutchens p 0 0 0 0 0 0 0 0 0
   Diego Pomicpic p 0 0 0 0 0 0 0 1 0
Totals 28 3 4 3 4 10 21 6 5
Chabot 27
Player AB R H RBI BB SO PO A LOB
Raoul Fabian Jr rf 2 2 1 1 1 1 0 0 0
   Jalen Owens rf 3 3 3 1 0 0 2 0 0
   Emilio Martin rf 0 1 0 0 1 0 0 0 0
Emmitt Phinney 1b 3 2 2 2 0 0 5 0 0
   Noah Morton 1b 2 2 1 2 0 0 2 0 0
   Keanu Hennings 1b 0 0 0 0 1 0 0 0 0
TJ Costello 3b 3 2 2 3 0 0 0 0 0
   Blake Jacobs 3b 3 1 0 0 1 0 0 0 0
Nicholas Walsh dh 2 3 2 1 0 0 0 0 0
   Kolin Fukuki dh 3 1 3 3 0 0 0 0 0
Caleb Lammle cf 2 2 2 2 1 0 0 0 0
   Gabe DeBenedetto cf 3 1 1 1 1 0 0 0 2
Tyson Brown lf 2 2 1 2 1 1 2 0 1
   Carmelo Rivera lf 3 2 2 2 0 0 0 0 2
Mason Hanshaw c 5 1 1 3 0 0 4 0 3
   Daniel Vonnegut c 1 0 0 1 0 0 6 0 0
Daniel Behrmann 2b 2 0 1 1 1 0 1 3 0
   Dominick Tuyor 2b 3 1 1 0 0 0 0 1 0
Noah Zertuche ss 3 1 1 0 0 0 1 4 2
   Brady Wetzel ss 3 0 0 1 0 0 1 0 2
Xavier Marquez p 0 0 0 0 0 0 0 1 0
   Ciaran O'Connell p 0 0 0 0 0 0 0 0 0
   Antonio Villalobos p 0 0 0 0 0 0 0 0 0
   Jack Downing p 0 0 0 0 0 0 0 0 0
Totals 48 27 24 26 8 2 24 9 12
Contra Costa
E - Shane Bowen; Max Rubalcaba 2; Sean Hutchens.
2B - Robert Crivello.
RBI - Robert Crivello; Nixon Collins-Brown 2.
SB - Khalil Freeman 2; Max Rubalcaba.
Chabot
E - Blake Jacobs.
2B - Emmitt Phinney; Nicholas Walsh 2; Caleb Lammle; Carmelo Rivera; Daniel Behrmann.
3B - Emmitt Phinney; TJ Costello; Tyson Brown; Carmelo Rivera.
HR - Raoul Fabian Jr; Jalen Owens; Noah Morton.
RBI - Raoul Fabian Jr; Jalen Owens; Emmitt Phinney 2; Noah Morton 2; TJ Costello 3; Nicholas Walsh; Kolin Fukuki 3; Caleb Lammle 2; Gabe DeBenedetto; Tyson Brown 2; Carmelo Rivera 2; Mason Hanshaw 3; Daniel Vonnegut; Daniel Behrmann; Brady Wetzel.
SB - Caleb Lammle 2; Tyson Brown; Daniel Behrmann.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Khalil Freeman 2.1 9 12 11 3 2 1 0 0 1 0 17 21 5 0 0
Ibarra Keon 1.1 5 4 4 1 0 0 0 0 0 0 9 10 3 1 0
Sean Hutchens 2.0 8 10 10 2 0 2 0 0 3 0 15 20 1 4 0
Diego Pomicpic 1.1 2 1 1 2 0 0 0 0 0 0 7 9 3 1 0
Totals 7.0 24 27 26 8 2 3 0 0 4 0 48 60 12 6 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Marquez 5.0 3 3 2 2 4 0 0 0 0 0 18 20 3 7 0
Ciaran O'Connell 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 0
Antonio Villalobos 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Jack Downing 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 8.0 4 3 2 4 10 0 0 0 0 0 28 32 4 9 0
Contra Costa
Batters Faced - Khalil Freeman 21; Ibarra Keon 10; Sean Hutchens 20; Diego Pomicpic 9.
HBP - Khalil Freeman; Sean Hutchens 3.
Chabot
Batters Faced - Xavier Marquez 20; Ciaran O'Connell 6; Antonio Villalobos 3; Jack Downing 3.