Official Baseball Box Score

Chabot vs. San Francisco

4/17/2025 — SF State

Start: 2:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 2 3 0 3 1 0 0 4 3 16 15 0
San Francisco 0 0 0 0 0 2 2 0 0 4 6 2
Chabot 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Nico DeFazio ss 3 3 2 0 0 0 1 1 0
   Noah Morton 1b 1 2 0 0 0 0 4 0 0
Daniel Behrmann 2b 2 2 1 2 1 0 3 2 0
   David Conti III 2b 0 0 0 1 0 0 1 1 0
TJ Costello 3b 3 0 3 3 0 0 0 2 0
   Cody McFadden ss 2 1 1 1 0 0 0 2 0
Joseph Coupland dh 2 0 0 1 0 0 0 0 1
   Evan Black dh 2 1 1 2 0 0 0 0 0
Terrel Romain rf 3 0 0 0 0 1 1 0 0
   Tyson Brown cf 2 0 1 1 1 0 1 0 0
Blake Jacobs 1b 4 0 0 1 0 0 4 1 3
Jonathan Sheppard lf 3 2 1 0 0 0 2 0 0
   Shane Aldridge lf 2 0 1 0 0 0 0 0 1
Joshua Vonnegut c 4 2 3 0 1 0 9 0 2
Cole Jones cf 3 1 1 2 0 0 1 0 1
   Elijah Cernak rf 1 2 0 1 1 0 0 0 0
Eli Gennis p 0 0 0 0 0 0 0 0 0
   Matthew Lee p 0 0 0 0 0 0 0 0 0
   Jackson Garcia p 0 0 0 0 0 0 0 1 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
   Juan Pablo Manzo p 0 0 0 0 0 0 0 0 0
   Keanu Hennings p 0 0 0 0 0 0 0 0 0
Totals 37 16 15 15 4 1 27 10 8
San Francisco 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Healy ss 4 1 1 2 0 0 2 2 1
Kaleo Velez 2b 4 0 1 0 0 1 1 2 2
Mark Zhu lf 3 0 0 1 0 2 4 0 0
Gary Ford 3b 3 0 0 0 0 2 1 5 1
Isac Mendoza 1b 3 1 1 0 0 0 8 0 0
Adrian Hernandez dh 4 1 2 0 0 0 0 0 1
Alvaro Olivo rf 3 0 0 0 0 1 4 0 1
Dwayne White cf 3 1 1 0 1 1 5 0 0
Abraham Duran c 3 0 0 1 1 2 2 2 0
Wyatt Rowland p 0 0 0 0 0 0 0 0 0
   Horacio Bucio p 0 0 0 0 0 0 0 0 0
   Jaheim Smith p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 2 9 27 11 6
Chabot
2B - Evan Black; Joshua Vonnegut 2.
3B - Nico DeFazio; Daniel Behrmann.
HR - Cole Jones.
RBI - Daniel Behrmann 2; David Conti III; TJ Costello 3; Cody McFadden; Joseph Coupland; Evan Black 2; Tyson Brown; Blake Jacobs; Cole Jones 2; Elijah Cernak.
Sac - Daniel Behrmann; Joseph Coupland; Evan Black; Blake Jacobs.
SB - Nico DeFazio 2; Jonathan Sheppard; Elijah Cernak.
CS - Cody McFadden.
San Francisco
E - Isac Mendoza; Horacio Bucio.
2B - Kaden Healy; Adrian Hernandez.
RBI - Kaden Healy 2; Mark Zhu; Abraham Duran.
SB - Adrian Hernandez.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Gennis (W, 0-0) 2.0 0 0 0 0 1 0 0 0 1 0 6 7 2 3 0
Matthew Lee 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 0
Jackson Garcia 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Joseph Coupland 1.0 3 2 2 0 2 0 0 0 0 0 5 6 0 1 0
Tobin Cantrill 1.0 1 2 2 1 1 0 0 0 2 0 3 7 1 1 0
Juan Pablo Manzo 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Keanu Hennings 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 6 4 4 2 9 0 0 0 3 0 30 37 8 9 0
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Rowland (L, 0-0) 6.0 10 9 8 2 1 1 1 0 0 0 26 30 10 6 0
Horacio Bucio 2.0 5 7 7 2 0 0 0 0 5 0 9 18 2 3 0
Jaheim Smith 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 0
Totals 9.0 15 16 15 4 1 1 1 0 5 0 37 51 14 10 0
Chabot
Batters Faced - Joseph Coupland 6; Eli Gennis 7; Matthew Lee 6; Jackson Garcia 3; Tobin Cantrill 7; Juan Pablo Manzo 4; Keanu Hennings 4.
HBP - Eli Gennis; Tobin Cantrill 2.
San Francisco
Batters Faced - Wyatt Rowland 30; Horacio Bucio 18; Jaheim Smith 3.
WP - Wyatt Rowland.
HBP - Horacio Bucio 5.