Official Baseball Box Score

Skyline vs. Chabot

4/24/2025 — Hayward, CA

Start: 2:30 PMDuration: 3:08Attendance: 49

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 0 0 0 0 1 1 1 0 5 8 9 2
Chabot 3 1 5 0 1 0 1 1 X 12 12 0
Skyline 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ganna 0 0 0 0 0 0 0 0 0
Gabriel Melara cf 4 0 1 0 1 1 2 0 1
   Aidan Lackey cf 1 0 0 0 0 1 0 0 0
Trey Johnson lf 4 0 2 1 1 0 2 1 1
Ethan Reader ss 4 1 1 0 1 0 1 2 2
Nick Tobin 1b 1 0 0 0 2 0 3 0 0
   Jack Ruegg 1b 1 1 1 0 0 0 2 0 0
Makai Susor 3b 5 1 1 1 0 0 2 0 2
Vinny Smith rf 5 2 2 1 0 2 4 0 4
Jacob DuFrene dh 3 1 0 1 2 2 0 0 0
Vinhson Nguyen c 2 1 0 0 2 1 6 1 0
   Kyle Liu c 1 1 1 4 0 0 1 0 0
Santino Nanez 2b 3 0 0 0 0 1 1 3 1
   Marcus Cornelio 2b 2 0 0 0 0 1 0 0 0
Nikau Heeney p 0 0 0 0 0 0 0 0 0
   Tyler Pechetti p 0 0 0 0 0 0 0 0 0
   Joaquin Baranchuk p 0 0 0 0 0 0 0 0 0
   Franco Moran p 0 0 0 0 0 0 0 0 0
   Brode Gann p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 8 9 9 24 7 11
Chabot 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Nico DeFazio ss 5 0 2 1 0 0 0 2 2
Daniel Behrmann 2b 2 2 0 0 2 1 1 1 0
Joseph Coupland c 5 1 1 0 0 2 9 0 1
Juan Pablo Manzo 1b 2 3 1 1 3 0 9 0 1
Tyson Brown lf 3 2 1 2 1 0 1 0 0
Jonathan Sheppard dh 4 0 2 2 0 1 0 0 0
   Noah Morton ph 1 0 1 0 0 0 0 0 0
Blake Jacobs 3b 5 1 1 1 0 0 0 4 3
Terrel Romain rf 5 2 3 4 0 0 3 0 0
Cole Jones cf 3 1 0 1 1 3 4 0 2
Eli Gennis p 0 0 0 0 0 0 0 0 0
   Daniel Hernandez p 0 0 0 0 0 0 0 1 0
   Dylan Montague p 0 0 0 0 0 0 0 0 0
   Ronan French p 0 0 0 0 0 0 0 0 0
   Josh Van Loon p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 12 7 7 27 8 9
Skyline
E - Makai Susor; Santino Nanez.
HR - Vinny Smith; Kyle Liu.
RBI - Trey Johnson; Makai Susor; Vinny Smith; Jacob DuFrene; Kyle Liu 4.
Chabot
2B - Nico DeFazio; Jonathan Sheppard.
HR - Juan Pablo Manzo; Terrel Romain 2.
RBI - Nico DeFazio; Juan Pablo Manzo; Tyson Brown 2; Jonathan Sheppard 2; Blake Jacobs; Terrel Romain 4; Cole Jones.
Sac - Cole Jones.
SB - Daniel Behrmann.
CS - Nico DeFazio.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nikau Heeney (L, 0-0) 2.0 4 4 4 2 1 1 0 0 0 0 8 10 3 0 0
Tyler Pechetti 1.0 2 5 5 2 1 1 1 0 1 0 5 8 1 1 0
Joaquin Baranchuk 2.0 2 1 1 1 2 0 0 0 1 0 7 10 3 1 0
Franco Moran 1.0 1 0 0 1 0 0 0 0 0 0 5 6 1 2 0
Brode Gann 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 0
Jacob DuFrene 1.0 2 1 1 0 1 1 0 0 0 0 6 6 2 0 0
Totals 8.0 12 12 12 7 7 3 1 0 2 0 35 45 11 4 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Gennis 3.0 1 0 0 5 5 0 1 0 0 0 10 15 3 1 0
Daniel Hernandez (W, 0-0) 3.0 2 2 2 3 2 0 2 0 1 0 11 15 4 3 0
Dylan Montague 2.0 2 1 1 0 0 1 0 0 0 0 8 8 2 4 0
Ronan French 0.1 4 5 5 1 0 1 0 0 0 0 5 6 1 0 0
Josh Van Loon 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 9.0 9 8 8 9 9 2 3 0 1 0 36 46 10 8 0
Skyline
Batters Faced - Jacob DuFrene 6; Nikau Heeney 10; Tyler Pechetti 8; Joaquin Baranchuk 10; Franco Moran 6; Brode Gann 5.
WP - Tyler Pechetti.
HBP - Tyler Pechetti; Joaquin Baranchuk.
Chabot
Batters Faced - Eli Gennis 15; Daniel Hernandez 15; Dylan Montague 8; Ronan French 6; Josh Van Loon 2.
WP - Eli Gennis; Daniel Hernandez 2.
HBP - Daniel Hernandez.