Official Baseball Box Score

San Joaquin Delta vs. Chabot

5/3/2025 — Hayward, CA (Steve Friend)

Start: 2:00 PMDuration: 2:40Attendance: 87

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 8 3 0 0 2 0 0 0 1 14 17 2
Chabot 0 1 0 2 0 1 1 4 0 9 14 1
San Joaquin Delta 14
Player AB R H RBI BB SO PO A LOB
Alec Nava 3b 4 1 1 0 0 0 0 0 0
   Omar Vargas 3b 2 0 1 0 0 1 0 1 1
Kyle Sandner rf 3 1 1 0 0 2 0 0 0
   Joseph Roman rf 3 0 0 0 0 0 1 0 2
Ian Guanzon 2b 6 3 3 3 0 0 3 1 0
Sutter Moss dh 1 2 1 1 2 0 0 0 0
   Malachi Bosschart dh 2 0 0 0 1 1 0 0 0
Matthew Cormier c 5 2 3 2 0 1 14 0 0
Joel Roberts cf 5 1 1 3 0 2 0 0 3
Caleb Velo 1b 2 1 1 1 0 1 0 0 0
   Sam Tillman 1b 3 0 0 0 0 1 6 1 0
Elias Rubio lf 3 1 2 2 0 1 1 0 2
   JT Cox lf 2 0 1 0 0 1 0 0 0
Samuel Rivas ss 4 2 2 1 1 1 2 5 1
Cory Sugg p 0 0 0 0 0 0 0 0 0
   Alex James p 0 0 0 0 0 0 0 0 0
   Thomas Meyer p 0 0 0 0 0 0 0 0 0
   Brett Graddy p 0 0 0 0 0 0 0 0 0
Totals 45 14 17 13 4 12 27 8 9
Chabot 9
Player AB R H RBI BB SO PO A LOB
Nico DeFazio ss 5 1 3 1 1 1 1 1 1
Daniel Behrmann 2b 5 1 2 3 1 2 1 1 2
TJ Costello 3b 5 1 2 2 0 1 0 0 2
Jonathan Sheppard lf 3 1 2 0 2 0 1 0 0
Joseph Coupland c 5 0 0 0 0 2 13 0 3
Blake Jacobs dh 4 0 1 0 1 3 0 0 0
Terrel Romain rf 4 3 2 1 0 1 2 0 3
Noah Morton 1b 5 1 2 0 0 2 5 0 0
Cole Jones cf 2 1 0 1 0 0 3 0 0
   Tyson Brown cf 3 0 0 0 0 2 1 0 0
Juan Pablo Manzo p 0 0 0 0 0 0 0 0 0
   Aj Hattaway p 0 0 0 0 0 0 0 0 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
   Ronan French p 0 0 0 0 0 0 0 0 0
   Jackson Garcia p 0 0 0 0 0 0 0 1 0
Totals 41 9 14 8 5 14 27 3 11
San Joaquin Delta
E - Sam Tillman; JT Cox.
2B - Matthew Cormier; Elias Rubio; JT Cox.
HR - Ian Guanzon 2; Joel Roberts; Elias Rubio; Samuel Rivas.
RBI - Ian Guanzon 3; Sutter Moss; Matthew Cormier 2; Joel Roberts 3; Caleb Velo; Elias Rubio 2; Samuel Rivas.
Chabot
E - Tobin Cantrill.
2B - Nico DeFazio 2; Daniel Behrmann; Blake Jacobs; Terrel Romain.
HR - TJ Costello; Terrel Romain.
RBI - Nico DeFazio; Daniel Behrmann 3; TJ Costello 2; Terrel Romain; Cole Jones.
SB - Nico DeFazio.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cory Sugg 2.0 3 1 1 1 4 1 0 0 0 0 9 10 1 1 0
Alex James 3.0 5 2 1 1 4 0 0 0 0 0 13 14 1 2 0
Thomas Meyer 2.0 1 2 2 2 3 0 2 0 1 0 7 10 1 2 0
Brett Graddy 2.0 5 4 3 1 3 1 0 0 0 0 12 13 1 2 0
Totals 9.0 14 9 7 5 14 2 2 0 1 0 41 47 4 7 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Pablo Manzo 0.1 5 6 6 1 0 1 1 0 0 0 7 8 1 0 0
Aj Hattaway 1.1 5 4 4 0 2 2 0 0 0 0 9 9 2 0 0
Tobin Cantrill 3.0 2 2 0 1 5 1 0 0 1 0 11 13 3 1 0
Ronan French 1.1 2 0 0 2 2 0 0 0 0 0 6 8 1 1 0
Jackson Garcia 3.0 3 1 1 0 3 1 1 0 0 0 12 12 4 2 0
Totals 9.0 17 13 11 4 12 5 2 0 1 0 45 50 11 4 0
San Joaquin Delta
Batters Faced - Cory Sugg 10; Alex James 14; Thomas Meyer 10; Brett Graddy 13.
WP - Thomas Meyer 2.
HBP - Thomas Meyer.
Chabot
Batters Faced - Juan Pablo Manzo 8; Aj Hattaway 9; Tobin Cantrill 13; Ronan French 8; Jackson Garcia 12.
WP - Juan Pablo Manzo; Jackson Garcia.
HBP - Tobin Cantrill.