Official Baseball Box Score

Los Medanos vs. Chabot

2/19/2026 — 25555 Hesperian Blvd, Hayward, Ca, 94545 (Steve Friend)

Start: 2:00 PMDuration: 3:07Attendance: 53

Team 1 2 3 4 5 6 7 8 9 R H E
Los Medanos 0 0 0 0 0 3 5 0 0 8 9 0
Chabot 2 0 0 0 0 1 4 0 0 7 8 1
Los Medanos 8
Player AB R H RBI BB SO PO A LOB
Geonoh Song rf 3 1 0 1 1 0 2 0 1
Nate Liddicoat cf 4 0 0 0 1 2 0 0 5
Carlos Garcia lf 4 2 2 0 1 1 1 0 1
Brendan Lister dh 4 2 2 1 1 0 0 0 1
Chris Olsen c 5 1 1 0 0 1 10 1 0
Jerry Coakley 1b 5 1 1 2 0 0 8 0 1
Antonio Moriera 3b 3 1 2 2 2 0 2 1 0
Zach Madrigal ss 3 0 1 1 0 1 1 5 1
Luke Hillsheim 2b 3 0 0 1 2 1 3 3 0
Cole Ehrhorn p 0 0 0 0 0 0 0 1 0
   Blaine Welte 0 0 0 0 0 0 0 0 0
   Cruz Van Slyke 0 0 0 0 0 0 0 0 0
   Josh Rodriquez p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 8 6 27 11 10
Chabot 7
Player AB R H RBI BB SO PO A LOB
Luca Boccasile rf 4 1 0 0 1 1 1 0 1
Riley Winchell dh 3 3 2 1 2 0 0 0 0
   Anthony Wilson pr 0 0 0 0 0 0 0 0 0
Jonathan Sheppard lf 3 0 0 0 0 3 1 0 0
   Terrell Scott-Romain lf 2 0 0 0 0 1 0 0 0
Joseph Coupland c 2 2 2 2 3 0 5 1 0
Joshua Heard 1b 5 1 2 3 0 1 7 1 2
Braden Spade ss 4 0 2 1 0 0 1 1 1
Cole Essick Jones cf 4 0 0 0 0 2 8 0 0
Elijah Cernak 2b 3 0 0 0 0 0 2 2 3
Kyle Barbera 3b 4 0 0 0 0 1 1 2 0
Cole Aney p 0 0 0 0 0 0 0 0 0
   Aiden Perry 0 0 0 0 0 0 0 0 0
   Nikolas Haas 0 0 0 0 0 0 1 1 0
   Michael Olsen 0 0 0 0 0 0 0 0 0
   Carlos Hernandez 0 0 0 0 0 0 0 0 0
   Daniel Velichko 0 0 0 0 0 0 0 0 0
   Ethan Smith p 0 0 0 0 0 0 0 2 0
Totals 34 7 8 7 6 9 27 10 7
Los Medanos
2B - Carlos Garcia 2; Zach Madrigal.
RBI - Geonoh Song; Brendan Lister; Jerry Coakley 2; Antonio Moriera 2; Zach Madrigal; Luke Hillsheim.
SB - Geonoh Song; Carlos Garcia.
Chabot
E - Joshua Heard.
2B - Joseph Coupland.
HR - Joseph Coupland; Joshua Heard.
RBI - Riley Winchell; Joseph Coupland 2; Joshua Heard 3; Braden Spade.
SB - Riley Winchell.
CS - Braden Spade.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Ehrhorn 4.0 2 2 2 1 3 1 0 0 0 0 14 15 3 6 0
Blaine Welte 2.2 6 5 5 3 2 1 1 0 1 0 14 18 2 4 0
Cruz Van Slyke (W, 1-0) 1.1 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Josh Rodriquez (Sv, 1) 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 0
Totals 9.0 8 7 7 6 9 2 1 0 1 0 34 41 7 10 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Aney 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Aiden Perry 3.0 1 0 0 1 1 0 0 0 1 0 9 11 7 0 0
Nikolas Haas 1.1 4 3 3 2 0 0 0 0 0 0 8 10 1 3 0
Michael Olsen 1.0 0 2 2 2 3 0 2 0 0 0 3 5 0 0 0
Carlos Hernandez (L, 0-1) 0.1 2 3 3 1 0 0 1 0 1 0 3 5 1 0 0
Daniel Velichko 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Ethan Smith 2.1 2 0 0 0 1 0 0 0 0 0 8 9 2 4 0
Totals 9.0 9 8 8 8 6 0 3 0 3 0 34 46 13 7 0
Los Medanos
Batters Faced - Cole Ehrhorn 15; Blaine Welte 18; Cruz Van Slyke 3; Josh Rodriquez 5.
WP - Blaine Welte.
HBP - Blaine Welte.
Chabot
Batters Faced - Cole Aney 4; Aiden Perry 11; Nikolas Haas 10; Michael Olsen 5; Carlos Hernandez 5; Daniel Velichko 2; Ethan Smith 9.
WP - Michael Olsen 2; Carlos Hernandez.
HBP - Aiden Perry; Carlos Hernandez; Daniel Velichko.