Official Baseball Box Score

Chabot vs. Hartnell

3/3/2026 — Hartnell

Start: 2:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 2 3 0 5 0 0 0 0 0 10 17 0
Hartnell 0 1 0 0 0 0 2 0 0 3 4 0
Chabot 10
Player AB R H RBI BB SO PO A LOB
Riley Winchell dh 4 1 1 2 0 2 0 0 0
   Evan Black 2 0 0 0 0 1 0 0 0
Joseph Coupland c 4 3 3 0 0 0 5 1 0
   Evan Berry c 1 0 0 0 0 0 3 0 0
Jonathan Sheppard cf 2 2 2 1 1 0 5 0 0
   Ethan Keene lf 1 0 0 0 0 1 0 0 0
Juan Pablo Manzo 1b 4 1 1 2 0 0 2 0 3
   Joshua Heard 1b 1 0 0 0 0 0 2 0 0
Luca Boccasile rf 3 1 2 3 0 0 0 0 0
   Logan Kellogg rf 2 0 1 0 0 0 2 0 0
Braden Spade ss 3 0 1 1 0 0 1 2 1
   David Conti ss 2 0 1 0 0 1 0 0 0
Terrell Scott-Romain lf 4 1 2 1 1 1 5 0 1
Elijah Cernak 2b 3 0 0 0 0 0 2 1 2
   Kayden Shaw 2b 2 0 1 0 0 1 0 1 0
Evan Wahilani Yau 3b 3 1 2 0 0 0 0 1 0
   Kyle Barbera 3b 2 0 0 0 0 1 0 0 2
Chase McGill p 0 0 0 0 0 0 0 0 0
   Edward Zacharia Said 0 0 0 0 0 0 0 0 0
   Daniel Velichko 0 0 0 0 0 0 0 0 0
   Joshua Van Loon 0 0 0 0 0 0 0 0 0
   Carlos Hernandez p 0 0 0 0 0 0 0 0 0
Totals 43 10 17 10 2 8 27 6 9
Hartnell 3
Player AB R H RBI BB SO PO A LOB
Ethan Stelzer rf 3 0 0 0 0 0 4 1 0
   Boston Stanley rf 1 0 1 1 0 0 1 0 0
   Landon Baker pr 0 0 0 0 0 0 0 0 0
Emmet Desmond cf 4 0 1 0 0 1 6 0 2
Spencer Merritt 1b 5 0 1 0 0 3 8 0 2
John Clinkenbeard 3b 2 1 0 0 1 1 2 2 1
Ayden Ramirez 2b 2 1 0 0 1 0 3 2 0
Kaden Raymond dh 2 1 0 0 1 0 0 0 0
Kayden Myslicki lf 3 0 0 1 0 0 0 0 0
   Daniel Bachman lf 1 0 0 0 0 1 0 0 2
Xavier Mendez c 1 0 0 0 1 0 2 0 0
   Charlie Kuwada cf 2 0 1 0 0 1 1 0 0
Leo Kearns ss 2 0 0 0 0 1 0 1 2
   Kaulana Quinlan 0 0 0 1 0 0 0 1 0
   Hayden Orrill ss 1 0 0 0 0 0 0 0 0
Brennan Lane p 0 0 0 0 0 0 0 0 0
   Easton Vargas 0 0 0 0 0 0 0 0 0
   Jameson Rios 0 0 0 0 0 0 0 0 0
   Trevor Parrette p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 4 8 27 7 9
Chabot
2B - Joseph Coupland; Evan Wahilani Yau.
HR - Riley Winchell.
RBI - Riley Winchell 2; Jonathan Sheppard; Juan Pablo Manzo 2; Luca Boccasile 3; Braden Spade; Terrell Scott-Romain.
SB - Jonathan Sheppard.
Hartnell
2B - Emmet Desmond.
RBI - Boston Stanley; Kayden Myslicki; Kaulana Quinlan.
Sac - Boston Stanley.
SB - Emmet Desmond.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase McGill 4.0 1 1 1 3 3 0 0 0 0 0 12 15 4 4 57
Edward Zacharia Said (W, 1-0) 2.0 0 0 0 0 2 0 0 0 1 0 6 7 4 0 30
Daniel Velichko 0.1 1 2 2 0 0 0 0 0 3 0 2 5 1 0 19
Joshua Van Loon 1.2 0 0 0 1 2 0 0 0 1 0 4 7 3 0 24
Carlos Hernandez 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 20
Totals 9.0 4 3 3 4 8 0 0 0 5 0 29 39 13 5 150
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Lane (L, 0-1) 3.1 9 9 9 2 2 1 0 0 1 0 19 22 3 5 72
Easton Vargas 0.2 4 1 1 0 0 0 0 0 0 0 5 5 1 0 9
Jameson Rios 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 18
Trevor Parrette 4.0 3 0 0 0 6 0 1 0 0 0 15 15 5 1 60
Totals 9.0 17 10 10 2 8 1 1 0 1 0 43 46 10 8 159
Chabot
Batters Faced - Chase McGill 15; Edward Zacharia Said 7; Daniel Velichko 5; Joshua Van Loon 7; Carlos Hernandez 5.
HBP - Edward Zacharia Said; Daniel Velichko 3; Joshua Van Loon.
Hartnell
Batters Faced - Brennan Lane 22; Easton Vargas 5; Jameson Rios 4; Trevor Parrette 15.
WP - Trevor Parrette.
HBP - Brennan Lane.