Official Basketball Box Score

Chabot vs. Columbia

12/22/2021 at 6:00 PM — Sonora

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 27 44 - 71
Columbia 40 44 - 84
Chabot   Columbia
46.3% Total FG% 44.8%
0% 3-Pt. FG% 35.7%
52.9% Free Throw% 70.0%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 0%
Free Throw% 52.9%
Columbia
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 35.7%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diggy Winbush* 3-5 0-0 0-1 1 3 4 0 6 3 3 0 2 33
#4 Skylar Robinson* 0-6 0-1 0-0 1 1 2 2 0 1 2 0 0 12
#22 David Ogunleye* 11-14 0-0 3-8 5 6 11 1 25 0 1 4 0 39
#23 Malik Kaba* 3-3 0-0 1-2 2 4 6 3 7 2 1 1 0 20
#32 Jaiden Rivera* 4-10 0-4 0-0 0 1 1 4 8 0 2 0 1 33
#2 Jared Wadell 3-4 0-0 2-2 1 1 2 1 8 0 1 0 1 10
#5 Christian Pitcher 3-10 0-3 1-1 1 1 2 3 7 1 2 0 1 15
#10 Patrice Nganatcha 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 7
#24 Isaiah Saams Hoy 4-12 0-1 2-3 2 3 5 3 10 2 4 2 2 25
#34 Davell Brown 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 0-10 9-17 14 23 37 18 71 9 17 7 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deshawn Bartley* 4-12 1-4 4-4 1 3 4 0 13 3 1 0 1 1
#3 Marcus McCutchen* 5-10 1-2 1-2 2 3 5 0 12 2 0 2 5 1
#10 Tahj-Malik Campbell* 7-12 3-4 4-8 0 9 9 0 21 3 3 3 5 1
#11 Isaiah Jones* 4-11 3-9 0-0 0 2 2 0 11 5 2 0 0 1
#25 Noel Alexander* 5-7 0-0 3-4 4 1 5 0 13 1 3 2 0 1
#2 Jon Mayben 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Caleb Chiang 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#5 Mitchell Prevost 1-3 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#24 Skyler Newman 2-3 0-0 2-2 4 2 6 0 6 0 0 0 0 1
#31 Aurrion Harris 1-7 1-7 0-0 1 1 2 0 3 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 10-28 14-20 12 21 33 0 84 17 11 8 12 10
* = Starter