Official Basketball Box Score

Chabot vs. Foothill

1/26/2022 at 7:00 PM — Foothgill Gymnasium

Officials: ,,Attendance: 0

Team 1 2 OT Total
Chabot 42 29 9 - 80
Foothill 40 31 16 - 87
Chabot   Foothill
37.1% Total FG% 49.2%
24.0% 3-Pt. FG% 38.9%
78.6% Free Throw% 88.0%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 24.0%
Free Throw% 78.6%
Foothill
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 38.9%
Free Throw% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Veal* 3-12 0-2 2-2 2 5 7 2 8 4 2 0 1 30
#4 Skylar Robinson* 5-13 1-3 2-2 4 6 10 3 13 1 3 1 1 31
#22 David Ogunleye* 3-6 0-0 3-6 2 6 8 3 9 0 2 0 2 20
#23 Malik Kaba* 2-4 0-0 7-9 0 4 4 3 11 0 2 1 1 25
#32 Jaiden Rivera* 6-15 4-10 2-3 0 1 1 1 18 1 2 0 0 34
#0 Diggy Winbush 3-9 1-5 6-6 0 3 3 4 13 3 4 1 3 30
#5 Christian Pitcher 3-7 0-3 0-0 2 4 6 3 6 0 3 0 0 22
#34 Davell Brown 1-4 0-2 0-0 1 1 2 2 2 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 6-25 22-28 11 30 41 21 80 9 19 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Williams* 6-12 1-2 7-7 2 8 10 2 20 5 2 0 4 31
#5 Richie Corona* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 15
#23 Chase Durkee* 5-9 0-1 0-0 2 5 7 5 10 4 2 1 3 30
#32 Timmy Yee* 0-2 0-2 0-0 0 0 0 2 0 2 0 0 0 10
#34 Ethan Jew* 5-9 0-1 6-6 2 6 8 2 16 6 0 0 1 34
#0 Kingsley Cockburn 3-5 2-3 2-2 1 1 2 4 10 3 1 0 2 19
#1 Chris Bramah 3-11 1-5 3-6 1 6 7 4 10 2 6 1 3 25
#2 DJ Miranda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Myles Nunez 6-8 3-4 4-4 0 3 3 0 19 7 2 0 1 24
#25 Ausage Siamu 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 7-18 22-25 8 29 37 19 87 29 14 2 14 200
* = Starter