Official Basketball Box Score

Folsom Lake vs. Chabot

3/1/2022 at 7:00 PM — John L Wagoner Court

Officials: ,,Attendance: 0

Team 1 2 Total
Folsom Lake 48 21 - 69
Chabot 36 56 - 92
Folsom Lake   Chabot
40.0% Total FG% 58.2%
28.6% 3-Pt. FG% 81.8%
73.3% Free Throw% 67.9%
None Technical Fouls None
Folsom Lake
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 28.6%
Free Throw% 73.3%
Chabot
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 81.8%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yaadvir Dhaliwal* 7-14 3-6 0-0 1 1 2 3 17 0 4 1 2 33
#2 Cameron Wall* 5-14 1-4 2-3 2 3 5 4 13 9 2 0 3 38
#10 Philip Polezhako* 0-3 0-2 0-0 0 1 1 1 0 4 1 0 0 27
#23 Dane Johnson* 3-7 0-0 3-4 0 2 2 5 9 0 0 3 1 20
#32 Pierce Rexford* 6-11 1-5 4-4 1 5 6 2 17 1 3 0 0 38
#3 Donovan Cokley 2-3 1-2 1-2 1 0 1 0 6 0 0 0 1 9
#11 Tre Adams 3-8 0-0 1-2 2 5 7 3 7 1 0 0 0 20
#14 Kainoa Fidel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Sean Flaherty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Joseph Schneider 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-65 6-21 11-15 9 19 28 18 69 15 10 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Veal* 6-10 1-2 2-2 1 6 7 3 15 1 4 0 0 31
#4 Skylar Robinson* 0-2 0-0 0-0 0 1 1 2 0 0 2 0 1 14
#22 David Ogunleye* 1-2 0-0 2-4 2 4 6 2 4 0 1 0 0 15
#24 Isaiah Saams Hoy* 6-11 1-1 6-8 1 9 10 1 19 2 5 1 1 39
#32 Jaiden Rivera* 11-16 5-6 2-2 1 1 2 1 29 1 1 0 2 37
#0 Diggy Winbush 5-8 2-2 5-7 0 5 5 1 17 6 0 0 5 34
#5 Christian Pitcher 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#23 Malik Kaba 3-4 0-0 2-5 3 4 7 2 8 1 0 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-55 9-11 19-28 8 30 38 13 92 11 13 1 10 202
* = Starter