Official Basketball Box Score

Reedley vs. Chabot

11/3/2022 at 2:00 PM — John L Wagoner Court

Officials: ,,Attendance: 0

Team 1 2 Total
Reedley 29 37 - 66
Chabot 49 41 - 90
Reedley   Chabot
50.0% Total FG% 56.5%
28.6% 3-Pt. FG% 57.1%
75.0% Free Throw% 66.7%
None Technical Fouls None
Reedley
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 75.0%
Chabot
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 57.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juelz Fox* 4-11 0-3 1-1 1 0 1 1 9 1 1 0 0 1
#2 Obadiah Curtis* 6-9 1-2 0-0 0 3 3 4 13 0 1 0 0 1
#10 Malachi Hogg-Madden* 5-8 0-0 2-2 1 3 4 1 12 0 0 0 0 1
#23 Malik Cota* 4-5 0-0 2-3 1 0 1 1 10 1 3 0 0 1
#33 Khalil Shivers* 1-7 0-1 1-1 0 6 6 1 3 1 3 1 1 1
#3 Lachlan Maddern 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 1
#11 Auggie Villareal 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#12 Damond Jordan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#14 Mikale Hoggatt 2-4 1-3 0-0 0 0 0 0 5 0 1 1 0 1
#20 Luke Karle 2-2 2-2 0-1 0 1 1 0 6 0 2 0 2 1
#21 Josiah James 2-5 0-2 0-0 0 4 4 2 4 2 3 0 1 1
#22 Kecian Primes 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#34 Justin Parks 0-0 0-0 0-0 0 5 5 1 0 1 1 4 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 4-14 6-8 4 24 28 15 66 7 17 6 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diggy Winbush* 5-8 2-4 2-2 1 2 3 3 14 8 1 0 3 22
#13 Zach Broadous* 5-8 4-5 0-0 0 1 1 1 14 0 0 0 0 24
#20 David Hector* 5-8 0-0 0-2 1 8 9 0 10 3 1 0 5 20
#22 David Ogunleye* 4-6 0-0 3-6 1 2 3 2 11 1 2 0 0 20
#35 Demetrius "DJ" Howard* 2-3 0-0 0-0 1 2 3 1 4 3 0 2 0 16
#2 Zaydin Walker 0-2 0-0 2-2 0 0 0 0 2 2 1 0 1 10
#3 Lorenzo Abellar 1-5 1-1 5-6 0 1 1 3 8 3 1 0 1 15
#4 Micah Allen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#5 Pawilos Habtom 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#10 Thomas Girma 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 10
#11 Mateo Hamilton 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 10
#21 Makaio Mims 3-5 0-0 0-0 0 0 0 0 6 1 1 0 0 10
#24 Nick Tumlin 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 6
#32 Jaiden Rivera 8-13 0-3 0-0 1 2 3 2 16 2 1 0 2 25
#34 Terrence Craft 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-62 8-14 12-18 6 24 30 15 90 23 9 3 13 210
* = Starter