Official Basketball Box Score

Chabot vs. Hartnell

12/16/2022 at 4:00 PM — West Valley Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 47 47 - 94
Hartnell 24 30 - 54
Chabot   Hartnell
55.0% Total FG% 39.6%
38.5% 3-Pt. FG% 25.0%
75.0% Free Throw% 75.0%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 55.0%
3-Pt. FG% 38.5%
Free Throw% 75.0%
Hartnell
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 25.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lorenzo Abellar* 0-2 0-2 0-1 0 2 2 0 0 6 2 0 2 23
#13 Zach Broadous* 8-13 4-5 2-3 2 9 11 0 22 2 1 0 1 29
#20 David Hector* 8-10 1-1 3-5 2 8 10 0 20 6 6 1 2 31
#22 David Ogunleye* 3-4 0-0 0-1 1 1 2 0 6 0 2 1 1 18
#32 Jaiden Rivera* 5-11 3-9 0-0 0 3 3 0 13 1 2 0 1 27
#0 Diggy Winbush 3-8 1-4 4-4 1 2 3 0 11 6 1 0 3 18
#2 Zaydin Walker 1-3 1-2 3-4 0 1 1 0 6 2 1 0 2 11
#4 Micah Allen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Pawilos Habtom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Thomas Girma 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0 7
#11 Mateo Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Makaio Mims 3-5 0-2 4-4 0 1 1 0 10 0 0 1 0 17
#24 Nick Tumlin 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 5
#34 Terrence Craft 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 6
#35 Demetrius "DJ" Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 10-26 18-24 8 29 37 0 94 23 17 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raleigh Shippen* 3-7 2-4 0-0 1 3 4 0 8 2 0 0 0 1
#10 Tyler Biddison* 5-10 1-4 4-4 3 3 6 0 15 2 2 0 1 1
#11 Conner Brown* 6-10 0-0 0-0 1 5 6 0 12 5 2 0 2 1
#23 Jordan Orozco* 4-7 0-2 1-2 2 2 4 0 9 0 2 1 0 1
#24 Tyson Driggs* 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#4 Mikey Smith 0-2 0-0 2-2 1 0 1 0 2 2 3 0 0 1
#15 James Gavin 0-6 0-2 3-6 2 7 9 0 3 1 1 1 1 1
#20 Joseph Paredes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Aaron Garibay 1-4 1-3 2-2 0 0 0 0 5 0 4 0 0 1
#25 Dustin Mortensen 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 1
#33 Preston Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 4-16 12-16 10 22 32 0 54 13 18 2 4 11
* = Starter