Official Basketball Box Score

Cabrillo vs. Chabot

12/20/2022 at 6:00 PM — Gladiator Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Cabrillo 29 53 - 82
Chabot 40 47 - 87
Cabrillo   Chabot
38.8% Total FG% 52.9%
29.2% 3-Pt. FG% 50.0%
69.7% Free Throw% 71.8%
None Technical Fouls None
Cabrillo
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 29.2%
Free Throw% 69.7%
Chabot
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 50.0%
Free Throw% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Clarence Martin* 3-10 2-6 1-2 0 3 3 0 9 1 0 0 1 1
#2 Darius Best* 4-8 3-5 0-0 1 2 3 0 11 3 1 0 0 1
#10 Solomon Tucker* 6-9 1-1 6-10 3 2 5 0 19 2 0 2 1 1
#12 Joe Rush* 1-9 0-4 1-2 1 0 1 0 3 4 3 0 2 1
#24 Samy Buteau* 3-7 0-0 3-4 1 6 7 0 9 1 1 2 0 1
#3 Dylan Power 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Christian Rodriguez 0-2 0-1 2-2 2 1 3 0 2 0 0 0 0 1
#11 Amare Ames 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#13 Cainan Wright 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 1
#21 Colby Beck-Watts 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 1
#22 Cameron Noel 3-6 0-1 5-8 1 1 2 0 11 4 6 1 3 1
#23 Taray Winfrey 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#25 Marco Beverly 4-9 1-2 3-3 2 3 5 0 12 1 1 1 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 26-67 7-24 23-33 16 21 37 0 82 18 12 6 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lorenzo Abellar* 0-3 0-2 7-8 1 0 1 3 7 5 1 1 1 32
#13 Zach Broadous* 6-9 2-3 5-5 1 6 7 3 19 3 0 0 1 25
#20 David Hector* 2-6 0-0 6-11 5 5 10 3 10 5 2 0 0 24
#22 David Ogunleye* 7-9 0-0 1-4 5 1 6 4 15 0 1 5 0 30
#32 Jaiden Rivera* 8-15 2-3 1-1 1 1 2 2 19 2 3 0 2 26
#0 Diggy Winbush 1-3 1-1 2-2 1 0 1 4 5 4 3 0 6 21
#2 Zaydin Walker 0-1 0-0 3-3 0 0 0 0 3 3 1 0 1 8
#5 Pawilos Habtom 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 7
#10 Thomas Girma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Mateo Hamilton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#21 Makaio Mims 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 10
#24 Nick Tumlin 0-0 0-0 2-3 0 0 0 0 2 0 2 0 0 4
#34 Terrence Craft 1-2 0-0 0-0 1 1 2 3 2 0 0 2 1 10
#35 Demetrius "DJ" Howard 2-2 0-0 0-0 1 2 3 2 4 1 1 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 5-10 28-39 17 16 33 26 87 24 14 10 12 215
* = Starter