Official Basketball Box Score

Chabot vs. San Mateo

2/15/2023 at 7:00 PM — San Mateo Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 53 50 - 103
San Mateo 22 48 - 70
Chabot   San Mateo
60.0% Total FG% 34.6%
46.2% 3-Pt. FG% 33.3%
73.5% Free Throw% 72.7%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 46.2%
Free Throw% 73.5%
San Mateo
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 33.3%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diggy Winbush* 6-9 1-1 3-3 3 5 8 0 16 5 0 0 4 19
#13 Zach Broadous* 3-8 0-2 7-9 0 3 3 4 13 4 3 0 0 22
#20 David Hector* 9-13 2-2 4-5 4 6 10 0 24 0 2 0 1 23
#22 David Ogunleye* 3-6 0-0 4-8 2 8 10 2 10 1 0 5 0 22
#32 Jaiden Rivera* 5-8 1-2 2-2 0 2 2 2 13 0 1 0 4 18
#2 Zaydin Walker 3-4 1-1 0-0 0 0 0 0 7 3 3 0 3 22
#4 Micah Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Pawilos Habtom 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#11 Mateo Hamilton 1-2 0-1 2-2 0 1 1 1 4 0 1 0 0 11
#21 Makaio Mims 4-7 1-3 1-2 0 3 3 0 10 2 1 0 0 25
#24 Nick Tumlin 0-1 0-1 2-3 0 1 1 1 2 1 0 0 2 17
#35 Demetrius Howard 2-2 0-0 0-0 0 4 4 2 4 1 1 3 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-60 6-13 25-34 9 33 42 12 103 17 14 8 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shakur Blaylock* 1-5 1-3 0-0 0 0 0 3 3 0 2 0 0 1
#11 JD Carson* 5-16 4-10 0-0 0 0 0 0 14 2 2 0 0 1
#14 Tim Netane* 1-6 0-0 0-0 0 2 2 3 2 2 1 0 1 1
#15 Saveon Campbell* 0-3 0-0 0-2 4 7 11 3 0 1 1 1 1 1
#23 Kiahn Nice* 9-12 0-0 1-2 7 6 13 1 19 1 2 1 0 1
#2 Antonio Abeyta 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0 1
#4 Justin Milch 5-9 2-3 2-2 1 0 1 1 14 1 0 0 1 1
#12 Malik Merchant 2-6 0-1 2-2 0 1 1 5 6 3 3 0 0 1
#22 Shawn Cotton 1-5 0-2 2-2 0 1 1 4 4 2 1 0 1 1
#25 Jack Busenhart 0-2 0-0 0-0 2 0 2 1 0 0 0 1 0 1
#32 Davion Cox 3-8 1-2 1-1 0 2 2 2 8 2 3 0 1 1
#34 Jason Montgomery 0-3 0-2 0-0 0 2 2 0 0 0 1 0 1 1
#35 DeSean Johnson 0-0 0-0 0-0 3 2 5 2 0 0 2 0 0 1
#42 Tino Stemberga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 8-24 8-11 17 23 40 26 70 15 19 3 6 14
* = Starter