Official Basketball Box Score

Fresno vs. Chabot

11/4/2023 at 6:00 PM — Hayward

Officials: ,,Attendance: 0

Team 1 2 OT 2OT 3OT Total
Fresno 41 42 12 12 7 - 114
Chabot 34 49 12 12 8 - 115
Fresno   Chabot
44.9% Total FG% 46.0%
28.6% 3-Pt. FG% 26.7%
76.2% Free Throw% 69.0%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 28.6%
Free Throw% 76.2%
Chabot
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 26.7%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'Tarious Johnson 8-14 0-2 3-6 5 5 10 0 19 1 2 2 1 1
#10 Jalen Royster 3-10 0-1 2-2 2 2 4 0 8 2 6 1 3 1
#11 James Prescott 7-16 0-1 12-13 3 5 8 0 26 7 5 1 4 1
#12 Kuman Chandler 1-3 0-1 1-2 1 0 1 0 3 0 2 0 0 1
#15 Yigit Sari 8-15 0-2 3-4 3 7 10 0 19 2 3 0 1 1
#20 Robert Buckenbergrer 1-1 1-1 0-0 1 1 2 0 3 0 1 0 1 1
#22 Mikey Quiroga 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 1
#23 Mike Sarden 3-7 2-3 1-2 1 1 2 0 9 1 0 0 1 1
#24 Brian Carter 3-8 1-3 3-4 0 1 1 0 10 1 5 0 0 1
#25 Devon Riggins 4-6 0-0 4-5 0 5 5 0 12 5 0 3 2 1
#32 Yaya Sidibe 2-8 0-0 2-2 5 5 10 0 6 1 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-89 4-14 32-42 22 33 55 0 116 20 26 7 15 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Thomas* 12-17 3-7 6-9 0 0 0 4 33 4 6 0 2 43
#3 Marcellus Edwards* 5-10 0-1 8-9 1 2 3 5 18 2 3 0 1 41
#11 Mateo Hamilton* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Zach Broadous* 7-12 0-2 8-12 1 7 8 5 22 5 2 0 2 43
#24 Nick Tumlin* 3-9 3-8 0-0 1 0 1 3 9 0 0 0 0 26
#0 Nikko Rodriguez 3-8 0-3 6-8 2 4 6 4 12 3 1 0 1 15
#4 Malik Kaba 1-2 0-0 1-2 3 3 6 2 3 0 2 8 0 23
#10 DJ Howard 1-2 0-0 0-1 0 2 2 1 2 0 1 1 0 6
#20 Mathias Moore 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#21 Makaio Mims 6-15 2-7 0-1 2 5 7 2 14 3 1 0 3 43
#22 Isaiah Harper 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 4
#23 Mehki Thomas 1-9 0-1 0-0 1 0 1 2 2 1 0 0 0 24
#34 Brian Aunne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-87 8-30 29-42 12 24 36 28 117 18 18 10 9 277
* = Starter