Official Basketball Box Score

Chabot vs. Antelope Valley

11/14/2024 at 1:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 OT Total
Chabot 49 36 15 - 100
Antelope Valley 47 38 10 - 95
Chabot   Antelope Valley
45.6% Total FG% 46.1%
38.5% 3-Pt. FG% 21.7%
69.2% Free Throw% 74.1%
1 Technical Fouls None
40 Points in the Paint 52
14 Points off Turnovers 21
15 2nd Chance Points 9
14 Fast Break Points 16
31 Bench Points 8
Chabot
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 35.9% 45.6%
3-Pt. FG% 50.0% 25.0% 38.5%
Free Throw% 77.8% 71.4% 69.2%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 43.3% 46.1%
3-Pt. FG% 33.3% 18.2% 21.7%
Free Throw% 66.7% 76.9% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 7-16 1-4 1-3 3 2 5 1 16 3 1 0 0 36
#2 Amani Johnson* 3-9 0-3 6-7 0 5 5 3 12 3 6 0 3 32
#3 Marcellus Edwards* 5-15 1-4 3-6 0 3 3 3 14 4 2 0 0 33
#13 Zion Yeargin* 11-18 3-6 2-2 1 8 9 4 27 4 3 1 0 38
#34 Jeylen Slaton* 0-0 0-0 0-0 0 3 3 3 0 0 2 1 0 7
#5 Joseph Lemos 1-2 1-1 0-0 0 1 1 2 3 0 0 0 1 5
#10 Iyon Brown 1-4 0-0 0-0 1 1 2 1 2 1 1 0 0 9
#20 Mathais Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Justin Slie 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 6
#24 Christian Wilson 2-6 0-1 6-8 4 11 15 3 10 2 2 0 1 30
#30 Aaiden Burris 4-6 2-4 0-0 3 2 5 1 10 0 1 0 1 24
#32 Mitchell Okpara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-79 10-26 18-26 13 38 51 22 100 17 18 2 6 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 10-24 2-9 2-3 1 5 6 4 24 2 3 0 2 37
#11 Malik Larane* 11-22 1-6 4-5 2 3 5 2 27 4 3 0 1 38
#13 Ashton Eckert* 2-3 0-1 2-2 1 4 5 5 6 7 1 0 2 39
#20 Josef Major* 6-12 0-1 11-15 2 9 11 3 23 3 3 2 4 38
#23 Tony Corley* 3-6 0-0 1-2 0 11 11 3 7 0 1 0 0 25
#0 Demetrious Phillips 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#4 Rahjon Chambers 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#10 Elijah Flowers 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 8
#21 Justin Morris Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Ripine Vagaia 1-3 0-2 0-0 0 4 4 3 2 2 0 1 0 16
#44 Ke'Cyn Ceaser 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-76 5-23 20-27 8 36 44 21 95 18 14 3 9 226
* = Starter