Official Basketball Box Score

Santiago Canyon vs. Chabot

11/16/2024 at 4:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 OT Total
Santiago Canyon 44 42 14 - 100
Chabot 46 40 11 - 97
Santiago Canyon   Chabot
40.2% Total FG% 50.0%
35.6% 3-Pt. FG% 31.6%
50.0% Free Throw% 65.4%
None Technical Fouls None
36 Points in the Paint 44
29 Points off Turnovers 21
28 2nd Chance Points 19
14 Fast Break Points 22
16 Bench Points 21
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 43.6% 40.2%
3-Pt. FG% 40.0% 25.0% 35.6%
Free Throw% 80.0% 30.0% 50.0%
Chabot
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 43.6% 50.0%
3-Pt. FG% 44.4% 28.6% 31.6%
Free Throw% 80.0% 57.1% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 EJ Bryson* 13-27 2-5 4-9 5 5 10 4 32 6 6 0 4 37
#10 Colin Weems* 8-13 6-10 0-0 3 2 5 3 22 6 3 1 4 42
#11 Eli Arthurton* 2-7 1-5 1-2 1 0 1 0 6 0 3 0 0 21
#21 Tony Colley* 4-11 2-8 0-0 3 6 9 3 10 1 0 0 0 31
#22 Trevor Manning* 4-16 3-8 3-4 2 1 3 5 14 2 1 0 2 30
#3 Cian Adriano 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 3
#5 Charles Harnish 2-4 1-2 0-0 2 1 3 0 5 1 0 0 0 11
#24 Efe Gucoglu 0-7 0-5 0-0 1 1 2 0 0 1 0 0 1 16
#25 Logan Jereczek 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
#33 Salim Semaan 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#34 Connor McKee 2-3 0-0 1-4 5 3 8 3 5 2 1 1 0 24
#TM Team 0-0 0-0 0-0 5 4 9 0 2
Totals 37-92 16-45 10-20 27 25 52 20 100 20 17 2 11 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 6-8 0-1 0-0 2 2 4 4 12 2 1 2 0 32
#2 Amani Johnson* 4-14 2-4 0-0 2 2 4 2 10 3 3 0 1 30
#3 Marcellus Edwards* 6-11 0-1 5-8 3 3 6 4 17 3 4 0 2 32
#13 Zion Yeargin* 9-14 1-3 7-11 1 10 11 0 26 8 5 0 0 38
#24 Christian Wilson* 5-9 0-0 1-3 5 5 10 3 11 1 3 1 0 25
#5 Joseph Lemos 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 11
#10 Iyon Brown 1-5 0-1 0-0 2 1 3 2 2 0 3 0 0 10
#20 Mathias Moore 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#21 Justin Slie 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#30 Aaiden Burris 5-11 3-8 0-0 1 3 4 3 13 0 2 1 1 27
#34 Jeylen Slaton 0-0 0-0 2-2 1 2 3 0 2 1 0 1 2 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 37-74 6-19 17-26 19 33 52 19 97 19 24 5 6 223
* = Starter