Official Basketball Box Score

Chabot vs. San Jose

1/3/2025 at 6:00 PM — Percy Carr Gymnasium

Officials: Richard, Renee, JospehAttendance: 0

Team 1 2 Total
Chabot 29 49 - 78
San Jose 28 43 - 71
Chabot   San Jose
42.6% Total FG% 42.4%
33.3% 3-Pt. FG% 21.1%
82.1% Free Throw% 68.0%
None Technical Fouls None
22 Points in the Paint 40
4 Points off Turnovers 11
12 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 25
Chabot
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 46.4% 42.6%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 75.0% 87.0% 82.1%
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 47.1% 42.4%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 64.3% 72.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 1-3 0-2 0-0 0 0 0 3 2 0 2 0 0 16
#2 Amani Johnson* 3-10 1-4 8-8 0 3 3 2 15 0 1 0 0 26
#3 Marcellus Edwards* 5-8 0-1 11-13 2 4 6 3 21 1 1 1 0 37
#13 Zion Yeargin* 6-12 2-3 7-7 0 4 4 0 21 0 3 0 0 35
#20 Mathias Moore* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 13
#10 Iyon Brown 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 2
#21 Justin Slie 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#24 Christian Wilson 1-2 0-0 6-11 1 5 6 2 8 2 4 0 0 23
#30 Aaiden Burris 4-9 3-7 0-0 1 4 5 1 11 0 3 0 0 28
#34 Jeylen Slaton 0-1 0-0 0-0 0 1 1 3 0 2 0 0 0 11
#TM Team 0-0 0-0 0-0 4 1 5 1 0
Totals 20-47 6-18 32-39 9 25 34 20 78 5 14 1 0 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Weiser* 2-6 1-2 4-6 0 7 7 5 9 3 1 0 5 32
#2 Savion Daniels* 1-6 0-1 0-0 0 5 5 3 2 0 0 0 1 12
#3 AB Gilchrist* 3-9 2-5 2-3 1 0 1 3 10 3 1 0 1 34
#10 Jeremiah Butler* 4-13 0-5 3-6 1 3 4 3 11 0 0 0 0 27
#14 Davis Crilly* 3-9 1-5 7-7 1 2 3 4 14 2 1 1 2 28
#1 JaLen Flenory 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#4 Manny Tamarit 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 2
#5 Matt McAndrews 8-10 0-0 1-1 0 1 1 2 17 1 1 0 0 27
#15 Chinedu Nwankwo 3-4 0-0 0-2 3 0 3 5 6 0 1 0 0 18
#23 Apollo Eugene 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#34 Chris Naulls 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 25-59 4-19 17-25 11 22 33 28 71 9 6 1 10 189
* = Starter