Official Basketball Box Score

Chabot vs. San Francisco

1/24/2025 at 7:00 PM — CCSF Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 32 42 - 74
San Francisco 56 40 - 96
Chabot   San Francisco
37.0% Total FG% 52.9%
28.6% 3-Pt. FG% 42.9%
58.3% Free Throw% 63.2%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 28.6%
Free Throw% 58.3%
San Francisco
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 42.9%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 4-8 1-3 2-2 3 3 6 2 11 1 3 4 1 23
#2 Amani Johnson* 2-8 1-2 2-2 1 2 3 2 7 2 2 0 1 21
#3 Marcellus Edwards* 3-11 0-1 1-2 1 0 1 3 7 4 2 0 1 33
#13 Zion Yeargin* 3-11 0-2 1-2 0 3 3 2 7 3 2 1 0 22
#5 Joseph Lemos 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 8
#10 Iyon Brown 3-8 2-3 0-0 4 2 6 1 8 0 0 0 0 16
#20 Mathias Moore 4-8 0-1 0-1 2 1 3 0 8 2 1 0 0 17
#21 Justin Slie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Khalil Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Christian Wilson 3-4 0-1 1-1 1 4 5 2 7 0 3 0 1 11
#30 Aaiden Burris 2-8 2-7 4-5 0 3 3 3 10 1 0 0 1 22
#32 Mitchell Okpara 1-1 0-0 2-8 1 2 3 0 4 0 0 0 0 7
#34 Jeylen Slaton 1-3 0-0 1-1 1 1 2 5 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 6-21 14-24 14 22 36 21 74 14 15 5 5 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermaine Haliburton* 2-5 1-3 0-3 0 1 1 0 5 2 4 0 3 1
#4 Jalen Glenn* 6-9 4-6 2-4 1 6 7 0 18 1 1 0 1 1
#13 Rickey Mitchell Jr.* 3-9 2-6 1-1 1 2 3 0 9 1 2 1 0 1
#33 John Squire* 5-6 0-0 6-6 2 4 6 0 16 1 1 1 0 1
#44 Dominic Williams* 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#3 King-Njhsanni Wilhite 4-8 2-4 0-0 0 3 3 0 10 3 1 0 0 1
#5 Miles Amos 1-2 0-0 2-2 0 3 3 0 4 2 1 0 0 1
#8 Titus Wilkins 5-6 0-0 1-3 0 1 1 0 11 1 0 0 1 1
#11 Ray-John Spears 2-4 2-4 0-0 0 3 3 0 6 1 0 0 1 1
#17 James Moore 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#21 Isaac Shingange 1-2 0-1 0-0 0 0 0 0 2 1 1 0 1 1
#23 Mason Harris 2-4 0-0 0-0 1 4 5 0 4 0 0 0 0 1
#24 Antonio Pusateri 2-3 0-0 0-0 1 3 4 0 4 0 1 0 0 1
#25 Vitor Oliveria 1-4 0-0 0-0 1 3 4 0 2 0 1 0 0 1
#45 Nick Cubley 1-1 0-0 0-0 0 0 0 0 2 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 12-28 12-19 8 33 41 0 96 15 13 2 8 15
* = Starter