Official Basketball Box Score

Chabot vs. Ohlone

1/28/2026 at 6:00 PM — Ohlone

Officials: ,,Attendance: 86

Team 1 2 Total
Chabot 40 36 - 76
Ohlone 33 31 - 64
Chabot   Ohlone
46.3% Total FG% 33.3%
36.4% 3-Pt. FG% 30.0%
81.8% Free Throw% 44.4%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 36.4%
Free Throw% 81.8%
Ohlone
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.0%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 3-6 0-1 2-2 0 3 3 2 8 0 3 2 0 28
#2 Amani Johnson* 6-15 3-8 4-5 1 6 7 4 19 3 1 0 3 40
#11 Kamari King* 1-5 0-2 4-5 0 1 1 0 6 5 4 0 0 24
#3 Zion Yeargin* 7-10 2-5 4-5 0 5 5 3 20 7 1 0 2 40
#4 Nate Stroud* 2-6 1-4 0-0 0 2 2 3 5 1 1 0 1 28
#5 Cayden Kelly 2-3 2-2 0-0 0 1 1 0 6 0 0 0 0 15
#10 Aj Solanoy 0-0 0-0 1-1 0 2 2 2 1 2 1 0 0 13
#20 Deyonte Spears 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#22 Domonique Trotter 4-8 0-0 3-4 0 4 4 4 11 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 8-22 18-22 1 25 26 19 76 18 11 2 6 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kiratraj Sanghera* 5-13 0-0 2-3 7 10 17 5 12 2 1 2 2 1
#12 Anthony Lacy* 4-15 1-5 2-6 4 6 10 1 11 3 2 2 1 1
#21 Jamari Widemon* 1-2 0-0 1-2 1 3 4 1 3 0 0 0 0 1
#1 Omar Babikir* 3-7 0-0 3-7 5 2 7 2 9 6 4 0 1 1
#9 Joseph Lemos* 3-7 2-4 0-2 1 3 4 4 8 2 3 0 3 1
#0 Jordan Villacorta-Bucko 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kevin London 4-8 2-3 1-2 0 0 0 2 11 2 1 0 3 1
#22 Aubrey Gibbs 0-2 0-2 0-0 1 4 5 3 0 1 1 0 0 1
#24 Carmelo Clarke-Tarver 3-12 1-4 3-5 2 1 3 2 10 1 2 0 1 1
#30 Cristian Failla 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 6-20 12-27 22 29 51 20 64 17 14 4 11 10
* = Starter