2015-16 Softball Statistics - Chabot

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Amanda Coley........ .424 37 36 118 45 50 5 5 1 22 68 .576 14 1 9 0 .489 0 4 19 2 43 2 3 .938
19 Katrya Traylor...... .410 37 36 122 39 50 14 2 9 38 95 .779 7 1 3 0 .439 2 2 3 0 94 43 9 .938
11 Dakota Targett...... .364 37 36 107 29 39 4 3 4 26 61 .570 11 4 9 1 .435 2 2 2 1 66 39 5 .955
8 Alina Garcia........ .355 28 24 62 21 22 4 0 0 11 26 .419 8 2 6 1 .444 0 1 7 0 90 24 4 .966
7 Chelsea Sligh....... .341 37 36 123 30 42 7 3 2 19 61 .496 13 1 8 2 .409 0 0 4 0 39 58 10 .907
5 Melanie Blom........ .333 34 30 96 22 32 7 0 0 12 39 .406 9 2 14 0 .398 1 4 9 1 44 7 5 .911
9 Adrianna Sanchez.... .318 29 25 88 21 28 5 2 0 14 37 .420 12 0 5 1 .396 1 4 2 0 60 40 2 .980
2 Ashley Tarango...... .287 35 34 101 27 29 2 1 0 14 33 .327 4 1 13 0 .321 0 0 12 1 41 29 7 .909
20 RaeAnne Atfield..... .250 12 9 24 3 6 1 0 0 7 7 .292 1 0 2 0 .259 2 1 0 0 63 4 1 .985
4 Mady Olivetti....... .250 33 22 80 26 20 0 1 0 13 22 .275 25 2 23 0 .439 0 2 12 1 14 4 2 .900
14 Brenna Lopez........ .231 27 22 13 3 3 2 0 0 3 5 .385 2 0 0 0 .333 0 0 0 0 30 36 2 .971
18 Veronica Mora....... .231 20 14 39 7 9 3 0 1 9 15 .385 1 0 8 1 .250 0 0 1 0 16 13 2 .935
15 Samantha Adami...... .222 24 10 45 10 10 3 0 3 16 22 .489 4 3 8 0 .327 0 1 0 0 74 16 3 .968
10 Melissa Jaurigui.... .143 6 0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0 0 0 0 0 -
21 Justina Bailey...... .000 2 0 2 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
6 Sabrina Shell....... .000 16 4 4 6 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0 1 1 0 0 1.000

  Total............... .330 37 37 1032 291 341 57 17 20 205 492 .477 114 18 112 6 .404 8 21 72 7 675 315 55 .947
  Opponents........... .281 37 37 921 126 259 53 9 9 101 357 .388 46 13 103 7 .323 5 21 25 7 643 265 106 .895
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Brenna Lopez........ 2.53 9 2 26 21 9 4 1 124.2 143 66 45 31 55 4 - 4 443 .323 1 10 0 - 2
11 Dakota Targett...... 3.15 7 3 19 15 7 2 0 89.0 90 52 40 12 38 3 1 5 286 .315 6 2 0 - 1

  Total............... 2.78 16 5 37 37 16 5 1 213.2 233 118 85 43 58 7 1 9 729 .320 7 12 0 - 3
  Opponents........... 6.18 5 16 37 37 13 1 1 222.0 332 287 196 116 94 17 3 20 1032 .373 15 18 0 - 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Sabrina Shell....... 16 1 1 0 0 1.000 0 0 0 - 0 0
20 RaeAnne Atfield..... 12 68 63 4 1 .985 3 0 0 - 0 0
9 Adrianna Sanchez.... 29 102 60 40 2 .980 4 0 0 - 0 0
14 Brenna Lopez........ 27 68 30 36 2 .971 1 3 4 .571 0 1
15 Samantha Adami...... 24 93 74 16 3 .968 2 0 0 - 0 0
8 Alina Garcia........ 28 118 90 24 4 .966 2 0 0 - 0 0
11 Dakota Targett...... 37 110 66 39 5 .955 0 5 3 .375 2 0
19 Katrya Traylor...... 37 146 94 43 9 .938 5 6 0 .000 7 0
3 Amanda Coley........ 37 48 43 2 3 .938 0 0 0 - 0 0
18 Veronica Mora....... 20 31 16 13 2 .935 1 0 0 - 0 0
5 Melanie Blom........ 34 56 44 7 5 .911 1 0 0 - 0 0
2 Ashley Tarango...... 35 77 41 29 7 .909 0 0 0 - 0 0
7 Chelsea Sligh....... 37 107 39 58 10 .907 3 0 0 - 0 0
4 Mady Olivetti....... 33 20 14 4 2 .900 0 0 0 - 0 0

  Total............... 37 1045 675 315 55 .947 12 9 6 .400 9 1
  Opponents........... 37 1014 643 265 106 .895 8 26 3 .103 21 0