Official Baseball Box Score

Chabot vs. Folsom Lake

1/27/2026 — Folsom Lake College

Start: 3:00 PMDuration: 1:15Attendance: 102

Team 1 2 3 4 5 6 R H E
Chabot 2 1 0 0 1 0 4 3 0
Folsom Lake 4 1 2 2 2 1 12 14 1
Chabot 4
Player AB R H RBI BB SO PO A LOB
Kailey Yahya cf 2 1 1 0 2 0 3 0 0
Celeste Hurtubise ss 2 1 0 0 2 0 0 0 4
Delilah Vanderbeek 1b 3 0 0 1 1 1 2 0 0
Shelbyanne Newcomb 3b 4 0 1 2 0 0 1 0 0
Riley Chadwick dp 3 0 0 0 1 3 0 0 0
Daniella Montes lf 2 0 0 0 1 2 1 0 3
Aniya Edwards p 2 1 1 0 1 0 0 0 0
Jaqueline Escobar Sanchez 2b 3 0 0 0 0 0 2 1 3
Valeria Barron Valdez c 0 1 0 0 3 0 2 0 0
Breanna Bierman rf 0 0 0 0 0 0 4 0 0
Totals 21 4 3 3 11 6 15 1 10
Folsom Lake 12
Player AB R H RBI BB SO PO A LOB
Brooklyn Denina ss 4 1 2 1 0 0 1 1 1
Joey Jacobs 2b 3 2 2 0 1 0 1 2 0
Hailey Permenter 3b 3 1 1 1 0 0 0 1 0
   Kaleigh Frazer ph 1 0 0 0 0 0 0 0 0
   Sophia Nielsen lf 0 0 0 0 0 0 0 0 0
Melanie Stephens rf 4 1 1 2 0 0 0 0 3
   Kayla Leone rf 0 0 0 0 0 0 0 0 0
Mariah Aguiling cf 3 3 2 1 1 0 0 0 0
Caton Strieff lf 3 0 1 1 0 1 0 0 0
Haylie Alkire 1b 1 1 1 1 1 0 8 0 0
Sarah Richards c 2 2 1 0 1 0 6 1 1
Danika Walker dp 3 0 3 3 0 0 1 2 0
   Karis Gemeiner pr 0 1 0 0 0 0 0 0 0
Marianna Prieto p 0 0 0 0 0 0 0 2 0
   Annalee Aguilar p 0 0 0 0 0 0 1 0 0
   Kiley Shea p 0 0 0 0 0 0 0 0 0
Totals 27 12 14 10 4 1 18 9 5
Chabot
RBI - Delilah Vanderbeek; Shelbyanne Newcomb 2.
SB - Kailey Yahya 2; Celeste Hurtubise; Aniya Edwards.
Folsom Lake
E - Haylie Alkire.
2B - Brooklyn Denina; Caton Strieff; Sarah Richards; Danika Walker 2.
3B - Brooklyn Denina; Mariah Aguiling.
HR - Melanie Stephens.
RBI - Brooklyn Denina; Hailey Permenter; Melanie Stephens 2; Mariah Aguiling; Caton Strieff; Haylie Alkire; Danika Walker 3.
Sac - Caton Strieff; Haylie Alkire.
SB - Joey Jacobs; Mariah Aguiling 2; Haylie Alkire; Sarah Richards.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aniya Edwards (L, 0-1) 4.0 12 9 7 0 1 1 1 0 0 0 22 24 11 0 0
Celeste Hurtubise 1.0 2 3 3 4 0 0 3 0 0 0 5 9 2 1 0
Totals 5.0 14 12 10 4 1 1 4 0 0 0 27 33 13 1 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marianna Prieto (W, 1-0) 2.1 2 3 3 8 2 0 5 0 0 0 10 18 1 4 0
Annalee Aguilar 2.2 1 1 1 3 2 0 1 0 0 0 8 11 2 3 0
Kiley Shea 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 6.0 3 4 4 11 6 0 6 0 0 0 21 32 3 8 0
Chabot
Batters Faced - Celeste Hurtubise 9; Aniya Edwards 24.
WP - Celeste Hurtubise 3; Aniya Edwards.
Folsom Lake
Batters Faced - Marianna Prieto 18; Annalee Aguilar 11; Kiley Shea 3.
WP - Marianna Prieto 5; Annalee Aguilar.