Official Baseball Box Score

Taft vs. Chabot

1/31/2026 — Hayward

Start: 12:00 PMDuration: 1:40Attendance: 0

Team 1 2 3 4 5 R H E
Taft 7 4 5 1 4 21 18 0
Chabot 1 0 4 0 1 6 8 2
Taft 21
Player AB R H RBI BB SO PO A LOB
Katelynn Moore 2b 4 3 1 0 1 0 2 1 2
Keona Comilang c 5 4 4 2 0 0 7 3 1
Cadence Mizener ss 5 2 2 1 0 0 1 1 0
Jasmine Estrada 1b 3 2 2 2 2 0 3 0 0
Mischa Mott dp 4 3 2 3 1 0 0 0 1
Jazzy Juarez cf 3 3 2 3 1 0 0 0 1
Keiara Santos 3b 3 2 2 3 1 0 0 1 0
Jashia Lee-Hernando lf 4 1 2 4 0 0 0 0 0
Jaycee Edgar rf 4 1 1 2 0 0 1 0 0
Jada Mizener p 0 0 0 0 0 0 0 0 0
   Anali Martinez p 0 0 0 0 0 0 1 0 0
Totals 35 21 18 20 6 0 15 6 5
Chabot 6
Player AB R H RBI BB SO PO A LOB
Kailey Yahya cf 3 2 3 0 0 0 3 0 0
Celeste Hurtubise ss 3 1 1 2 0 0 1 1 0
Delilah Vanderbeek 1b 3 1 2 3 0 0 5 0 0
Shelbyanne Newcomb 3b 1 0 0 0 0 1 0 2 0
Aniya Edwards p 1 0 0 0 0 1 0 0 1
Tiana Sok rf 0 1 0 0 1 0 0 0 0
   A. Monroe ss 1 0 1 0 1 0 0 0 0
Daniella Montes lf 3 0 1 0 0 2 3 0 0
Riley Chadwick dp 1 0 0 0 1 1 2 0 0
   B. Bierman rf 1 0 0 0 1 0 0 1 0
Jaqueline Escobar Sanchez 2b 1 0 0 0 2 1 0 0 0
Valeria Barron Valdez c 2 1 0 0 1 1 1 0 5
Totals 20 6 8 5 7 7 15 4 6
Taft
2B - Katelynn Moore; Keona Comilang 2; Jasmine Estrada; Jazzy Juarez; Keiara Santos.
3B - Jasmine Estrada.
HR - Mischa Mott; Jazzy Juarez; Jashia Lee-Hernando; Jaycee Edgar.
RBI - Keona Comilang 2; Cadence Mizener; Jasmine Estrada 2; Mischa Mott 3; Jazzy Juarez 3; Keiara Santos 3; Jashia Lee-Hernando 4; Jaycee Edgar 2.
SB - Katelynn Moore; Cadence Mizener; Jasmine Estrada; Mischa Mott.
Chabot
E - Shelbyanne Newcomb; B. Bierman.
HR - Delilah Vanderbeek.
RBI - Celeste Hurtubise 2; Delilah Vanderbeek 3.
SB - Kailey Yahya 2; Celeste Hurtubise; Delilah Vanderbeek.
CS - Kailey Yahya; A. Monroe; Daniella Montes.
Taft IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jada Mizener 2.0 6 5 5 1 4 1 0 0 0 0 11 12 0 1 0
Anali Martinez 0.2 1 0 0 3 1 0 1 0 0 0 2 5 0 0 0
Mischa Mott 2.1 1 1 1 3 2 0 0 0 0 0 7 10 1 3 0
Totals 5.0 8 6 6 7 7 1 1 0 0 0 20 27 1 4 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aniya Edwards 2.0 9 11 10 2 0 3 1 0 0 0 16 18 4 2 0
Delilah Vanderbeek 0.1 2 5 5 3 0 0 0 0 0 0 3 6 0 0 0
Jaqueline Escobar Sanchez 2.2 7 5 2 1 0 1 0 0 0 0 16 17 6 2 0
Totals 5.0 18 21 17 6 0 4 1 0 0 0 35 41 10 4 0
Taft
Batters Faced - Mischa Mott 10; Jada Mizener 12; Anali Martinez 5.
WP - Anali Martinez.
Chabot
Batters Faced - Delilah Vanderbeek 6; Aniya Edwards 18; Jaqueline Escobar Sanchez 17.
WP - Aniya Edwards.