Official Basketball Box Score

Ventura vs. Chabot

12/1/2022 at 5:00 PM — Visalia,CA (Porter Field House)

Officials: Bryce Melancon, Freddie Lopez, and Dave RodgersAttendance: 100

Team 1 2 3 4 Total
Ventura 15 10 18 18 - 61
Chabot 14 3 23 16 - 56
Ventura   Chabot
45.6% Total FG% 30.0%
50.0% 3-Pt. FG% 23.3%
42.9% Free Throw% 56.5%
None Technical Fouls None
36 Points in the Paint 22
10 Points off Turnovers 23
13 2nd Chance Points 12
4 Fast Break Points 0
19 Bench Points 19
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 23.5% 53.3% 58.3% 45.6%
3-Pt. FG% 50.0% 0% 33.3% 100.0% 50.0%
Free Throw% 0% 50.0% 50.0% 37.5% 42.9%
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 0% 50.0% 26.7% 30.0%
3-Pt. FG% 22.2% 0% 14.3% 44.4% 23.3%
Free Throw% 33.3% 75.0% 57.1% 66.7% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenya Edelhart* 5-11 1-1 0-0 1 2 3 3 11 4 5 1 0 40
#02 Jocelyn Contreras* 0-3 0-1 2-2 0 0 0 0 2 0 1 0 0 40
#05 Alisha Cruz-Lisberg* 2-5 0-0 1-5 1 2 3 3 5 3 2 0 1 40
#13 Kylie Gallick* 6-9 0-0 3-7 6 10 16 4 15 0 3 0 1 40
#23 Sofia Torres-Reyes* 4-11 1-2 0-0 0 4 4 3 9 1 3 0 2 40
#03 Jasmine Glover 4-9 0-0 0-0 1 2 3 3 8 3 3 0 2 0
#04 Alina Olivo 0-1 0-0 0-0 1 4 5 0 0 2 2 0 0 0
#10 Haley Bennett 2-4 0-0 0-0 1 6 7 1 4 0 2 0 0 0
#22 Alexis Howery 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 0
#32 Dani Henley 2-3 0-1 0-0 0 1 1 0 4 1 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-57 3-6 6-14 13 34 47 17 61 14 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leilani Gonzalez* 1-2 0-1 0-0 2 2 4 1 2 3 2 0 1 28
#12 Dede Frankln* 1-9 0-4 0-0 0 2 2 1 2 2 2 0 1 38
#24 Kendra Grant* 3-12 1-6 4-10 1 7 8 2 11 1 3 0 3 35
#31 Ariel Hines* 6-12 0-0 4-8 5 2 7 5 16 0 4 0 3 27
#32 Emilia Dougherty* 2-7 2-3 0-0 0 1 1 1 6 1 0 1 1 32
#04 Bella Maestas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#05 Ashley Ndikum 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#11 Kelly Tumlin 5-17 4-15 5-5 1 4 5 3 19 2 0 1 2 31
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 18-60 7-30 13-23 12 22 34 14 56 9 13 2 12 199
* = Starter