Official Basketball Box Score

Mt. San Antonio vs. Chabot

12/16/2022 at 12:00 PM — Raider Pavillion

Officials: John Lewis,Omer Campbell, Gershon KhodzhayevAttendance: 0

Team 1 2 3 4 Total
Mt. San Antonio 20 21 8 25 - 74
Chabot 8 10 15 12 - 45
Mt. San Antonio   Chabot
49.3% Total FG% 30.3%
25.0% 3-Pt. FG% 9.1%
33.3% Free Throw% 33.3%
None Technical Fouls None
40 Points in the Paint 22
13 Points off Turnovers 8
23 2nd Chance Points 7
0 Fast Break Points 0
41 Bench Points 0
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 55.6% 23.5% 60.0% 49.3%
3-Pt. FG% 50.0% 33.3% 0% 0% 25.0%
Free Throw% 0% 0% 0% 100.0% 33.3%
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 22.2% 38.9% 31.3% 30.3%
3-Pt. FG% 0% 33.3% 0% 0% 9.1%
Free Throw% 0% 50.0% 12.5% 100.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dailani Richardson* 3-12 1-4 0-0 3 4 7 0 7 1 1 0 0 30
#14 Kamesha Moore* 1-3 0-1 0-0 2 8 10 2 2 2 1 0 1 30
#22 Carley Bolden* 1-1 0-0 0-0 0 1 1 0 2 2 4 0 0 19
#32 Briana Lizardi* 8-13 0-0 0-0 1 3 4 0 16 8 4 1 1 23
#50 Kameria Piggee* 3-8 0-0 0-0 7 2 9 1 6 1 2 2 0 20
#21 Jamya Mickens 9-16 2-4 1-3 2 9 11 2 21 0 4 0 0 24
#23 Sulika Ili 3-4 0-0 0-0 1 3 4 0 6 1 0 0 0 11
#24 Elle Yick 1-7 0-3 0-0 2 0 2 1 2 7 2 0 0 21
#25 Sidney Sparks 3-4 0-0 0-0 1 0 1 0 6 0 0 0 0 9
#33 Endigo Parker 3-3 0-0 0-0 1 3 4 3 6 0 3 4 0 11
#34 Destiny Marsh 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#42 Alina Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 7 8 0 1
Totals 35-71 3-12 1-3 21 40 61 9 74 22 24 7 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kelly Tumlin* 3-16 0-5 0-1 0 1 1 1 6 2 2 0 2 40
#5 Ashley Ndikum* 7-17 0-1 0-0 0 4 4 0 14 0 3 1 2 36
#10 Leilani Gonzalez* 3-8 0-1 0-0 2 0 2 1 6 1 1 0 4 33
#12 Dede Frankln* 3-12 1-3 1-2 0 4 4 2 8 3 2 0 1 39
#31 Ariel Hines* 4-12 0-1 3-9 4 1 5 1 11 0 4 1 1 34
#11 Adanna Obi 0-1 0-0 0-0 1 2 3 1 0 1 1 0 3 17
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 20-66 1-11 4-12 10 16 26 6 45 7 14 2 13 199
* = Starter