Official Basketball Box Score

Chabot vs. LA Valley

12/1/2023 at 1:00 PM — Visalia, CA (Porter Fieldhouse)

Officials: Bryce Melancon, dave Petropulos, and Mike HobbsAttendance: 50

Team 1 2 3 4 OT Total
Chabot 12 28 15 20 7 - 82
LA Valley 20 15 23 17 5 - 80
Chabot   LA Valley
40.6% Total FG% 37.8%
36.8% 3-Pt. FG% 33.3%
88.5% Free Throw% 73.7%
None Technical Fouls None
32 Points in the Paint 18
18 Points off Turnovers 9
13 2nd Chance Points 6
4 Fast Break Points 5
0 Bench Points 14
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 60.0% 28.6% 70.0% 40.6%
3-Pt. FG% 28.6% 75.0% 25.0% 50.0% 36.8%
Free Throw% 100.0% 87.5% 100.0% 83.3% 88.5%
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 30.0% 44.4% 46.2% 37.8%
3-Pt. FG% 37.5% 25.0% 33.3% 66.7% 33.3%
Free Throw% 100.0% 50.0% 66.7% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kelly Tumlin* 10-21 4-9 7-8 2 7 9 3 31 2 5 2 1 42
#10 Leilani Gonzalez* 1-4 0-1 0-0 2 2 4 5 2 1 0 0 1 24
#23 Alexa Pleschette* 8-14 3-6 7-8 0 9 9 3 26 1 4 1 0 39
#30 Nia Hunter* 2-9 0-1 5-6 3 1 4 4 9 1 0 0 1 38
#32 Jadyn Anderson* 5-11 0-0 4-4 3 10 13 2 14 1 2 1 0 37
#05 Lexi Romero 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 16
#11 Chelsy Antinero 0-1 0-0 0-0 1 3 4 2 0 1 1 0 1 23
#33 Josephine Scott 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-64 7-19 23-26 11 34 45 21 82 7 12 4 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shellsea Benitez* 2-10 1-3 3-4 1 4 5 1 8 2 4 0 0 32
#02 Ashley Jeong* 8-19 6-12 4-6 1 3 4 2 26 2 2 0 0 44
#12 Laila Salazar* 2-8 0-1 2-3 0 5 5 3 6 4 2 0 0 33
#22 Gizelle Moreno* 6-9 0-0 2-2 0 6 6 4 14 0 0 0 2 39
#24 Mary Corbett* 4-14 3-11 1-1 1 2 3 4 12 0 1 0 0 31
#10 Morriah Mbachu 1-2 0-0 2-2 3 3 6 0 4 0 1 0 0 7
#23 Madison Guerrero 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#25 Sofia Cruz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#42 Samantha Maldonado 5-9 0-2 0-1 3 6 9 3 10 1 1 0 0 26
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 28-74 10-30 14-19 12 30 42 18 80 9 12 0 2 225
* = Starter