Official Basketball Box Score

Palomar vs. Chabot

12/15/2023 at 2:00 PM — Raider Pavilion

Officials: JR Castro,Hagop Dembekjian,Enrigue ArroyoAttendance: 0

Team 1 2 3 4 Total
Palomar 16 16 11 20 - 63
Chabot 18 5 15 14 - 52
Palomar   Chabot
32.4% Total FG% 33.3%
25.6% 3-Pt. FG% 25.0%
100.0% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 14
15 Points off Turnovers 9
13 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 10
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 20.0% 47.1% 32.4%
3-Pt. FG% 30.8% 20.0% 9.1% 44.4% 25.6%
Free Throw% 0% 100.0% 100.0% 0% 100.0%
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 6.3% 50.0% 33.3% 33.3%
3-Pt. FG% 40.0% 14.3% 0% 100.0% 25.0%
Free Throw% 0% 100.0% 55.6% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Angelina De Leon* 5-15 1-6 2-2 4 2 6 3 13 2 2 1 0 30
#5 Evelyn Terraza* 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 23
#10 Angeline Valdivia* 3-6 2-4 0-0 1 0 1 0 8 0 2 0 0 17
#20 Mackenzie Kozina* 3-11 0-1 2-2 5 10 15 3 8 6 5 1 3 39
#21 Nevaeh Mageo* 7-23 6-21 2-2 0 2 2 3 22 0 0 1 1 37
#12 Brooke Quintana 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#15 Lacee Silva 0-1 0-0 0-0 1 2 3 0 0 3 1 0 1 15
#22 Faith Brinkman 2-9 2-9 0-0 1 3 4 2 6 0 0 0 0 19
#23 Rokhaya Cisse 1-2 0-0 0-0 2 2 4 5 2 2 1 1 2 10
#24 Brianna Matthews 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#32 Dayvis Key 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 23-71 11-43 6-6 18 27 45 18 63 14 13 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kelly Tumlin* 1-9 1-6 0-0 0 2 2 0 3 5 1 0 2 28
#10 Leilani Gonzalez* 0-4 0-2 2-4 0 3 3 1 2 1 3 0 1 27
#23 Alexa Pleschette* 3-13 1-3 5-7 2 3 5 2 12 2 0 0 1 32
#30 Nia Hunter* 0-4 0-0 5-8 2 2 4 2 5 2 6 0 0 26
#32 Jadyn Anderson* 9-10 0-0 2-2 0 0 0 0 20 0 0 0 0 31
#4 Maliyah Rivera 3-6 2-5 0-0 0 5 5 0 8 0 2 0 0 23
#5 Lexi Romero 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#11 Chelsy Antinero 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 8
#12 Annalyse Santos 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Josephine Scott 1-2 0-0 0-0 3 3 6 0 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 2 11 13 0 5
Totals 17-51 4-16 14-21 9 30 39 6 52 12 20 0 4 200
* = Starter