Official Basketball Box Score

Chabot vs. Laney

12/5/2024 at 1:00 PM — Porter Fieldhouse

Officials: Mike Hobbs, Mark Karis, and Rich MylesAttendance: 50

Team 1 2 3 4 Total
Chabot 17 8 16 5 - 46
Laney 17 27 20 15 - 79
Chabot   Laney
27.3% Total FG% 39.2%
26.3% 3-Pt. FG% 29.4%
84.6% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 40
12 Points off Turnovers 39
0 2nd Chance Points 9
9 Fast Break Points 27
16 Bench Points 27
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 16.7% 31.3% 15.4% 27.3%
3-Pt. FG% 75.0% 0% 25.0% 0% 26.3%
Free Throw% 100.0% 80.0% 100.0% 50.0% 84.6%
Laney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 38.1% 27.3% 39.2%
3-Pt. FG% 20.0% 62.5% 25.0% 15.4% 29.4%
Free Throw% 66.7% 0% 33.3% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kenya Craven* 1-6 0-0 0-0 0 3 3 0 2 1 4 0 2 26
#04 Kaida Angelo* 4-5 3-4 0-0 1 6 7 4 11 3 3 0 2 22
#11 Chelsy Antinero* 1-8 0-4 0-0 1 3 4 3 2 0 3 0 0 31
#23 Lex Pletschette* 3-9 1-5 4-5 1 3 4 1 11 4 5 0 1 23
#30 Nia Hunter* 0-8 0-2 4-4 0 4 4 2 4 1 6 1 3 32
#05 Zoe Martinez 0-2 0-2 0-0 0 0 0 0 0 1 2 0 0 13
#24 Zhanea Clemons 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 5
#31 Valerie Corona 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#32 Sofia Lembo 2-3 1-2 2-2 1 2 3 0 7 1 3 0 1 18
#34 Qiomy Espinoza 0-2 0-0 0-0 0 3 3 0 0 0 1 1 0 10
#44 Sydney Muther 3-10 0-0 0-0 1 2 3 0 6 2 0 0 0 17
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 15-55 5-19 11-13 6 31 37 10 46 13 28 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keytona Ross* 9-14 2-3 3-4 6 3 9 1 23 5 0 0 7 33
#14 Leniyah Fulsome* 6-17 0-1 2-6 6 7 13 1 14 6 5 0 6 26
#15 Nomen Iselen* 1-4 0-0 0-0 2 5 7 2 2 0 1 0 0 13
#30 Tali Fa'i* 3-7 0-3 1-2 2 6 8 2 7 3 4 0 2 34
#32 Milan Jackson* 2-7 1-3 1-2 1 2 3 1 6 2 2 0 2 27
#05 Adrienne Blackwell 1-5 1-5 0-0 0 4 4 1 3 2 0 0 0 19
#11 Erin Gardere 4-13 2-9 0-0 1 3 4 2 10 0 0 0 1 17
#23 Madison Hill 5-12 4-10 0-0 0 1 1 3 14 0 1 0 1 23
#24 Lindsey Wirgler 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 31-79 10-34 7-14 20 33 53 13 79 19 16 0 19 200
* = Starter