Official Basketball Box Score

Palomar vs. Chabot

12/19/2024 at 5:00 PM — Raider Pavilion

Officials: Jay Cosic,Tessondra Williams,Ernesto AlvarezAttendance: 23

Team 1 2 3 4 Total
Palomar 21 15 11 9 - 56
Chabot 6 14 8 11 - 39
Palomar   Chabot
33.8% Total FG% 22.8%
32.4% 3-Pt. FG% 23.5%
0% Free Throw% 56.3%
None Technical Fouls None
18 Points in the Paint 8
17 Points off Turnovers 11
6 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 5
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 31.3% 35.7% 23.5% 33.8%
3-Pt. FG% 45.5% 41.7% 20.0% 11.1% 32.4%
Free Throw% 0% 0% 0% 0% 0%
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 37.5% 12.5% 21.4% 22.8%
3-Pt. FG% 0% 40.0% 40.0% 0% 23.5%
Free Throw% 50.0% 0% 50.0% 62.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brooke Quintana* 2-7 0-4 0-1 0 5 5 0 4 6 3 0 1 30
#14 Kylee Trujillo* 9-19 4-12 0-0 0 2 2 4 22 1 1 0 1 35
#20 Angelina De Leon* 1-5 0-2 0-0 1 6 7 3 2 4 2 1 1 16
#22 Kailani Flournoy* 0-2 0-0 0-0 6 6 12 2 0 2 0 1 1 31
#30 Teanna Alaman* 3-12 2-3 0-0 0 4 4 1 8 0 1 0 0 26
#4 Mandy Frozina 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#10 Angeline Valdivia 0-2 0-1 0-0 1 2 3 2 0 2 2 0 0 20
#21 Nevaeh Mageo 6-13 6-13 0-0 1 2 3 1 18 0 0 0 0 15
#23 Brianna Matthews 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 2
#24 Dayvis Key 0-1 0-0 0-0 0 4 4 3 0 0 2 3 0 24
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 22-65 12-37 0-1 12 35 47 16 56 15 12 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenya Craven* 1-3 0-1 0-4 1 9 10 0 2 1 2 1 0 29
#4 Kaida Angelo* 4-13 1-6 3-4 0 5 5 2 12 2 2 1 1 31
#11 Chelsy Antinero* 0-5 0-0 0-0 3 3 6 1 0 0 0 0 0 34
#23 Lex Pletschette* 1-14 1-6 2-2 1 3 4 0 5 1 2 0 0 31
#30 Nia Hunter* 6-13 2-4 1-2 1 1 2 1 15 3 5 1 0 39
#5 Zoe Martinez 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#21 Zhanea Clemons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Valerie Corona 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Sofia Lembo 0-2 0-0 0-0 0 0 0 1 0 1 1 0 1 12
#34 Qiomy Espinoza 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#44 Sydney Muther 1-5 0-0 0-0 3 5 8 1 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 13-57 4-17 9-16 12 32 44 6 39 8 15 3 2 199
* = Starter