Official Basketball Box Score

Chabot vs. Moorpark

12/20/2024 at 5:00 PM — Raider Pavilion

Officials: Matt Zamora,Ernesto Alvarez,Yoemma EsparazaAttendance: 0

Team 1 2 3 4 Total
Chabot 12 4 15 7 - 38
Moorpark 25 27 23 25 - 100
Chabot   Moorpark
26.4% Total FG% 60.3%
35.3% 3-Pt. FG% 52.2%
100.0% Free Throw% 85.7%
None Technical Fouls None
8 Points in the Paint 40
7 Points off Turnovers 47
7 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 61
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 16.7% 35.7% 23.1% 26.4%
3-Pt. FG% 40.0% 0% 50.0% 20.0% 35.3%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 58.8% 53.3% 56.3% 60.3%
3-Pt. FG% 50.0% 66.7% 55.6% 42.9% 52.2%
Free Throw% 100.0% 83.3% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenya Craven* 1-6 0-0 0-0 1 2 3 0 2 0 5 0 0 26
#11 Chelsy Antinero* 2-3 0-0 0-0 0 2 2 1 4 2 4 0 1 37
#23 Lex Pletschette* 5-14 4-8 4-4 0 0 0 0 18 1 3 0 0 32
#30 Nia Hunter* 3-11 1-3 0-0 1 6 7 1 7 2 3 0 2 27
#44 Sydney Muther* 1-7 0-0 0-0 2 2 4 3 2 0 3 1 0 27
#5 Zoe Martinez 1-7 1-5 0-0 0 0 0 1 3 0 1 0 0 16
#21 Zhanea Clemons 1-3 0-0 0-0 2 0 2 4 2 0 4 0 0 14
#31 Valerie Corona 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#32 Sofia Lembo 0-1 0-1 0-0 0 1 1 1 0 2 6 0 0 12
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 14-53 6-17 4-4 9 18 27 11 38 7 32 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Lising* 1-2 0-1 0-0 0 2 2 0 2 2 3 0 3 12
#14 Alyssa Saldana* 4-8 1-2 3-4 0 2 2 0 12 4 1 0 4 18
#21 Mikayla Oliver* 7-9 1-2 0-0 0 1 1 1 15 1 1 2 1 21
#23 Angelina Santana* 0-0 0-0 0-0 2 3 5 0 0 2 1 0 2 18
#30 Kristan Yumul* 4-5 2-3 0-0 0 3 3 0 10 4 2 0 3 18
#5 Marianne Boco 4-6 2-3 1-2 0 2 2 0 11 3 1 0 1 24
#10 Maleyni Tolliver 5-8 0-0 6-6 1 4 5 1 16 2 0 1 0 19
#11 Mika Jarrett 5-9 1-1 2-2 1 0 1 2 13 6 2 0 1 15
#12 Princess Byrd 1-2 0-0 0-0 2 6 8 0 2 3 2 0 0 22
#24 Genesis Gonzalez 6-12 5-11 0-0 0 1 1 0 17 3 0 1 1 22
#42 Petra Falcocchia 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 6 6 0 2
Totals 38-63 12-23 12-14 7 30 37 5 100 30 16 4 16 200
* = Starter