Official Basketball Box Score

Sacramento City vs. Chabot

11/11/2025 at 6:00 PM — John L. Wagoner Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sacramento City 30 24 28 12 - 94
Chabot 12 14 14 10 - 50
Sacramento City   Chabot
41.4% Total FG% 28.9%
31.7% 3-Pt. FG% 21.1%
40.9% Free Throw% 40.0%
None Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 31.7%
Free Throw% 40.9%
Chabot
Shooting % Game
Total FG% 28.9%
3-Pt. FG% 21.1%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madeline Young* 3-7 1-3 1-2 3 2 5 2 8 6 0 3 6 35
#12 Sydney Grant* 3-6 0-0 0-2 1 3 4 1 6 1 0 0 0 12
#23 Leilani Edinburgh* 7-14 5-8 3-5 0 10 10 2 22 11 2 0 6 34
#32 Sierra Tuliau* 10-24 7-20 1-4 1 3 4 0 28 3 0 1 0 33
#33 Noelle Potratz* 3-3 0-0 2-3 1 1 2 1 8 1 1 1 1 15
#2 Rheanna Nobleza 0-3 0-3 0-0 1 0 1 2 0 0 0 0 0 3
#5 Riley Taclas 0-6 0-5 0-0 0 0 0 0 0 0 0 0 0 10
#13 Karli Grier 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Charlize Miles 3-10 0-0 1-3 5 10 15 0 7 1 2 0 1 20
#24 Jayda Anderson 1-3 0-2 0-1 0 1 1 0 2 0 0 0 0 5
#25 Mia Nola 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#34 Teyanna Burrell 3-3 0-0 0-0 2 2 4 1 6 0 2 0 0 9
#35 Renee Harris 2-4 0-0 1-2 1 1 2 0 5 0 6 2 0 12
#55 Gabby Jackson 1-2 0-0 0-0 1 3 4 0 2 0 1 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-87 13-41 9-22 17 36 53 10 94 23 15 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmine Bertucci* 1-7 1-3 0-0 0 3 3 2 3 1 8 1 2 30
#2 Nyla McCoy* 7-16 0-3 1-2 5 3 8 5 15 3 9 1 0 25
#15 Savannah Montini* 6-20 1-4 0-2 0 12 12 1 13 3 5 0 0 27
#32 Sofia Lembo* 0-1 0-0 0-0 0 6 6 1 0 1 3 0 0 16
#44 Sydney Muther* 2-8 0-0 0-0 1 1 2 0 4 1 2 0 1 23
#0 Adri Monroe 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#3 Rayan Yasini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Zoe Martinez 2-6 2-6 0-0 0 2 2 2 6 0 1 0 0 18
#10 Jordyn Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Talailelagi Wily 3-11 0-0 1-1 4 2 6 2 7 1 0 1 3 22
#34 Emily Chao 1-4 0-1 0-0 1 1 2 4 2 2 0 0 0 18
#55 Lavina Sanft 0-1 0-0 0-0 0 3 3 0 0 1 3 0 1 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-76 4-19 2-5 12 35 47 17 50 13 31 3 7 200
* = Starter