Official Basketball Box Score

Chabot vs. Mt. San Antonio

12/19/2025 at 1:00 PM — Raider Pavilion

Officials: ,,Attendance: 23

Team 1 2 3 4 Total
Chabot 15 16 4 13 - 48
Mt. San Antonio 26 23 28 11 - 88
Chabot   Mt. San Antonio
34.5% Total FG% 52.1%
17.6% 3-Pt. FG% 42.9%
63.6% Free Throw% 54.5%
None Technical Fouls None
16 Points in the Paint 48
2 Points off Turnovers 20
4 2nd Chance Points 23
0 Fast Break Points 0
4 Bench Points 22
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 42.9% 12.5% 31.3% 34.5%
3-Pt. FG% 0% 42.9% 0% 0% 17.6%
Free Throw% 75.0% 100.0% 0% 75.0% 63.6%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 57.9% 65.0% 25.0% 52.1%
3-Pt. FG% 57.1% 50.0% 0% 33.3% 42.9%
Free Throw% 100.0% 0% 50.0% 40.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmine Bertucci* 0-7 0-3 0-0 0 4 4 1 0 0 2 1 0 32
#2 Nyla McCoy* 6-9 1-2 4-5 1 5 6 2 17 2 6 0 0 38
#15 Savannah Montini* 8-18 2-4 3-6 0 3 3 0 21 0 4 0 1 38
#32 Sofia Lembo* 0-3 0-2 0-0 0 2 2 1 0 2 2 0 0 18
#44 Sydney Muther* 3-5 0-0 0-0 1 2 3 3 6 0 0 0 0 28
#0 Adri Monroe 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#5 Zoe Martinez 0-5 0-2 0-0 0 0 0 0 0 1 0 0 0 13
#34 Emily Chao 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 20
#55 Lavina Sanft 1-4 0-3 0-0 0 2 2 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 6 2 8 0 3
Totals 19-55 3-17 7-11 8 21 29 9 48 5 19 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 2-10 1-3 1-2 3 0 3 2 6 2 1 0 2 34
#21 Dylan Tse* 3-8 2-4 0-0 0 3 3 1 8 0 0 0 0 24
#32 Elizabeth Udeze* 11-13 1-1 2-2 2 9 11 0 25 8 2 0 1 32
#34 Janessa Rodriguez* 5-6 0-0 0-0 1 1 2 3 10 0 0 0 0 20
#42 Taliyah McFerson* 8-12 0-0 1-2 4 7 11 0 17 3 0 0 0 26
#1 Journey Wilson 2-2 0-0 1-1 0 0 0 1 5 0 0 0 0 13
#3 Leiayjah Mills 1-5 0-1 0-0 0 1 1 0 2 0 1 0 0 9
#5 Alexis Brown 1-5 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#12 Tierra Taylor 2-4 1-2 0-0 1 2 3 0 5 0 0 0 0 12
#20 Makayla Haddock 2-5 1-3 0-0 0 2 2 0 5 0 0 0 0 7
#22 Fatou Mbengue 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#25 Armani Owens 1-2 0-0 0-2 1 1 2 3 2 0 1 0 0 9
#44 Zion Belcher-Arill 0-1 0-0 1-2 2 0 2 0 1 0 1 0 0 5
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 38-73 6-14 6-11 19 32 51 10 88 13 7 1 3 200
* = Starter