2025-26 Women's Soccer Statistics - Chabot

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

26 Kiana Ayllon........ 20 19 19 8 46 0 - 0 - 0-0 5
6 Abigail Lopez....... 20 20 12 12 36 0 - 0 - 0-0 2
9 Elizabeth Tapia..... 14 10 3 4 10 0 - 0 - 0-0 0
7 Alekxa Gonzalez-Serrano 20 19 1 5 7 0 - 0 - 0-0 1
4 Alexa Perez......... 16 14 3 1 7 0 - 0 - 0-0 1
11 Keyla Ramirez....... 15 9 3 1 7 0 - 0 - 0-0 0
30 Yocelin Bolvito-Perez 17 14 2 2 6 0 - 0 - 0-0 0
17 Julie Lemoine....... 17 11 0 4 4 0 - 0 - 0-0 0
3 Ashley Tinoco....... 19 10 2 0 4 0 - 0 - 0-0 1
16 Samantha Villafan... 19 14 1 2 4 0 - 0 - 0-0 0
8 Wendy Son-Garcia.... 18 17 1 1 3 0 - 0 - 0-0 0
14 Mariajose De Leon... 9 4 0 1 1 0 - 0 - 0-0 0
2 Nyarah Anderson-Brown 19 12 0 0 0 0 - 0 - 0-0 0
15 Jasmine De La Torre. 9 2 0 0 0 0 - 0 - 0-0 0
1 Jessie Lighthill.... 20 20 0 0 0 0 - 0 - 0-0 0
20 Stephanie Marquez... 10 6 0 0 0 0 - 0 - 0-0 0
12 Elyssa Pena......... 1 1 0 0 0 0 - 0 - 0-0 0
18 Sabrina Tinoco...... 18 16 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 47 41 135 11 4.273 3 .273 0-0 10
  Opponents............... 20 20 27 19 73 12 2.250 35 2.917 1-1 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Jessie Lighthill.... 20 20 1830:00 23 1.13 102 .816 10 5 5 7

  Total............... 20 20 1830:00 23 1.13 102 .816 0 0 0 7
  Opponents............... 20 20 1830:00 42 2.07 92 .687 - - - 6