|
Chabot at West Hills Coalinga - Coalinga, Ca 9/25/2021 - 1:00 |
|
|
Chabot
28 |
West Hills Coalinga
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-2) | 7 | 7 | 7 | 7 | 28 |
| West Hills Coalinga (0-1) | 3 | 6 | 0 | 7 | 16 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - West Hills Coalinga |
|---|---|---|---|
| 1 | 06:09 | Chabot - Kekoa Turangan pass complete to Jamal Lavallier for 25 yards to the WESTHILL00, TOUCHDOWN, clock 06:09. (Andrew McGinty kick is good). | 7 - 0 |
| 1 | 00:00 |
West Hills Coalinga
- Tristan Valle 27 yd field goal.
Drive: 13 plays, 49 yards in 6:02. |
7 - 3 |
| 2 | 11:00 | Chabot - Tristan Valle field goal attempt from 27 GOOD, clock 00:00. (Andrew McGinty kick is good). | 14 - 3 |
| 2 | 00:34 | West Hills Coalinga - LT Beck pass complete to Jamal Lavallier for 43 yards to the WESTHILL00, TOUCHDOWN, clock 11:00. (Tristan Valle kick failed). | 14 - 9 |
| 3 | 01:41 | Chabot - Jaice Holt pass complete to Jarred Matchett for 14 yards to the CHAB00, TOUCHDOWN, clock 00:34. (Andrew McGinty kick is good). | 21 - 9 |
| 4 | 06:53 | Chabot - Amari Tidwell rush for 5 yards to the WESTHILL00, TOUCHDOWN, clock 01:41. (Andrew McGinty kick is good). | 28 - 9 |
| 4 | 02:47 | West Hills Coalinga - LT Beck pass complete to Jamal Lavallier for 8 yards to the WESTHILL00, TOUCHDOWN, clock 06:53. (Tristan Valle kick is good). | 28 - 16 |
| Chabot | Statistics | West Hills Coalinga |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 7 7 1 |
Passing Rushing Penalty |
15 3 1 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 343 | TOTAL OFFENSE | 299 |
| 49 7.0 |
Total Offensive Plays Average gain per play |
56 5.3 |
| 190 | NET YARDS PASSING | 247 |
| 9-16
11.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
7.3 2-11 0 |
| 153 | NET YARDS RUSHING | 52 |
| 33 4.6 |
Rushing Attempts Average gain per rush |
22 2.4 |
| 2-68 | PUNTS: Number-Yards | 3-70 |
| 34.0 | Average | 23.3 |
| 0 | TOTAL RETURN YARDS | 140 |
| 0 0 1-0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-130 0 0 |
| 4-35 | PENALTIES: Number-Yards | 7-41 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:03 | TIME OF POSSESSION | 30:57 |
Chabot |
West Hills Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Asi Bailey | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Aavani Bailey | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Nyles Pokipala-Waiohu | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Christopher Crowell | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Kaimiloa Padrones | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 52 | Alejandro Tovar | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Michael Duran | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Rey Sekona | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Kingston Sapoi | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Aukai Grace | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 36 | Jason Alani | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | DJ Christley | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Alphonso Mitchell | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | ||||
| 99 | Robert Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tariq Jabbaar | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Demarcus Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tuakoi Mahe | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Andrew McGinty | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Deonte Bridges | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 25 | Jovan Mcconico | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 52 | 2 - 11 | 6 - 20 | 0-0 | - | 3 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jeremiah Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Juan Donoso | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 5 | Rusty Finona | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Ramon Ortega | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 29 | Lande George | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Aaron Middleton | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Mario Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Samuel Cato Scott | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 59 | Obed E Ntumba | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Jayden Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | George Reed | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 51 | David Bega | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | John Mosby III | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tyler Pinkerton | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Charles Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Manchez Roberson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 24 | 49 | - | 3 - 6 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 15 Weather: Partly Cloudy Temperature: 84 Wind: SE 5 mph |
|
