|
Diablo Valley at Chabot College - Hayward, CA 10/15/2022 - 6:00pm |
|
|
Diablo Valley
33 |
Chabot
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (4-2) | 3 | 10 | 13 | 7 | 33 |
| Chabot (1-5) | 10 | 0 | 0 | 7 | 17 |
| Hayward, CA | Chabot | |||||
| Prd | Time | Scoring Summary | Diablo Valley - Chabot |
|---|---|---|---|
| 1 | 13:25 |
Chabot
- Mark Vargas 26 yd field goal.
Drive: 9 plays, 41 yards in 1:35. |
0 - 3 |
| 1 | 07:32 |
Diablo Valley
- Ray Vallee 37 yd field goal.
Drive: 11 plays, 63 yards in 5:43. |
3 - 3 |
| 1 | 01:30 | Chabot - Mark Vargas field goal attempt from 26 GOOD, clock 13:25. (Mark Vargas kick is good). | 3 - 10 |
| 2 | 10:32 |
Diablo Valley
- Ray Vallee 45 yd field goal.
Drive: 10 plays, 46 yards in 5:55. |
6 - 10 |
| 2 | 02:20 | Diablo Valley - Ray Vallee field goal attempt from 37 GOOD, clock 07:32. (Ray Vallee kick is good). | 13 - 10 |
| 3 | 10:08 | Diablo Valley - Jeremiah Crum rush for 12 yards to the DVC00, TOUCHDOWN, clock 01:30. (Ray Vallee kick failed). | 19 - 10 |
| 3 | 05:25 | Diablo Valley - Ray Vallee field goal attempt from 45 GOOD, clock 10:32. (Ray Vallee kick is good). | 26 - 10 |
| 4 | 12:11 | Diablo Valley - Gavin Cribb rush for 5 yards to the CHAB00, TOUCHDOWN, clock 02:20. (Ray Vallee kick is good). | 33 - 10 |
| 4 | 00:28 | Chabot - Joey Aguilar pass complete to Mekel Ealy for 25 yards to the CHAB00, TOUCHDOWN, clock 10:08. (Mark Vargas kick is good). | 33 - 17 |
| Diablo Valley | Statistics | Chabot |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 16 10 2 |
Passing Rushing Penalty |
11 3 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 525 | TOTAL OFFENSE | 321 |
| 79 6.6 |
Total Offensive Plays Average gain per play |
56 5.7 |
| 344 | NET YARDS PASSING | 254 |
| 29-40
8.6 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
7.3 2-6 0 |
| 181 | NET YARDS RUSHING | 67 |
| 39 4.6 |
Rushing Attempts Average gain per rush |
21 3.2 |
| 4-166 | PUNTS: Number-Yards | 6-214 |
| 41.5 | Average | 35.7 |
| 10 | TOTAL RETURN YARDS | 46 |
| 2-1 3-9 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 4-28 1-0 |
| 10-71 | PENALTIES: Number-Yards | 10-78 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:39 | TIME OF POSSESSION | 20:21 |
Diablo Valley |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Adrian Mashia | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Jaden Price | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 42 | Niko Bohler | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 20 | Pauaea Aumua | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 54 | Kristian Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Malachi Ward | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jack Lacy | 2 | 0 | 2 | - | 1 - 10 | - | - | ||||
| 10 | Priest Preston | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 2 | Gavin Cribb | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Rasheed Reason | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | Isaiah Newton | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 23 | Jeloni Brown | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 26 | Eric Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Alan Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ray Vallee | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Isaiah Nobriga | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chip Menard | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ben Roe | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Wally Palega | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 6 | Jabril White | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 0 | 36 | 2 - 6 | 7 - 37 | 1 | 1-0 | - | 3 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tuakoi Mahe | 9 | 1 | 10 | - | 1 - 6 | - | - | ||||
| 8 | Kingston Sapoi | 7 | 1 | 8 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 21 | Aukai Grace | 5 | 0 | 5 | - | 1 - 2 | - | 1-0 | ||||
| 23 | Douglas Turner | 4 | 1 | 5 | - | - | - | - | ||||
| 39 | Youcef Benchohra | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 99 | Robert Porter | 4 | 0 | 4 | 1 - 1 | 2 - 4 | - | - | ||||
| 5 | Pate Haunga | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Freddy Moala | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Maake Tuulakitau | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Opeti Fangupo | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 11 | Eric Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Christopher Shackelford | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Demarcus Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Marcell Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Maurice Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justus Breston | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Malachi Salazar-Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kobe Jerusalem | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ian Arehart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 3 | 61 | 2 - 7 | 7 - 22 | 1 | 0-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Attendance: 626 |
|
