|
Chabot vs. San Joaquin Delta - McNair High School 10/21/2023 - 1:00 PM |
|
|
Chabot
28 |
San Joaquin Delta
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-7, 0-7) | 14 | 0 | 14 | 0 | 28 |
| San Joaquin Delta (3-4, 2-1) | 28 | 0 | 17 | 0 | 45 |
| McNair High School | | |||||
| Prd | Time | Scoring Summary | Chabot - San Joaquin Delta |
|---|---|---|---|
| 1 | 15:00 | San Joaquin Delta - Kenyon Nelson rush for 18 yards to the CHABOT00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 0 - 7 |
| 1 | 15:00 | San Joaquin Delta - Kenyon Nelson pass complete to Kaiden Merryman for 72 yards to the CHABOT00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 0 - 14 |
| 1 | 15:00 | Chabot - Colby Furia pass complete to Kierr Stewart for 7 yards to the SAN JOAQ00, TOUCHDOWN, clock 15:00. (Lee-John Majerus kick is good). | 7 - 14 |
| 1 | 15:00 | Chabot - Colby Furia pass complete to Malakai Matthews for 12 yards to the SAN JOAQ00, TOUCHDOWN, clock 15:00. (Lee-John Majerus kick is good). | 14 - 14 |
| 1 | 15:00 | San Joaquin Delta - Nick Coronado pass complete to Amier Bowen for 9 yards to the CHABOT00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 14 - 21 |
| 1 | 15:00 | San Joaquin Delta - Kenyon Nelson pass complete to Devyon Coleman for 67 yards to the CHABOT00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 14 - 28 |
| 3 | 15:00 | San Joaquin Delta - Colby Furia sacked for loss of 9 yards to the SAN JOAQ22 (Jacob Lantice), fumble by Colby Furia recovered by SAN JOAQ Tommy Chavez at SAN JOAQ25, Tommy Chavez return 75 yards to the CHABOT00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 14 - 35 |
| 3 | 15:00 | San Joaquin Delta - Adrian Melesio 33 yd field goal. | 14 - 38 |
| 3 | 15:00 | Chabot - Adrian Melesio field goal attempt from 33 GOOD, clock 15:00. (2 pt conversion pass by Kierr Stewart is good). | 22 - 38 |
| 3 | 15:00 | Chabot - Colby Furia pass complete to Carlo Franklin for 57 yards to the SAN JOAQ00, TOUCHDOWN, clock 15:00. | 28 - 38 |
| 3 | 15:00 | San Joaquin Delta - Colby Furia pass complete to Kierr Stewart for 29 yards to the SAN JOAQ00, TOUCHDOWN, clock 15:00. (Adrian Melesio kick is good). | 28 - 45 |
| Chabot | Statistics | San Joaquin Delta |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 17 10 1 |
Passing Rushing Penalty |
9 8 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 536 | TOTAL OFFENSE | 441 |
| 92 5.8 |
Total Offensive Plays Average gain per play |
67 6.6 |
| 477 | NET YARDS PASSING | 289 |
| 41-69
6.9 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
8.5 3-14 1 |
| 59 | NET YARDS RUSHING | 152 |
| 23 2.6 |
Rushing Attempts Average gain per rush |
33 4.6 |
| 7-237 | PUNTS: Number-Yards | 7-242 |
| 33.9 | Average | 34.6 |
| 45 | TOTAL RETURN YARDS | 164 |
| 0 0 4-45 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 3-114 1-27 |
| 4-43 | PENALTIES: Number-Yards | 13-158 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 0:00 | TIME OF POSSESSION | 15:00 |
Chabot |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Andres Viernes | 3 | 7 | 10 | - | - | - | - | ||||
| 3 | Eric Johnson | 2 | 6 | 8 | - | 2.5 - 12 | - | 1-0 | ||||
| 23 | Brooks Daniels | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 22 | Lee-John Majerus | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 45 | Opeti Fangupo | 1 | 4 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 52 | Alejandro Tovar | 3 | 2 | 5 | 1 - 9 | 2 - 14 | - | - | ||||
| 1 | Youcef Benchohra | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 21 | Reginald Jefferson | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Justus Breston | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Sipili Fonua | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| TM | Team | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 25 | Willie Chase | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jamal Keaton | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 43 | Marlin Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Callan Ivy | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 4 | Douglas Turner Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kierr Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaimon Wehye | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Elliott Lachenmyer | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Soane Otuhiva | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kaz Gooden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 44 | 70 | 3 - 14 | 11 - 47 | 0-0 | 1-0 | 1 | ||||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Rex Hermano | 5 | 3 | 8 | - | 2 - 19 | - | - | ||||
| 18 | Elliott Grigsby | 4 | 3 | 7 | - | - | - | - | ||||
| TM | Team | 0 | 7 | 7 | - | - | - | - | ||||
| 1 | Javier Gonzalez | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 7 | Jaden Lang | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Marquis Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Maurice Williams | 3 | 1 | 4 | - | - | 1 | - | - | 2 | ||
| 23 | Tommy Chavez | 2 | 2 | 4 | - | - | 1-75 | - | ||||
| 24 | Leo Ramirez | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Jakhi Nichols | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 37 | Izdiah Stephson | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 45 | David Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Tywan January | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Link Rhodes | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | David Sagapolu | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Rey Garcia | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Jacob Lantice | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 2 | - | - | |||
| 36 | Romeo Eteaki | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jaden Crawford | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 3 | Kaiden Merryman | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jacob Guignard | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jesus Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Isaiah Bryant | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Jamon Cannon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9 | Gkoby Winn | 0 | 0 | 0 | - | - | - | 1-27 | ||||
| TOTALS | 31 | 42 | 73 | 3 - 20 | 5 - 39 | 3 | 1-75 | 1-27 | 10 | |||
| Other Information | |
|---|---|
|
Location: McNair High School Attendance: 0 |
Scorekeeper: Dominique Harrison |
