|
San Jose College at Chabot College - Hayward, CA 10/19/2024 - 1:00pm |
|
|
San Jose
34 |
Chabot
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (4-2) | 6 | 15 | 13 | 0 | 34 |
| Chabot (3-3) | 0 | 0 | 22 | 0 | 22 |
| Hayward, CA | Chabot | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SJCC35 | Chabot wins toss - kicking |
| 1st and 10 at SJCC35 | CHAB ball on CHAB35. |
| E. Lachenmyer kickoff 55 yards to the SJCC10, J. Mayfield return 20 yards to the SJCC30 (Landis Green; S. Misi). | |
| San Jose at 15:00 | |
|---|---|
| 1st and 10 at SJCC30 | San Jose College drive start at 15:00. |
| 1st and 10 at SJCC30 | Jesse R Lajes rush for 5 yards to the SJCC35 (Henry Pole; K. Frenchwood). |
| 2nd and 5 at SJCC35 | Will Augenstein pass complete to J. Mayfield for 2 yards to the SJCC37, out-of-bounds (M. Salazar-Alex). |
| 3rd and 3 at SJCC37 | Will Augenstein rush for 58 yards to the CHAB05 (Trevon Kenney). |
| 1st and Goal at CHAB05 | PENALTY CHAB offside declined. |
| 1st and Goal at CHAB05 | PENALTY CHAB personal foul 1 yards to the CHAB04. |
| 1st and Goal at CHAB04 | Jesse R Lajes rush for 3 yards to the CHAB01 (Freddy Moala). |
| 2nd and Goal at CHAB01 | Jesse R Lajes rush for 1 yard to the CHAB00, TOUCHDOWN, clock 12:07. |
| I. Lopez-Garcia kick attempt failed. | |
| San Jose 6, Chabot 0 | |
| 5 plays, 70 yards, 02:53 elapsed | |
| Cedeno Chavez kickoff 52 yards to the CHAB13, D. Salinas return 22 yards to the CHAB35 (J. Mayfield). | |
| Chabot at 11:59 | |
| 1st and 10 at CHAB35 | Chabot College drive start at 11:59. |
| 1st and 10 at CHAB35 | PENALTY CHAB holding 10 yards to the CHAB25. |
| 1st and 20 at CHAB25 | Matthews Cooper pass complete to M. Matthews for 5 yards to the CHAB30 (Bryon Thompson). |
| 2nd and 15 at CHAB30 | Matthews Cooper pass complete to Kyree Fudge for 1 yard to the CHAB31 (Amari Winston). |
| 3rd and 14 at CHAB31 | Matthews Cooper pass complete to Trevor Rund for 10 yards to the CHAB41 (Gabe Morgan). |
| 4th and 4 at CHAB41 | Nathan Vera punt 27 yards to the SJCC32, downed. |
| 3 plays, 6 yards, 02:24 elapsed | |
| San Jose at 09:35 | |
| 1st and 10 at SJCC32 | San Jose College drive start at 09:35. |
| 1st and 10 at SJCC32 | Jesse R Lajes rush for 7 yards to the SJCC39 (C. Gonzalez). |
| 2nd and 3 at SJCC39 | Jesse R Lajes rush for 3 yards to the SJCC42 (Jeremiah Foni). |
| 1st and 10 at SJCC42 | PENALTY SJCC false start 5 yards to the SJCC37. |
| 1st and 15 at SJCC37 | Will Augenstein pass complete to Jamir Shephard for 12 yards to the SJCC49 (K. Frenchwood). |
| 2nd and 3 at SJCC49 | Will Augenstein rush for loss of 1 yard to the SJCC48 (Jeremiah Foni; C. Gonzalez). |
| 3rd and 4 at SJCC48 | Will Augenstein sacked for loss of 7 yards to the SJCC41 (Jeremaih Powell). |
| 4th and 11 at SJCC41 | Oliver Lyssand punt 39 yards to the CHAB20, D. Salinas return 6 yards to the CHAB26 (Sylus Stender). |
| 5 plays, 9 yards, 03:43 elapsed | |
| Chabot at 05:52 | |
| 1st and 10 at CHAB26 | Chabot College drive start at 05:52. |
| 1st and 10 at CHAB26 | Chase Sims rush for 20 yards to the CHAB46 (Creon Fitch). |
| 1st and 10 at CHAB46 | Matthews Cooper pass complete to D. Salinas for 8 yards to the SJCC46 (Derek Aguirre; Amari Winston). |
| 2nd and 2 at SJCC46 | PENALTY CHAB offside 5 yards to the CHAB49. |
| 2nd and 7 at CHAB49 | PENALTY CHAB holding 10 yards to the CHAB39. |
| 2nd and 17 at CHAB39 | Matthews Cooper sacked for loss of 6 yards to the CHAB33 (Will Weber). |
| 3rd and 23 at CHAB33 | PENALTY CHAB delay of game 4 yards to the CHAB29. |
| 3rd and 27 at CHAB29 | Matthews Cooper pass incomplete to Joseph Stephens. |
| 4th and 27 at CHAB29 | Nathan Vera punt 36 yards to the SJCC35, J. Fussell Jr. return 26 yards to the CHAB39 (Ayden Niuatoa; Jeremiah Foni). |
| 4 plays, 3 yards, 02:27 elapsed | |
| San Jose at 03:25 | |
| 1st and 10 at CHAB39 | San Jose College drive start at 03:25. |
| 1st and 10 at CHAB39 | Will Augenstein sacked for loss of 10 yards to the CHAB49 (Freddy Moala). |
| 2nd and 20 at CHAB49 | Will Augenstein pass incomplete to Axel Garcia (Freddy Moala). |
| 3rd and 20 at CHAB49 | Will Augenstein pass complete to Jamir Shephard for 6 yards to the CHAB43 (M. Salazar-Alex). |
| 4th and 14 at CHAB43 | Oliver Lyssand punt 23 yards to the CHAB20, downed. |
| 3 plays, -4 yards, 01:42 elapsed | |
| Chabot at 01:43 | |
| 1st and 10 at CHAB20 | Chabot College drive start at 01:43. |
| 1st and 10 at CHAB20 | Matthews Cooper sacked for loss of 7 yards to the CHAB13 (Will Weber; Bryon Thompson). |
| 2nd and 17 at CHAB13 | N. Harris pass complete to Kyree Fudge for 11 yards to the CHAB24, out-of-bounds (Axel Garcia). |
| 3rd and 6 at CHAB24 | N. Harris pass incomplete to Joseph Stephens. |
| 4th and 6 at CHAB24 | Nathan Vera punt 34 yards to the SJCC42, fair catch by J. Fussell Jr.. |
| 3 plays, 4 yards, 01:10 elapsed | |
| San Jose at 00:33 | |
| 1st and 10 at SJCC42 | San Jose College drive start at 00:33. |
| 1st and 10 at SJCC42 | Jesse R Lajes rush for 4 yards to the SJCC46 (J. Bashir). |
| 2nd and 6 at SJCC46 | Jesse R Lajes rush for 15 yards to the CHAB39 (M. Salazar-Alex; E. Lachenmyer). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CHAB39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CHAB39 | Will Augenstein rush for 10 yards to the CHAB29. |
| 1st and 10 at CHAB29 | Will Augenstein pass complete to Jacquez Walker for 3 yards to the CHAB26 (J. Bashir). |
| 2nd and 7 at CHAB26 | Timeout San Jose College, clock 13:11. |
| 4 plays, 32 yards, 15:33 elapsed | |
| 2nd and 7 at CHAB26 | 3rd and 7, End of half, clock 00:00. |
| 1st and 10 at CHAB26 | Will Augenstein sacked for loss of 11 yards to the CHAB37 (Nathan Vera). |
| 2nd and 21 at CHAB37 | Oliver Lyssand punt 37 yards to the CHAB00. |
| 1st and 10 at CHAB00 | CHAB ball on CHAB20. |
| 1st and 10 at CHAB20 | Chase Sims rush for loss of 4 yards to the CHAB16. |
| 2nd and 14 at CHAB16 | N. Harris pass complete to M. Matthews for 13 yards to the CHAB29 (Derek Aguirre; Jayden Monroe). |
| 3rd and 1 at CHAB29 | Chase Sims rush for 1 yard to the CHAB30 (Machi Robinson). |
| 1st and 10 at CHAB30 | N. Harris pass complete to Chase Sims for 7 yards to the CHAB37 (Romeo Hughes). |
| 2nd and 3 at CHAB37 | N. Harris pass incomplete to Kyree Fudge. |
| 3rd and 3 at CHAB37 | N. Harris pass incomplete to M. Matthews. |
| 4th and 3 at CHAB37 | Nathan Vera punt 23 yards to the SJCC40, downed. |
| San Jose at 00:00 | |
| 1st and 10 at SJCC40 | Jesse R Lajes rush for no gain to the SJCC40 (Tomu Satini). |
| 2nd and 10 at SJCC40 | Will Augenstein pass complete to Riley Anderson for 33 yards to the CHAB27 (M. Salazar-Alex). |
| 1st and 10 at CHAB27 | Jesse R Lajes rush for 7 yards to the CHAB20 (C. Gonzalez; E. Lachenmyer). |
| 2nd and 3 at CHAB20 | Will Augenstein pass incomplete to J. Mayfield. |
| 3rd and 3 at CHAB20 | Will Augenstein pass complete to Jamir Shephard for 20 yards to the CHAB00, TOUCHDOWN, clock 08:02. |
| Will Augenstein pass attempt to J. Mayfield good. | |
| San Jose 14, Chabot 0 | |
| 5 plays, 60 yards, 08:02 elapsed | |
| Cedeno Chavez kickoff 43 yards to the CHAB22, Travion Newton return 14 yards to the CHAB36 (J. Mayfield). | |
| Chabot at 07:51 | |
| 1st and 10 at CHAB36 | Chabot College drive start at 07:51. |
| 1st and 10 at CHAB36 | PENALTY CHAB holding 5 yards to the CHAB31. |
| 1st and 15 at CHAB31 | Matthews Cooper pass incomplete to Travion Newton. |
| 2nd and 15 at CHAB31 | PENALTY CHAB illegal batting 23 yards to the CHAB08. |
| 2nd and 38 at CHAB08 | Chase Sims rush for 7 yards to the CHAB15 (Isaiah Ramos). |
| 3rd and 31 at CHAB15 | Matthews Cooper pass incomplete to Travion Newton. |
| 4th and 31 at CHAB15 | Nathan Vera punt 29 yards to the CHAB44, J. Fussell Jr. return 0 yards to the CHAB44, fumble forced by Jeremy Sousa, fumble by J. Fussell Jr. recovered by CHAB Jeremy Sousa at CHAB44. |
| 3 plays, -21 yards, 01:33 elapsed | |
| Chabot at 06:18 | |
| 1st and 10 at CHAB44 | Chabot College drive start at 06:18. |
| 1st and 10 at CHAB44 | N. Harris pass incomplete to D. Salinas. |
| 2nd and 10 at CHAB44 | Chase Sims rush for 6 yards to the 50 yardline (Creon Fitch; Sylus Stender). |
| 3rd and 4 at CHAB50 | N. Harris sacked for loss of 8 yards to the CHAB42 (Creon Fitch). |
| 4th and 12 at CHAB42 | Nathan Vera punt 36 yards to the SJCC22, downed. |
| 3 plays, -2 yards, 00:56 elapsed | |
| San Jose at 05:22 | |
| 1st and 10 at SJCC22 | San Jose College drive start at 05:22. |
| 1st and 10 at SJCC22 | Cedeno Chavez pass complete to Riley Anderson for 12 yards to the SJCC34. |
| 1st and 10 at SJCC34 | Cedeno Chavez pass complete to Riley Anderson for 9 yards to the SJCC43 (M. Salazar-Alex; E. Lachenmyer). |
| 2nd and 1 at SJCC43 | Cedeno Chavez pass incomplete to Riley Anderson. |
| 3rd and 1 at SJCC43 | Cedeno Chavez pass complete to Jamir Shephard for 7 yards to the 50 yardline (Freddy Moala; M. Salazar-Alex). |
| 1st and 10 at SJCC50 | PENALTY SJCC holding 5 yards to the CHAB45. |
| 1st and 5 at CHAB45 | Cedeno Chavez pass incomplete to Will Augenstein. |
| 2nd and 5 at CHAB45 | PENALTY CHAB roughing the passer 14 yards to the CHAB31. |
| 1st and 10 at CHAB31 | Cedeno Chavez pass complete to Jamir Shephard for 2 yards to the CHAB29 (J. Bashir). |
| 2nd and 8 at CHAB29 | Jesse R Lajes rush for 9 yards to the CHAB20 (Andres Viernes). |
| 1st and 10 at CHAB20 | Jesse R Lajes rush for loss of 9 yards to the CHAB29 (Freddy Moala). |
| 2nd and 19 at CHAB29 | Cedeno Chavez rush for 9 yards to the CHAB20 (Freddy Moala). |
| 3rd and 10 at CHAB20 | Cedeno Chavez pass complete to Anthony Phal for 10 yards to the CHAB10 (Trevon Kenney). |
| 1st and Goal at CHAB10 | PENALTY SJCC holding 10 yards to the CHAB20. |
| 1st and Goal at CHAB20 | Cedeno Chavez sacked for loss of 1 yard to the CHAB21 (Nathan Vera). |
| 2nd and Goal at CHAB21 | Timeout Chabot College, clock 00:46. |
| 2nd and Goal at CHAB21 | Cedeno Chavez sacked for loss of 4 yards to the CHAB25 (Freddy Moala). |
| 3rd and Goal at CHAB25 | Timeout Chabot College, clock 00:23. |
| 3rd and Goal at CHAB25 | Will Augenstein pass complete to Jamir Shephard for 25 yards to the CHAB00, TOUCHDOWN, clock 00:31. |
| Cedeno Chavez kick attempt good. | |
| San Jose 21, Chabot 0 | |
| 13 plays, 78 yards, 04:51 elapsed | |
| Cedeno Chavez kickoff 63 yards to the CHAB02, D. Salinas return 24 yards to the CHAB26 (Issac Nirza; Axel Garcia). | |
| Chabot at 00:24 | |
| 1st and 10 at CHAB26 | Chabot College drive start at 00:24. |
| 1st and 10 at CHAB26 | PENALTY SJCC unsportmanlike conduct 6 yards to the CHAB32. |
| 1st and 10 at CHAB32 | N. Harris sacked for loss of 5 yards to the CHAB27 (Machi Robinson). |
| 1 plays, 1 yards, 00:24 elapsed | |
| 2nd and 15 at CHAB27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB27 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CHAB27 | SJCC ball on SJCC35. |
| Cedeno Chavez kickoff 25 yards to the CHAB40, fair catch by Tomu Satini. | |
| Chabot at 15:00 | |
| 1st and 10 at CHAB40 | Chabot College drive start at 15:00. |
| 1st and 10 at CHAB40 | N. Harris pass complete to M. Matthews for 2 yards to the CHAB42 (Creon Fitch; Jayden Monroe). |
| 2nd and 8 at CHAB42 | N. Harris pass incomplete to Chase Sims. |
| 3rd and 8 at CHAB42 | N. Harris pass incomplete to Kyree Fudge. |
| 4th and 8 at CHAB42 | Nathan Vera punt 48 yards to the SJCC10, downed. |
| 3 plays, 2 yards, 01:10 elapsed | |
| San Jose at 13:50 | |
| 1st and 10 at SJCC10 | San Jose College drive start at 13:50. |
| 1st and 10 at SJCC10 | Jesse R Lajes rush for 33 yards to the SJCC43. |
| 1st and 10 at SJCC43 | Jesse R Lajes rush for 6 yards to the SJCC49 (Ayden Niuatoa; C. Gonzalez). |
| 2nd and 4 at SJCC49 | Will Augenstein pass complete to Axel Garcia for 12 yards to the CHAB39 (M. Salazar-Alex; E. Lachenmyer). |
| 1st and 10 at CHAB39 | Will Augenstein pass incomplete to Axel Garcia. |
| 2nd and 10 at CHAB39 | Axel Garcia rush for 26 yards to the CHAB13 (K. Frenchwood). |
| 1st and 10 at CHAB13 | Will Augenstein rush for 4 yards to the CHAB09 (TEAM; TEAM). |
| 2nd and 6 at CHAB09 | Will Augenstein pass complete to Jamir Shephard for 9 yards to the CHAB00, TOUCHDOWN, clock 10:40. |
| Cedeno Chavez kick attempt failed (blocked), returned by K. Frenchwood for defensive PAT (blocked by K. Frenchwood). | |
| San Jose 27, Chabot 0 | |
| 7 plays, 90 yards, 03:10 elapsed | |
| Cedeno Chavez kickoff 55 yards to the CHAB10, Travion Newton return 18 yards to the CHAB28 (Axel Garcia; Issac Nirza). | |
| Chabot at 10:32 | |
| 1st and 10 at CHAB28 | Chabot College drive start at 10:32. |
| 1st and 10 at CHAB28 | N. Harris pass incomplete to Travion Newton (Sylus Stender). |
| 2nd and 10 at CHAB28 | N. Harris pass complete to Jamir Collier for 12 yards to the CHAB40 (Isaiah Barrett). |
| 1st and 10 at CHAB40 | N. Harris pass complete to Travion Newton for 4 yards to the CHAB44 (Creon Fitch). |
| 2nd and 6 at CHAB44 | N. Harris pass complete to M. Matthews for 56 yards to the SJCC00, TOUCHDOWN, clock 09:15. |
| San Jose 27, Chabot 2 | |
| Donovan Umeki kick attempt good. | |
| San Jose 27, Chabot 9 | |
| 4 plays, 72 yards, 01:17 elapsed | |
| E. Lachenmyer kickoff 50 yards to the SJCC15, J. Fussell Jr. return 21 yards to the SJCC36 (Jamar Brooks; K. Frenchwood). | |
| San Jose at 09:08 | |
| 1st and 10 at SJCC36 | San Jose College drive start at 09:08. |
| 1st and 10 at SJCC36 | Jesse R Lajes rush for no gain to the SJCC36 (Jeremaih Powell; Tomu Satini). |
| 2nd and 10 at SJCC36 | Will Augenstein pass incomplete to Riley Anderson. |
| 3rd and 10 at SJCC36 | PENALTY SJCC false start 5 yards to the SJCC31. |
| 3rd and 15 at SJCC31 | Will Augenstein pass incomplete to Will Augenstein (M. Salazar-Alex). |
| 4th and 15 at SJCC31 | Oliver Lyssand punt 33 yards to the CHAB36, D. Salinas return -1 yards to the CHAB35 (Axel Garcia). |
| 3 plays, -5 yards, 01:00 elapsed | |
| Chabot at 08:08 | |
| 1st and 10 at CHAB35 | Chabot College drive start at 08:08. |
| 1st and 10 at CHAB35 | Matthews Cooper rush for 7 yards to the CHAB42 (Amari Winston). |
| 2nd and 3 at CHAB42 | Matthews Cooper pass intercepted by Junaid Khan at the CHAB45, Junaid Khan return 27 yards to the CHAB18 (Matthews Cooper). |
| 2 plays, 7 yards, 00:43 elapsed | |
| San Jose at 07:25 | |
| 1st and 10 at CHAB18 | San Jose College drive start at 07:25. |
| 1st and 10 at CHAB18 | Will Augenstein pass incomplete to Riley Anderson. |
| 2nd and 10 at CHAB18 | Jesse R Lajes rush for 7 yards to the CHAB11 (M. Salazar-Alex; K. Frenchwood). |
| 3rd and 3 at CHAB11 | Will Augenstein pass complete to J. Mayfield for 11 yards to the CHAB00, TOUCHDOWN, clock 06:27. |
| Cedeno Chavez kick attempt good. | |
| San Jose 34, Chabot 9 | |
| 1st and 10 at SJCC35 | PENALTY SJCC personal foul 15 yards to the SJCC20. |
| 3 plays, 18 yards, 00:58 elapsed | |
| Cedeno Chavez kickoff 50 yards to the CHAB30, Landis Green return 70 yards to the SJCC00, TOUCHDOWN, clock 06:09. | |
| Chabot at 06:09 | |
| Donovan Umeki kick attempt failed. | |
| San Jose 34, Chabot 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| E. Lachenmyer kickoff 60 yards to the SJCC05, J. Mayfield return 29 yards to the SJCC34 (S. Misi; Jamar Brooks). | |
| San Jose at 05:59 | |
| 1st and 10 at SJCC34 | San Jose College drive start at 05:59. |
| 1st and 10 at SJCC34 | Axel Garcia rush for loss of 3 yards to the SJCC31 (Henry Pole). |
| 2nd and 13 at SJCC31 | Will Augenstein pass incomplete to Axel Garcia. |
| 3rd and 13 at SJCC31 | Will Augenstein pass incomplete to Jamir Shephard (Marcello Garcia). |
| 4th and 13 at SJCC31 | Oliver Lyssand punt 40 yards to the CHAB29, downed. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Chabot at 04:22 | |
| 1st and 10 at CHAB29 | Chabot College drive start at 04:22. |
| 1st and 10 at CHAB29 | Matthews Cooper pass complete to Chase Sims for 11 yards to the CHAB40 (Junaid Khan). |
| 1st and 10 at CHAB40 | Matthews Cooper pass incomplete to Joseph Stephens (Oliver Lyssand). |
| 2nd and 10 at CHAB40 | Matthews Cooper pass complete to M. Matthews for 33 yards to the SJCC27, out-of-bounds. |
| 1st and 10 at SJCC27 | Matthews Cooper pass complete to Chase Sims for 13 yards to the SJCC14 (Bryon Thompson). |
| 1st and 10 at SJCC14 | PENALTY SJCC personal foul 8 yards to the SJCC06. |
| 1st and Goal at SJCC06 | N. Harris pass complete to M. Matthews for 6 yards to the SJCC00, TOUCHDOWN, clock 02:06. |
| Donovan Umeki kick attempt good. | |
| San Jose 34, Chabot 22 | |
| 5 plays, 71 yards, 02:16 elapsed | |
| E. Lachenmyer kickoff 50 yards to the SJCC15, J. Fussell Jr. return 32 yards to the SJCC47 (Jaden Ledesma). | |
| San Jose at 02:04 | |
| 1st and 10 at SJCC47 | San Jose College drive start at 02:04. |
| 1st and 10 at SJCC47 | Jesse R Lajes rush for 7 yards to the CHAB46, out-of-bounds. |
| 2nd and 3 at CHAB46 | Will Augenstein pass incomplete to Jamir Shephard. |
| 3rd and 3 at CHAB46 | Will Augenstein pass incomplete to Jamir Shephard (Trevon Kenney). |
| 4th and 3 at CHAB46 | Oliver Lyssand punt 37 yards to the CHAB09, D. Salinas return 8 yards to the CHAB17 (Junaid Khan). |
| 3 plays, 7 yards, 00:56 elapsed | |
| Chabot at 01:08 | |
| 1st and 10 at CHAB17 | Chabot College drive start at 01:08. |
| 1st and 10 at CHAB17 | N. Harris pass complete to Joseph Stephens for 12 yards to the CHAB29 (Justice Toavalu). |
| 1st and 10 at CHAB29 | Chase Sims rush for 5 yards to the CHAB34 (Machi Robinson). |
| 2nd and 5 at CHAB34 | N. Harris pass incomplete to Alex Kleczek. |
| back to top | |
|
4th
|
|
| 3rd and 5 at CHAB34 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at CHAB34 | Chase Sims rush for 5 yards to the CHAB39 (Will Weber). |
| 1st and 10 at CHAB39 | N. Harris sacked for loss of 4 yards to the CHAB35 (Bryon Thompson). |
| 2nd and 14 at CHAB35 | N. Harris pass incomplete to Chase Sims. |
| 3rd and 14 at CHAB35 | N. Harris rush for 6 yards to the CHAB41 (Gabe Morgan; Will Weber). |
| 4th and 8 at CHAB41 | Nathan Vera punt loss of 12 yards to the CHAB29 (blocked by Bryon Thompson). |
| 7 plays, 24 yards, 03:25 elapsed | |
| San Jose at 12:43 | |
| 1st and 10 at CHAB29 | San Jose College drive start at 12:43. |
| 1st and 10 at CHAB29 | Will Augenstein pass incomplete to Jacquez Walker. |
| 2nd and 10 at CHAB29 | Jesse R Lajes rush for 5 yards to the CHAB24 (Titus Fua; M. Salazar-Alex). |
| 3rd and 5 at CHAB24 | Will Augenstein rush for 3 yards to the CHAB21 (Henry Pole). |
| 4th and 2 at CHAB21 | Jesse R Lajes rush for 3 yards to the CHAB18 (Freddy Moala). |
| 1st and 10 at CHAB18 | Will Augenstein rush for 13 yards to the CHAB05 (M. Salazar-Alex). |
| 1st and Goal at CHAB05 | Jesse R Lajes rush for 1 yard to the CHAB04 (Andres Viernes; Jeremaih Powell). |
| 2nd and Goal at CHAB04 | Will Augenstein pass intercepted by Andres Viernes at the SJCC00, TOUCHDOWN, Andres Viernes return -49 yards to the CHAB48 (Jesse R Lajes). |
| 7 plays, 25 yards, 03:09 elapsed | |
| Chabot at 09:34 | |
| 1st and 10 at CHAB48 | Chabot College drive start at 09:34. |
| 1st and 10 at CHAB48 | Matthews Cooper pass intercepted by Justice Toavalu at the SJCC09, J. Menchavez return 0 yards to the SJCC09 (Joseph Stephens). |
| 1 plays, 0 yards, 00:26 elapsed | |
| San Jose at 09:08 | |
| 1st and 10 at SJCC09 | San Jose College drive start at 09:08. |
| 1st and 10 at SJCC09 | Jesse R Lajes rush for 9 yards to the SJCC18 (Freddy Moala). |
| 2nd and 1 at SJCC18 | PENALTY CHAB personal foul 13 yards to the SJCC31. |
| 1st and 10 at SJCC31 | J. Fussell Jr. rush for loss of 3 yards to the SJCC28 (Nathan Vera). |
| 2nd and 13 at SJCC28 | Will Augenstein pass complete to Jamir Shephard for 13 yards to the SJCC41 (K. Frenchwood). |
| 1st and 10 at SJCC41 | J. Fussell Jr. rush for 6 yards to the SJCC47 (C. Gonzalez; Andres Viernes). |
| 2nd and 4 at SJCC47 | Will Augenstein pass complete to Riley Anderson for 9 yards to the CHAB44 (J. Bashir). |
| 1st and 10 at CHAB44 | J. Fussell Jr. rush for 5 yards to the CHAB39 (K. Frenchwood; Andres Viernes). |
| 2nd and 5 at CHAB39 | Will Augenstein sacked for loss of 12 yards to the SJCC49 (Jeremaih Powell). |
| 3rd and 17 at SJCC49 | Timeout San Jose College, clock 05:19. |
| 3rd and 17 at SJCC49 | Will Augenstein pass complete to J. Mayfield for 13 yards to the CHAB38 (J. Bashir). |
| 4th and 4 at CHAB38 | Will Augenstein pass complete to Jamir Shephard for 8 yards to the CHAB30 (J. Bashir). |
| 1st and 10 at CHAB30 | Jesse R Lajes rush for 3 yards to the CHAB27 (Jeremaih Powell). |
| 2nd and 7 at CHAB27 | Jesse R Lajes rush for 10 yards to the CHAB17 (Cesar Rodriguez). |
| 1st and 10 at CHAB17 | Jesse R Lajes rush for 1 yard to the CHAB16 (Cesar Rodriguez; Jeremiah Foni). |
| 2nd and 9 at CHAB16 | Jesse R Lajes rush for no gain to the CHAB16 (Andres Viernes; Cesar Rodriguez). |
| 3rd and 9 at CHAB16 | Timeout Chabot College, clock 02:17. |
| 3rd and 9 at CHAB16 | Jesse R Lajes rush for no gain to the CHAB16 (Henry Pole). |
| 4th and 9 at CHAB16 | Will Augenstein pass incomplete to Jamir Shephard (Trevon Kenney). |
| 15 plays, 75 yards, 07:13 elapsed | |
| Chabot at 01:55 | |
| 1st and 10 at CHAB16 | Chabot College drive start at 01:55. |
| 1st and 10 at CHAB16 | N. Harris pass incomplete. |
| 2nd and 10 at CHAB16 | PENALTY SJCC offside 5 yards to the CHAB21. |
| 2nd and 5 at CHAB21 | N. Harris pass complete to Chase Sims for 33 yards to the SJCC46, out-of-bounds. |
| 1st and 10 at SJCC46 | Joseph Stephens pass complete to N. Harris for 2 yards to the SJCC44 (TEAM). |
| 2nd and 8 at SJCC44 | N. Harris pass incomplete. |
| 3rd and 8 at SJCC44 | N. Harris pass complete to Travion Newton for 14 yards to the SJCC30 (Romeo Hughes). |
| 1st and 10 at SJCC30 | PENALTY SJCC personal foul 14 yards to the SJCC16. |
| 1st and 10 at SJCC16 | N. Harris pass incomplete. |
| 2nd and 10 at SJCC16 | N. Harris pass incomplete to Chase Sims. |
| 3rd and 10 at SJCC16 | N. Harris pass incomplete. |
| 4th and 10 at SJCC16 | N. Harris pass incomplete. |
| 9 plays, 68 yards, 01:26 elapsed | |
| San Jose at 00:29 | |
| 1st and 10 at SJCC16 | San Jose College drive start at 00:29. |
| 1st and 10 at SJCC16 | TEAM rush for loss of 11 yards to the SJCC05. |
| 1 plays, -11 yards, 00:00 elapsed | |
| San Jose 34, Chabot 22 | |
| back to top | |
