|
Siskiyous College at Chabot College - Hayward CA 11/2/2024 - 1:00 PM |
|
|
Siskiyous
32 |
Chabot
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (5-2) | 6 | 19 | 0 | 7 | 32 |
| Chabot (3-5) | 0 | 7 | 7 | 6 | 20 |
| Hayward CA | Chabot | |||||
| Prd | Time | Scoring Summary | Siskiyous - Chabot |
|---|---|---|---|
| 1 | 09:45 |
Siskiyous
- Genaro Reyna 28 yd field goal.
Drive: 5 plays, 33 yards in 1:57. |
3 - 0 |
| 1 | 07:00 |
Siskiyous
- Genaro Reyna 23 yd field goal.
Drive: 3 plays, 2 yards in 1:21. |
6 - 0 |
| 2 | 13:33 | Siskiyous - Genaro Reyna field goal attempt from 28 GOOD, clock 09:45. (Genaro Reyna kick is good). | 13 - 0 |
| 2 | 10:05 | Siskiyous - Genaro Reyna field goal attempt from 23 GOOD, clock 07:00. (Genaro Reyna kick failed). | 19 - 0 |
| 2 | 04:13 | Chabot - Zaveon Jones rush for 1 yard to the CHAB00, TOUCHDOWN, clock 13:33. (Donovan Umeki kick is good). | 19 - 7 |
| 2 | 00:04 | Siskiyous - N. Harris pass intercepted by D. McWillie at the SISK00, D. McWillie return 100 yards to the CHAB00, TOUCHDOWN, clock 10:05. (Genaro Reyna kick failed). | 25 - 7 |
| 3 | 05:58 | Chabot - N. Harris pass complete to Trevor Rund for 14 yards to the SISK00, TOUCHDOWN, clock 04:13. (Donovan Umeki kick is good). | 25 - 14 |
| 4 | 10:10 | Siskiyous - Zaveon Jones rush for 2 yards to the CHAB00, TOUCHDOWN, clock 00:04. (Genaro Reyna kick is good). | 32 - 14 |
| 4 | 01:48 | Chabot - N. Harris pass complete to M. Matthews for 49 yards to the SISK00, TOUCHDOWN, clock 05:58. (2 pt conversion rush by Trevor Rund failed). | 32 - 20 |
| Siskiyous | Statistics | Chabot |
|---|---|---|
| 22 | FIRST DOWNS | 31 |
| 7 13 2 |
Passing Rushing Penalty |
21 3 7 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 295 | TOTAL OFFENSE | 408 |
| 69 4.3 |
Total Offensive Plays Average gain per play |
69 5.9 |
| 110 | NET YARDS PASSING | 381 |
| 10-21
5.2 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-48
7.9 4-24 2 |
| 185 | NET YARDS RUSHING | 27 |
| 48 3.9 |
Rushing Attempts Average gain per rush |
21 1.3 |
| 6-169 | PUNTS: Number-Yards | 4-159 |
| 28.2 | Average | 39.8 |
| 254 | TOTAL RETURN YARDS | 100 |
| 2-60 3-76 2-118 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 6-81 0 0 |
| 11-106 | PENALTIES: Number-Yards | 6-84 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-24 | SACKS: Number-Yards | 2-6 |
| 2-118 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:42 | TIME OF POSSESSION | 25:42 |
Siskiyous |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Andrew Robinson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 31 | Saxon Farkas | 4 | 1 | 5 | - | - | - | 1-18 | 1 | |||
| 8 | Marcus Delgado | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 22 | Lance Stewart | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 23 | Juan Serna | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Evan Michaelson | 2 | 2 | 4 | - | 2 - 2 | - | - | ||||
| 44 | Cody Clarke | 1 | 3 | 4 | - | - | - | - | ||||
| 46 | Cody Huntsinger | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 97 | Brody Thomas | 3 | 1 | 4 | 2 - 15 | 2 - 15 | - | - | ||||
| 24 | Noah Shrader | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Demetrius McWillie | 1 | 1 | 2 | - | - | - | 1-100 | ||||
| 30 | Troy Brister | 0 | 2 | 2 | - | - | - | - | ||||
| 80 | Michael Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Zaveon Jones | 2 | 0 | 2 | 1 - 7 | 2 - 11 | - | - | ||||
| 3 | David Wacenske | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Luke Bowser | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Lucas Cousens | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Lucien Regis | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 42 | Soren Slowikowski | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Julian Lehman | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Caleb Canfield | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 32 | 26 | 58 | 4 - 24 | 9 - 33 | 0-0 | 2-118 | 7 | ||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jeremiah Foni | 4 | 5 | 9 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 90 | Samoamoni Ieremia | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 5 | Freddy Moala | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 29 | Kwame Frenchwood | 5 | 2 | 7 | - | - | - | - | ||||
| 32 | Elliott Lachenmyer | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 56 | Andres Viernes | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Malachi Salazar-Alexander | 1 | 4 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 6 | Henry Pole | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Trevon Kenney | 2 | 2 | 4 | - | - | - | - | 1 | |||
| TM | Team | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Tomu Satini | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Brooks Daniels | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Jeremiah Powell | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Malakai Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Marcello Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Christian Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Ja'far Bashir Jr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Landis Green | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nathan Vera | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jake Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Cesar Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 44 | 74 | 2 - 6 | 5 - 10 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Chabot Attendance: 250 |
|
