|
Cabrillo College vs. Chabot College - Hayward, CA 9/6/2025 - 1pm |
|
|
Cabrillo
15 |
Chabot
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 6 | 9 | 15 |
| Chabot | 7 | 6 | 7 | 0 | 20 |
| Hayward, CA | Mt. Eden | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 15:00 | 01:36 | CAB17 | 4 | 23 | PUNT |
| Chabot | 1 | 13:24 | 02:20 | CAB49 | 3 | -4 | PUNT |
| Cabrillo | 1 | 11:04 | 01:20 | CAB04 | 3 | 3 | PUNT |
| Chabot | 1 | 09:44 | 00:00 | CHAB32 | 4 | 3 | DOWNS |
| Cabrillo | 1 | 09:44 | 03:11 | CAB29 | 2 | 0 | INT |
| Chabot | 1 | 06:33 | 04:46 | CHAB30 | 7 | 30 | TD |
| Cabrillo | 1 | 01:37 | 00:08 | CAB37 | 1 | 0 | INT |
| Chabot | 1 | 01:29 | 01:03 | CHAB15 | 2 | -2 | FUMB |
| Cabrillo | 1 | 00:26 | 02:06 | CAB17 | 3 | -5 | PUNT |
| Chabot | 2 | 13:20 | 02:39 | CHAB38 | 3 | 2 | PUNT |
| Cabrillo | 2 | 10:41 | 00:45 | CAB05 | 2 | 15 | INT |
| Chabot | 2 | 09:56 | 03:10 | CHAB32 | 6 | 32 | TD |
| Cabrillo | 2 | 06:40 | 00:49 | CAB36 | 3 | 1 | PUNT |
| Chabot | 2 | 05:51 | 04:54 | CAB27 | 9 | 50 | FGA |
| Cabrillo | 2 | 00:50 | 00:50 | CAB23 | 7 | 38 | DOWNS |
| Chabot | 2 | 00:00 | 00:00 | CAB39 | 1 | 0 | HALF |
| Chabot | 3 | 14:55 | 02:41 | CAB19 | 5 | 81 | TD |
| Cabrillo | 3 | 12:03 | 03:11 | CAB19 | 6 | 81 | TD |
| Chabot | 3 | 08:45 | 06:40 | CAB20 | 11 | 73 | FGA |
| Cabrillo | 3 | 02:05 | 02:16 | CAB13 | 3 | 3 | PUNT |
| Chabot | 4 | 14:49 | 03:58 | CAB32 | 5 | 30 | PUNT |
| Cabrillo | 4 | 10:51 | 01:11 | CAB25 | 3 | 75 | TD |
| Chabot | 4 | 09:21 | 02:03 | CAB03 | 5 | 17 | PUNT |
| Cabrillo | 4 | 07:18 | 01:05 | CHAB25 | 5 | 6 | FG |
| Chabot | 4 | 06:04 | 02:02 | CAB36 | 3 | -13 | PUNT |
| Cabrillo | 4 | 04:02 | 02:37 | CAB43 | 5 | 16 | PUNT |
| Chabot | 4 | 01:25 | 01:25 | CAB20 | 6 | 42 | HALF |
