|
Chabot at Coalinga - Coalinga, Ca 9/20/2025 - 1:00 PM |
|
|
Chabot
7 |
Coalinga
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-3, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Coalinga (2-2, 0-0) | 7 | 14 | 0 | 7 | 28 |
| Coalinga, Ca | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHABOT35 | CHABOT ball on CHABOT35, clock 15:00. |
| Jacob Lewis kickoff 45 yards to the COALINGA20, Drake Hughes return 22 yards to the COALINGA42 (Izayuh McGlothin; Jamar Brooks). | |
| Coalinga at 14:53 | |
|---|---|
| 1st and 10 at COALINGA42 | Coalinga drive start at 14:53. |
| 1st and 10 at COALINGA42 | Demarion Wright rush for 1 yard to the COALINGA43 (Esaia Vavao; Johnathan Tuagalu). |
| 2nd and 9 at COALINGA43 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 3rd and 9 at COALINGA43 | Justyn Delzeit rush for 9 yards to the CHABOT48 (Kali Moa). |
| 1st and 10 at CHABOT48 | Demarion Wright rush for 8 yards to the CHABOT40 (Gerardo Zavala-Rangel). |
| 2nd and 2 at CHABOT40 | Demarion Wright rush for 4 yards to the CHABOT36 (Johnathan Tuagalu). |
| 1st and 10 at CHABOT36 | Justyn Delzeit pass intercepted by Kali Moa at the CHABOT25, Kali Moa return 0 yards to the CHABOT25. |
| 6 plays, 22 yards, 02:16 elapsed | |
| Chabot at 12:37 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 12:37. |
| 1st and 10 at CHABOT25 | Christian Rapis pass complete to Jalen Frenchwood for 43 yards to the COALINGA32 (Jackson Kissee). |
| 1st and 10 at COALINGA32 | Christian Rapis pass complete to Jalen Frenchwood for 1 yard to the COALINGA31 (Amir Jones; Jackson Kissee). |
| 2nd and 9 at COALINGA31 | Tariq Ford rush for no gain to the COALINGA31 (Christain Constant). |
| 3rd and 9 at COALINGA31 | Christian Rapis pass complete to Kemani Blackmon for 15 yards to the COALINGA16 (Andrew Thompson). |
| 1st and 10 at COALINGA16 | Tariq Ford rush for 3 yards to the COALINGA13 (Christain Constant). |
| 2nd and 7 at COALINGA13 | Christian Rapis rush for loss of 1 yard to the COALINGA14 (Eric Gallegos). |
| 3rd and 8 at COALINGA14 | Christian Rapis pass complete to Antonio Gomez for 4 yards to the COALINGA10 (Jackson Kissee). |
| 4th and 4 at COALINGA10 | Jacob Lewis field goal attempt from 26 MISSED - hit left up right, spot at COALINGA20. |
| 8 plays, 65 yards, 04:22 elapsed | |
| Coalinga at 08:15 | |
| 1st and 10 at COALINGA20 | Coalinga drive start at 08:15. |
| 1st and 10 at COALINGA20 | Demarion Wright rush for 5 yards to the COALINGA25 (JJ Sporleder). |
| 2nd and 5 at COALINGA25 | Justyn Delzeit pass incomplete to David Dunn. |
| 3rd and 5 at COALINGA25 | Justyn Delzeit pass complete to David Dunn for 68 yards to the CHABOT07 (Elijah Ferrell-Ayers). |
| 1st and Goal at CHABOT07 | Justyn Delzeit pass complete to Khalif Bloome for 6 yards to the CHABOT01 (Leki Vaka). |
| 2nd and Goal at CHABOT01 | Justyn Delzeit rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 06:24. |
| Ernesto Villanueva kick attempt good. | |
| Chabot 0, Coalinga 7 | |
| 5 plays, 80 yards, 01:51 elapsed | |
| Ernesto Villanueva kickoff 50 yards to the CHABOT15, Elijah Ferrell-Ayers return 14 yards to the CHABOT29 (Christain Constant). | |
| Chabot at 06:19 | |
| 1st and 10 at CHABOT29 | Chabot drive start at 06:19. |
| 1st and 10 at CHABOT29 | Tariq Ford rush for 12 yards to the CHABOT41 (Christain Constant). |
| 1st and 10 at CHABOT41 | Christian Rapis pass complete to Jamir Collier for 6 yards to the CHABOT47 (Andrew Thompson). |
| 2nd and 4 at CHABOT47 | Christian Rapis sacked for loss of 4 yards to the CHABOT43 (Julian Zaragoza; Brenin Hendricks). |
| 3rd and 8 at CHABOT43 | Timeout Chabot, clock 04:22. |
| 3rd and 8 at CHABOT43 | Christian Rapis pass intercepted by Nathaniel Stroud at the CHABOT48, Nathaniel Stroud return 5 yards to the CHABOT43 (Kemani Blackmon), PENALTY COALINGA sideline interference 15 yards to the COALINGA42. |
| 4 plays, 29 yards, 02:18 elapsed | |
| Coalinga at 04:01 | |
| 1st and 10 at COALINGA42 | Coalinga drive start at 04:01. |
| 1st and 10 at COALINGA42 | Demarion Wright rush for 3 yards to the COALINGA45 (Esaia Vavao). |
| 2nd and 7 at COALINGA45 | Justyn Delzeit pass complete to Demarion Wright for 19 yards to the CHABOT36 (Kali Moa). |
| 1st and 10 at CHABOT36 | Justyn Delzeit pass incomplete to Demarion Wright. |
| 2nd and 10 at CHABOT36 | Justyn Delzeit pass complete to Khalif Bloome for no gain to the CHABOT36 (Jamar Brooks). |
| 3rd and 10 at CHABOT36 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 4th and 10 at CHABOT36 | Justyn Delzeit pass complete to Curtis Rodgers for 18 yards to the CHABOT18 (Kali Moa). |
| 1st and 10 at CHABOT18 | Demarion Wright rush for 7 yards to the CHABOT11 (Peni Pahulu). |
| 2nd and 3 at CHABOT11 | Justyn Delzeit pass complete to Demarion Wright for 11 yards to the CHABOT00, TOUCHDOWN, clock 01:03, PENALTY COALINGA holding 10 yards to the CHABOT21, NO PLAY. |
| 2nd and 13 at CHABOT21 | Justyn Delzeit pass complete to Curtis Rodgers for 5 yards to the CHABOT16 (Jamar Brooks; Kyle Turner), PENALTY COALINGA holding 6 yards to the CHABOT27, NO PLAY. |
| 2nd and 19 at CHABOT27 | Justyn Delzeit pass complete to Drake Hughes for 15 yards to the CHABOT12 (Elijah Ferrell-Ayers). |
| 3rd and 4 at CHABOT12 | Ke'Marian Albert rush for 10 yards to the CHABOT02 (Gerardo Zavala-Rangel). |
| back to top | |
|
2nd
|
|
| 1st and Goal at CHABOT02 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at CHABOT02 | Demarion Wright rush for 2 yards to the CHABOT00, TOUCHDOWN, clock 14:57. |
| Ernesto Villanueva kick attempt good. | |
| Chabot 0, Coalinga 14 | |
| 10 plays, 37 yards, 04:04 elapsed | |
| Ernesto Villanueva kickoff 43 yards to the CHABOT22, Elijah Ferrell-Ayers return 7 yards to the CHABOT29 (Christain Constant), PENALTY CHABOT personal foul 15 yards to the CHABOT14. | |
| Chabot at 14:46 | |
| 1st and 10 at CHABOT14 | Chabot drive start at 14:46. |
| 1st and 10 at CHABOT14 | Tariq Ford rush for 11 yards to the CHABOT25 (Deagen Speer). |
| 1st and 10 at CHABOT25 | Christian Rapis rush for 4 yards to the CHABOT29 (Jaden Fugett). |
| 2nd and 6 at CHABOT29 | Tariq Ford rush for 3 yards to the CHABOT32 (Joseph Espinoza). |
| 3rd and 3 at CHABOT32 | Isaiah Limcolioc rush for 68 yards to the COALINGA00, TOUCHDOWN, clock 12:44. |
| Jacob Lewis kick attempt good. | |
| Chabot 7, Coalinga 14 | |
| 4 plays, 86 yards, 02:02 elapsed | |
| Jacob Lewis kickoff 47 yards to the COALINGA18, out-of-bounds, COALINGA ball on COALINGA35, clock 12:44. | |
| Coalinga at 12:44 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 12:44. |
| 1st and 10 at COALINGA35 | Demarion Wright rush for 16 yards to the CHABOT49 (Salesi Moala). |
| 1st and 10 at CHABOT49 | Justyn Delzeit rush for 7 yards to the CHABOT42, out-of-bounds. |
| 2nd and 3 at CHABOT42 | Demarion Wright rush for 2 yards to the CHABOT40 (Johnathan Tuagalu; Salesi Moala). |
| 3rd and 1 at CHABOT40 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 4th and 1 at CHABOT40 | Justyn Delzeit rush for loss of 5 yards to the CHABOT45 (Johnathan Tuagalu). |
| 5 plays, 20 yards, 02:06 elapsed | |
| Chabot at 10:38 | |
| 1st and 10 at CHABOT45 | Chabot drive start at 10:38. |
| 1st and 10 at CHABOT45 | Tariq Ford rush for 4 yards to the CHABOT49 (Christain Constant). |
| 2nd and 6 at CHABOT49 | Tariq Ford rush for loss of 4 yards to the CHABOT45 (Christain Constant), PENALTY COALINGA offside 5 yards to the COALINGA46, NO PLAY. |
| 2nd and 1 at COALINGA46 | Tariq Ford rush for loss of 2 yards to the COALINGA48 (Eric Gallegos). |
| 3rd and 3 at COALINGA48 | Christian Rapis pass incomplete to Jamir Collier. |
| 4th and 3 at COALINGA48 | Timeout Chabot, clock 08:53. |
| 4th and 3 at COALINGA48 | Jacob Lewis punt 19 yards to the COALINGA29, out-of-bounds. |
| 3 plays, 7 yards, 01:52 elapsed | |
| Coalinga at 08:46 | |
| 1st and 10 at COALINGA29 | Coalinga drive start at 08:46. |
| 1st and 10 at COALINGA29 | Justyn Delzeit rush for 1 yard to the COALINGA30 (Gerardo Zavala-Rangel). |
| 2nd and 9 at COALINGA30 | Demarion Wright rush for 4 yards to the COALINGA34 (Salesi Moala; Elijah Ferrell-Ayers). |
| 3rd and 5 at COALINGA34 | Justyn Delzeit pass incomplete to David Dunn. |
| 4th and 5 at COALINGA34 | Ernesto Villanueva punt 25 yards to the CHABOT41, downed. |
| 3 plays, 5 yards, 01:30 elapsed | |
| Chabot at 07:16 | |
| 1st and 10 at CHABOT41 | Chabot drive start at 07:16. |
| 1st and 10 at CHABOT41 | Tariq Ford rush for loss of 1 yard to the CHABOT40 (Jackson Kissee). |
| 2nd and 11 at CHABOT40 | Tariq Ford rush for 3 yards to the CHABOT43 (Damian Cortes). |
| 3rd and 8 at CHABOT43 | Christian Rapis rush for 1 yard to the CHABOT44 (Julian Zaragoza). |
| 4th and 7 at CHABOT44 | Timeout Chabot, clock 05:46. |
| 4th and 7 at CHABOT44 | Jacob Lewis punt 21 yards to the COALINGA35, downed. |
| 3 plays, 3 yards, 01:54 elapsed | |
| Coalinga at 05:22 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 05:22. |
| 1st and 10 at COALINGA35 | Justyn Delzeit pass complete to Demarion Wright for 12 yards to the COALINGA47 (Jamar Brooks). |
| 1st and 10 at COALINGA47 | Demarion Wright rush for no gain to the COALINGA47 (Gerardo Zavala-Rangel; Esaia Vavao). |
| 2nd and 10 at COALINGA47 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 3rd and 10 at COALINGA47 | Timeout Coalinga, clock 04:11. |
| 3rd and 10 at COALINGA47 | Ke'Marian Albert rush for 13 yards to the CHABOT40, out-of-bounds. |
| 1st and 10 at CHABOT40 | Justyn Delzeit pass complete to Ke'Marian Albert for 19 yards to the CHABOT21 (Titus Fua). |
| 1st and 10 at CHABOT21 | Justyn Delzeit pass complete to Angelo Moreno for 3 yards to the CHABOT18 (Kali Moa). |
| 2nd and 7 at CHABOT18 | Demarion Wright rush for 1 yard to the CHABOT17 (Leki Vaka; Esaia Vavao). |
| 3rd and 6 at CHABOT17 | Demarion Wright rush for 2 yards to the CHABOT15 (Johnathan Tuagalu; Titus Fua), PENALTY CHABOT face mask 8 yards to the CHABOT07. |
| 1st and Goal at CHABOT07 | Demarion Wright rush for loss of 1 yard to the CHABOT08 (Salesi Moala). |
| 2nd and Goal at CHABOT08 | Justyn Delzeit pass incomplete to David Dunn. |
| 3rd and Goal at CHABOT08 | Justyn Delzeit pass complete to Marcos Ruiz for 8 yards to the CHABOT00, TOUCHDOWN, clock 00:41. |
| Ernesto Villanueva kick attempt good. | |
| Chabot 7, Coalinga 21 | |
| 11 plays, 65 yards, 04:41 elapsed | |
| Ernesto Villanueva kickoff 14 yards to the COALINGA49, on-side kick, recovered by COALINGA on COALINGA41. | |
| Coalinga at 00:41 | |
| 1st and 10 at COALINGA41 | Justyn Delzeit sacked for loss of 1 yard to the COALINGA40 (Johnathan Tuagalu). |
| 1 plays, -1 yards, 00:41 elapsed | |
| 2nd and 11 at COALINGA40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COALINGA40 | Start of 3rd quarter, clock 15:00, COALINGA ball on COALINGA35. |
| Ernesto Villanueva kickoff 56 yards to the CHABOT09, Elijah Ferrell-Ayers return 21 yards to the CHABOT30 (Gavin Brady; Jackson Kissee). | |
| Chabot at 14:53 | |
| 1st and 10 at CHABOT30 | Chabot drive start at 14:53. |
| 1st and 10 at CHABOT30 | Tariq Ford rush for 13 yards to the CHABOT43 (Jackson Kissee). |
| 1st and 10 at CHABOT43 | Tariq Ford rush for loss of 2 yards to the CHABOT41 (Andrew Thompson; Elijah Jones). |
| 2nd and 12 at CHABOT41 | Tariq Ford rush for 2 yards to the CHABOT43 (Eric Gallegos). |
| 3rd and 10 at CHABOT43 | Christian Rapis pass incomplete to Travion Newton. |
| 4th and 10 at CHABOT43 | Jacob Lewis punt 34 yards to the COALINGA23, downed. |
| 4 plays, 13 yards, 02:02 elapsed | |
| Coalinga at 12:51 | |
| 1st and 10 at COALINGA23 | Coalinga drive start at 12:51. |
| 1st and 10 at COALINGA23 | Demarion Wright rush for 1 yard to the COALINGA24 (Leki Vaka). |
| 2nd and 9 at COALINGA24 | Justyn Delzeit pass complete to David Dunn for 2 yards to the COALINGA26 (Salesi Moala; Elijah Ferrell-Ayers). |
| 3rd and 7 at COALINGA26 | Justyn Delzeit pass incomplete to David Dunn. |
| 4th and 7 at COALINGA26 | Ernesto Villanueva punt 22 yards to the COALINGA48, out-of-bounds. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Chabot at 11:14 | |
| 1st and 10 at COALINGA48 | Chabot drive start at 11:14. |
| 1st and 10 at COALINGA48 | Christian Rapis pass complete to Tariq Ford for 4 yards to the COALINGA44 (Jaden Fugett). |
| 2nd and 6 at COALINGA44 | Tariq Ford rush for 1 yard to the COALINGA43 (Deagen Speer). |
| 3rd and 5 at COALINGA43 | Christian Rapis pass complete to Antonio Gomez for 2 yards to the COALINGA41 (Jackson Kissee). |
| 4th and 3 at COALINGA41 | Jacob Lewis punt 6 yards to the COALINGA35, out-of-bounds. |
| 3 plays, 7 yards, 02:19 elapsed | |
| Coalinga at 08:55 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 08:55. |
| 1st and 10 at COALINGA35 | Justyn Delzeit pass complete to David Dunn for 7 yards to the COALINGA42 (Kali Moa). |
| 2nd and 3 at COALINGA42 | Demarion Wright rush for 4 yards to the COALINGA46 (Titus Fua). |
| 1st and 10 at COALINGA46 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 2nd and 10 at COALINGA46 | Justyn Delzeit rush for 5 yards to the CHABOT49 (JJ Sporleder). |
| 3rd and 5 at CHABOT49 | Justyn Delzeit pass incomplete to Marcos Ruiz. |
| 4th and 5 at CHABOT49 | Ernesto Villanueva punt 34 yards to the CHABOT15, downed. |
| 5 plays, 16 yards, 02:10 elapsed | |
| Chabot at 06:45 | |
| 1st and 10 at CHABOT15 | Chabot drive start at 06:45. |
| 1st and 10 at CHABOT15 | Tariq Ford rush for loss of 1 yard to the CHABOT14 (Gavin Brady). |
| 2nd and 11 at CHABOT14 | Christian Rapis pass complete to Kemani Blackmon for 10 yards to the CHABOT24 (Jaread Smith). |
| 3rd and 1 at CHABOT24 | Tariq Ford rush for loss of 1 yard to the CHABOT23 (Koi Eden). |
| 4th and 2 at CHABOT23 | Jacob Lewis punt 37 yards to the COALINGA40, fair catch by Tyrell Johnson. |
| 3 plays, 8 yards, 02:17 elapsed | |
| Coalinga at 04:28 | |
| 1st and 10 at COALINGA40 | Coalinga drive start at 04:28. |
| 1st and 10 at COALINGA40 | Justyn Delzeit rush for no gain to the COALINGA40 (Gerardo Zavala-Rangel; Titus Fua). |
| 2nd and 10 at COALINGA40 | Justyn Delzeit sacked for loss of 10 yards to the COALINGA30 (Esaia Vavao). |
| 3rd and 20 at COALINGA30 | Justyn Delzeit rush for 7 yards to the COALINGA37 (Gerardo Zavala-Rangel). |
| 4th and 13 at COALINGA37 | Ernesto Villanueva punt 22 yards to the CHABOT41, downed. |
| 3 plays, -3 yards, 02:25 elapsed | |
| Chabot at 02:03 | |
| 1st and 10 at CHABOT41 | Chabot drive start at 02:03. |
| 1st and 10 at CHABOT41 | Daniel Parsons pass incomplete to Jamir Collier. |
| 2nd and 10 at CHABOT41 | Tariq Ford rush for loss of 5 yards to the CHABOT36 (Deagen Speer). |
| 3rd and 15 at CHABOT36 | Isaiah Limcolioc rush for 5 yards to the CHABOT41 (Christain Constant). |
| 4th and 10 at CHABOT41 | Jacob Lewis punt 22 yards to the COALINGA37, downed, PENALTY COALINGA roughing the kicker 15 yards to the COALINGA44, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| Chabot at 02:03 | |
| 1st and 10 at COALINGA44 | Daniel Parsons pass incomplete to Jamir Collier. |
| 2nd and 10 at COALINGA44 | Tariq Ford rush for 7 yards to the COALINGA37 (Tyrell Johnson). |
| back to top | |
|
4th
|
|
| 3rd and 3 at COALINGA37 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at COALINGA37 | Tariq Ford rush for 1 yard to the COALINGA36 (Christain Constant). |
| 4th and 2 at COALINGA36 | Jacob Lewis punt 34 yards to the COALINGA02, Tyrell Johnson return 25 yards to the COALINGA27 (Emanuel Garcia; Peni Pahulu). |
| 3 plays, 8 yards, 03:00 elapsed | |
| Coalinga at 14:03 | |
| 1st and 10 at COALINGA27 | Coalinga drive start at 14:03. |
| 1st and 10 at COALINGA27 | Unsportmanslike Conduct both teams |
| 1st and 10 at COALINGA27 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 2nd and 10 at COALINGA27 | Demarion Wright rush for no gain to the COALINGA27 (Salesi Moala). |
| 3rd and 10 at COALINGA27 | Timeout Coalinga, clock 13:13. |
| 3rd and 10 at COALINGA27 | Justyn Delzeit pass complete to Ke'Marian Albert for 16 yards to the COALINGA43 (Elijah Ferrell-Ayers). |
| 1st and 10 at COALINGA43 | Ke'Marian Albert rush for 6 yards to the COALINGA49 (Gerardo Zavala-Rangel). |
| 2nd and 4 at COALINGA49 | Ke'Marian Albert rush for 3 yards to the CHABOT48 (Gerardo Zavala-Rangel; Titus Fua). |
| 3rd and 1 at CHABOT48 | Ke'Marian Albert rush for 4 yards to the CHABOT44 (Salesi Moala). |
| 1st and 10 at CHABOT44 | Justyn Delzeit pass incomplete to Demarion Wright. |
| 2nd and 10 at CHABOT44 | Justyn Delzeit pass incomplete to Curtis Rodgers, PENALTY CHABOT offside 5 yards to the CHABOT39, NO PLAY. |
| 2nd and 5 at CHABOT39 | Demarion Wright rush for 28 yards to the CHABOT11 (Peni Pahulu). |
| 1st and 10 at CHABOT11 | Demarion Wright rush for 1 yard to the CHABOT10 (Esaia Vavao). |
| 2nd and 9 at CHABOT10 | Justyn Delzeit rush for 10 yards to the CHABOT00, TOUCHDOWN, clock 09:30. |
| Ernesto Villanueva kick attempt good. | |
| Chabot 7, Coalinga 28 | |
| 10 plays, 73 yards, 04:33 elapsed | |
| Ernesto Villanueva kickoff 48 yards to the CHABOT17, Elijah Ferrell-Ayers return 16 yards to the CHABOT33 (Jackson Kissee). | |
| Chabot at 09:24 | |
| 1st and 10 at CHABOT33 | Chabot drive start at 09:24. |
| 1st and 10 at CHABOT33 | Tariq Ford rush for 2 yards to the CHABOT35 (Julian Zaragoza; Christopher Cooper). |
| 2nd and 8 at CHABOT35 | Daniel Parsons pass complete to Travion Newton for 4 yards to the CHABOT39 (Blake Brown). |
| 3rd and 4 at CHABOT39 | Daniel Parsons pass complete to Kemani Blackmon for 2 yards to the CHABOT41 (Blake Brown). |
| 4th and 2 at CHABOT41 | Jacob Lewis punt 31 yards to the COALINGA28, downed. |
| 3 plays, 8 yards, 02:21 elapsed | |
| Coalinga at 07:03 | |
| 1st and 10 at COALINGA28 | Coalinga drive start at 07:03. |
| 1st and 10 at COALINGA28 | Justyn Delzeit sacked for loss of 7 yards to the COALINGA21 (JJ Sporleder). |
| 2nd and 17 at COALINGA21 | Demarion Wright rush for 7 yards to the COALINGA28 (Salesi Moala). |
| 3rd and 10 at COALINGA28 | Justyn Delzeit pass incomplete to Ke'Marian Albert. |
| 4th and 10 at COALINGA28 | Ernesto Villanueva punt 39 yards to the CHABOT33, downed. |
| 3 plays, 0 yards, 01:40 elapsed | |
| Chabot at 05:23 | |
| 1st and 10 at CHABOT33 | Chabot drive start at 05:23. |
| 1st and 10 at CHABOT33 | Daniel Parsons pass complete to Jalen Frenchwood for 11 yards to the CHABOT44 (Joseph Espinoza). |
| 1st and 10 at CHABOT44 | Daniel Parsons pass incomplete to Jalen Frenchwood, PENALTY COALINGA pass interference 15 yards to the COALINGA41, NO PLAY. |
| 1st and 10 at COALINGA41 | Tariq Ford rush for 6 yards to the COALINGA35 (Elijah Laird; Koa Colburn). |
| 2nd and 4 at COALINGA35 | Tariq Ford rush for 2 yards to the COALINGA33, fumble forced by Koa Colburn, fumble by Tariq Ford recovered by CHABOT Tariq Ford at COALINGA28. |
| 1st and 10 at COALINGA28 | Logan Smith rush for no gain to the COALINGA28 (Hunter Cabral). |
| 2nd and 10 at COALINGA28 | Logan Smith rush for 2 yards to the COALINGA26 (Christain Constant). |
| 3rd and 8 at COALINGA26 | Daniel Parsons pass incomplete to Jalen Frenchwood. |
| 4th and 8 at COALINGA26 | Daniel Parsons pass intercepted by Joseph Espinoza at the COALINGA20, Joseph Espinoza return 2 yards to the COALINGA22 (Jalen Frenchwood). |
| 7 plays, 41 yards, 02:58 elapsed | |
| Coalinga at 02:25 | |
| 1st and 10 at COALINGA22 | Coalinga drive start at 02:25. |
| 1st and 10 at COALINGA22 | Ke'Marian Albert rush for 2 yards to the COALINGA24 (Esaia Vavao; Salesi Moala). |
| 2nd and 8 at COALINGA24 | Landon Garner pass complete to Angelo Moreno for 32 yards to the CHABOT44 (Shukoku Seida). |
| 1st and 10 at CHABOT44 | TEAM rush for no gain to the CHABOT44. |
| 3 plays, 34 yards, 02:25 elapsed | |
| 2nd and 10 at CHABOT44 | End of game, clock 00:00. |
| back to top | |
