|
Chabot at Siskiyous - Weed, CA 10/11/2025 - 1:00 PM |
|
|
Chabot
3 |
Siskiyous
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-5, 0) | 0 | 3 | 0 | 0 | 3 |
| Siskiyous (4-2, 1) | 29 | 7 | 7 | 0 | 43 |
| Weed, CA | Herschel Meredith | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Chabot | 1 | 15:00 | 00:45 | CHABOT25 | 1 | 0 | INT |
| Siskiyous | 1 | 14:15 | 02:19 | CHABOT45 | 7 | 15 | DOWNS |
| Chabot | 1 | 11:56 | 01:14 | CHABOT30 | 3 | 4 | INT |
| Siskiyous | 1 | 10:42 | 02:15 | CHABOT45 | 5 | 45 | TD |
| Chabot | 1 | 08:15 | 01:43 | CHABOT10 | 3 | 1 | PUNT |
| Siskiyous | 1 | 06:32 | 00:24 | CHABOT26 | 2 | 26 | TD |
| Chabot | 1 | 06:01 | 01:39 | CHABOT37 | 3 | 2 | INT |
| Siskiyous | 1 | 04:22 | 00:05 | CHABOT03 | 1 | 3 | TD |
| Chabot | 1 | 04:17 | 02:24 | CHABOT35 | 3 | -6 | PUNT |
| Siskiyous | 1 | 01:53 | 00:00 | CHABOT03 | 0 | 0 | TD |
| Chabot | 1 | 01:53 | 02:03 | CHABOT25 | 3 | 7 | PUNT |
| Siskiyous | 2 | 14:50 | 01:41 | SISKIYOU41 | 3 | -3 | PUNT |
| Chabot | 2 | 13:09 | 03:00 | CHABOT45 | 4 | 17 | PUNT |
| Siskiyous | 2 | 10:09 | 02:12 | SISKIYOU20 | 3 | -14 | PUNT |
| Chabot | 2 | 07:57 | 01:46 | SISKIYOU31 | 5 | 19 | FGA |
| Siskiyous | 2 | 06:02 | 02:21 | SISKIYOU28 | 5 | 72 | TD |
| Chabot | 2 | 03:34 | 01:37 | CHABOT38 | 3 | 2 | PUNT |
| Siskiyous | 2 | 01:57 | 01:44 | SISKIYOU34 | 5 | 19 | DOWNS |
| Chabot | 2 | 00:13 | 00:13 | CHABOT47 | 1 | 1 | HALF |
| Siskiyous | 3 | 14:53 | 00:11 | SISKIYOU40 | 1 | 60 | TD |
| Chabot | 3 | 14:42 | 00:04 | CHABOT25 | 1 | 9 | FUMB |
| Siskiyous | 3 | 14:38 | 01:44 | CHABOT34 | 5 | -6 | DOWNS |
| Chabot | 3 | 12:54 | 01:43 | CHABOT40 | 3 | -3 | PUNT |
| Siskiyous | 3 | 11:11 | 01:42 | SISKIYOU38 | 3 | 0 | PUNT |
| Chabot | 3 | 09:29 | 04:19 | CHABOT33 | 6 | 33 | PUNT |
| Siskiyous | 3 | 05:10 | 00:50 | SISKIYOU11 | 2 | -2 | FUMB |
| Chabot | 3 | 04:20 | 01:39 | SISKIYOU09 | 4 | -3 | DOWNS |
| Siskiyous | 3 | 02:41 | 03:34 | SISKIYOU12 | 9 | 60 | DOWNS |
| Chabot | 4 | 14:07 | 01:35 | CHABOT28 | 4 | 7 | PUNT |
| Siskiyous | 4 | 12:32 | 01:56 | SISKIYOU33 | 4 | 35 | FUMB |
| Chabot | 4 | 10:36 | 08:08 | CHABOT32 | 13 | 50 | DOWNS |
| Siskiyous | 4 | 02:28 | 02:28 | SISKIYOU18 | 5 | 54 | HALF |
