|
Contra Costa College vs. Chabot College - Hayward CA 10/18/2025 - 1pm |
|
|
Contra Costa
22 |
Chabot
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa | 7 | 0 | 8 | 7 | 22 |
| Chabot | 0 | 14 | 0 | 0 | 14 |
| Hayward CA | Mt Eden | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Chabot | 1 | 15:00 | 07:35 | CONT23 | 3 | -1 | PUNT |
| Contra Costa | 1 | 07:25 | 02:57 | CONT50 | 5 | 50 | TD |
| Chabot | 1 | 04:24 | 02:57 | CONT48 | 5 | 13 | DOWNS |
| Contra Costa | 1 | 01:27 | 03:53 | CONT39 | 10 | 41 | DOWNS |
| Chabot | 2 | 12:34 | 08:02 | CONT20 | 15 | 80 | TD |
| Contra Costa | 2 | 04:23 | 00:56 | CONT27 | 3 | -5 | PUNT |
| Chabot | 2 | 03:27 | 01:42 | CONT46 | 3 | 3 | PUNT |
| Contra Costa | 2 | 01:45 | 00:09 | CONT18 | 1 | 0 | INT |
| Chabot | 2 | 01:36 | 01:36 | CHAB49 | 7 | 49 | TD |
| Chabot | 3 | 14:52 | 02:35 | CONT44 | 3 | 18 | PUNT |
| Contra Costa | 3 | 12:17 | 00:33 | CONT20 | 1 | 18 | FUMB |
| Chabot | 3 | 11:44 | 02:24 | CHAB38 | 3 | 3 | PUNT |
| Contra Costa | 3 | 09:20 | 02:40 | CONT04 | 3 | 9 | PUNT |
| Chabot | 3 | 06:40 | 00:57 | CHAB42 | 3 | 2 | PUNT |
| Contra Costa | 3 | 05:43 | 01:02 | CONT25 | 2 | 75 | TD |
| Chabot | 3 | 04:30 | 01:42 | CHAB45 | 3 | -13 | PUNT |
| Contra Costa | 3 | 02:48 | 11:06 | CONT20 | 17 | 73 | DOWNS |
| Chabot | 4 | 06:42 | 02:38 | CONT07 | 3 | 7 | PUNT |
| Contra Costa | 4 | 04:04 | 03:02 | CONT47 | 6 | 53 | TD |
| Chabot | 4 | 00:55 | 00:55 | CONT40 | 5 | 0 | HALF |
