2017-18 Basketball Statistics Chabot

  • Games
    27
  • Pts
    66.6
  • FG %
    35.8
  • 3PT %
    30.1
  • FT %
    66.5
  • Reb
    28.5
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 at Skyline L, 83-58
1/17/2018 Ohlone W, 82-70
1/19/2018 at Las Positas L, 102-83
1/24/2018 at Canada L, 96-75
1/26/2018 at Foothill L, 88-76
1/31/2018 at San Francisco L, 106-69
2/7/2018 Skyline L, 85-70
2/9/2018 at Ohlone L, 83-73
2/14/2018 Las Positas L, 88-66
2/16/2018 Canada L, 93-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Solano L, 74-69 23-63 36.5 9-30 30.0 14-19 73.7 69.0
Nov 4 at Sierra L, 89-61 20-56 35.7 9-35 25.7 12-15 80.0 61.0
Nov 17 West Valley L, 87-57 19-61 31.1 7-28 25.0 12-22 54.5 57.0
Nov 18 Folsom Lake L, 81-79 29-64 45.3 8-29 27.6 13-15 86.7 79.0
Nov 19 De Anza L, 75-50 16-50 32.0 6-20 30.0 12-23 52.2 50.0
Nov 30 vs. Napa Valley W, 73-64 21-50 42.0 8-17 47.1 23-31 74.2 73.0
Dec 1 at Cosumnes River L, 66-43 17-68 25.0 4-19 21.1 5-8 62.5 43.0
Dec 2 vs. Sacramento City L, 84-76 28-70 40.0 8-27 29.6 12-20 60.0 76.0
Dec 13 San Jose L, 84-79 28-70 40.0 10-32 31.3 13-18 72.2 79.0
Dec 14 at Santa Rosa L, 75-61 22-62 35.5 10-32 31.3 7-15 46.7 61.0
Dec 15 vs. Redwoods L, 74-61 23-63 36.5 7-30 23.3 4-7 57.1 61.0
Dec 19 at Gavilan L, 70-40 15-75 20.0 4-29 13.8 6-10 60.0 40.0
Dec 28 at Allan Hancock L, 71-66 25-54 46.3 8-18 44.4 8-19 42.1 66.0
Dec 29 vs. LA Southwest W, 98-97 35-85 41.2 9-33 27.3 19-30 63.3 98.0
Dec 30 vs. Bakersfield L, 77-67 24-71 33.8 15-40 37.5 4-6 66.7 67.0
Jan 3 Foothill L, 82-56 21-62 33.9 2-28 7.1 12-14 85.7 56.0
Jan 5 San Francisco L, 102-68 26-75 34.7 7-25 28.0 9-13 69.2 68.0
Jan 12 at Skyline L, 83-58 21-63 33.3 8-28 28.6 8-14 57.1 58.0
Jan 17 Ohlone W, 82-70 28-50 56.0 6-16 37.5 16-24 66.7 82.0
Jan 19 at Las Positas L, 102-83 26-63 41.3 15-30 50.0 16-19 84.2 83.0
Jan 24 at Canada L, 96-75 26-62 41.9 7-21 33.3 16-21 76.2 75.0
Jan 26 at Foothill L, 88-76 26-68 38.2 10-24 41.7 14-18 77.8 76.0
Jan 31 at San Francisco L, 106-69 23-124 18.5 8-22 36.4 15-21 71.4 69.0
Feb 7 Skyline L, 85-70 29-67 43.3 5-17 29.4 7-16 43.8 70.0
Feb 9 at Ohlone L, 83-73 27-61 44.3 10-23 43.5 9-12 75.0 73.0
Feb 14 Las Positas L, 88-66 25-64 39.1 9-29 31.0 7-10 70.0 66.0
Feb 16 Canada L, 93-49 13-56 23.2 2-20 10.0 21-32 65.6 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Solano L, 74-69 8 18 26 -12.0
Nov 4 at Sierra L, 89-61 10 14 24 -1.0
Nov 17 West Valley L, 87-57 4 15 19 -18.0
Nov 18 Folsom Lake L, 81-79 4 17 21 -15.0
Nov 19 De Anza L, 75-50 3 26 29 -7.0
Nov 30 vs. Napa Valley W, 73-64 6 24 30 -16.0
Dec 1 at Cosumnes River L, 66-43 14 25 39 -7.0
Dec 2 vs. Sacramento City L, 84-76 7 21 28 -11.0
Dec 13 San Jose L, 84-79 14 20 34 34.0
Dec 14 at Santa Rosa L, 75-61 6 16 22 -22.0
Dec 15 vs. Redwoods L, 74-61 15 18 33 1.0
Dec 19 at Gavilan L, 70-40 14 18 32 -25.0
Dec 28 at Allan Hancock L, 71-66 8 24 32 -11.0
Dec 29 vs. LA Southwest W, 98-97 16 34 50 -3.0
Dec 30 vs. Bakersfield L, 77-67 13 22 35 -12.0
Jan 3 Foothill L, 82-56 6 18 24 -15.0
Jan 5 San Francisco L, 102-68 14 17 31 -24.0
Jan 12 at Skyline L, 83-58 5 18 23 -25.0
Jan 17 Ohlone W, 82-70 4 27 31 -5.0
Jan 19 at Las Positas L, 102-83 4 19 23 -27.0
Jan 24 at Canada L, 96-75 10 25 35 -15.0
Jan 26 at Foothill L, 88-76 6 19 25 -21.0
Jan 31 at San Francisco L, 106-69 2 18 20 -29.0
Feb 7 Skyline L, 85-70 9 22 31 -8.0
Feb 9 at Ohlone L, 83-73 3 23 26 -22.0
Feb 14 Las Positas L, 88-66 4 15 19 -33.0
Feb 16 Canada L, 93-49 9 19 28 -27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Solano L, 74-69 19 12 0 10
Nov 4 at Sierra L, 89-61 16 3 0 11
Nov 17 West Valley L, 87-57 17 3 0 2
Nov 18 Folsom Lake L, 81-79 21 15 0 22
Nov 19 De Anza L, 75-50 17 8 1 8
Nov 30 vs. Napa Valley W, 73-64 21 17 1 13
Dec 1 at Cosumnes River L, 66-43 24 10 0 6
Dec 2 vs. Sacramento City L, 84-76 22 10 1 9
Dec 13 San Jose L, 84-79 20 10 1 17
Dec 14 at Santa Rosa L, 75-61 5 7 1 17
Dec 15 vs. Redwoods L, 74-61 19 10 2 12
Dec 19 at Gavilan L, 70-40 22 9 1 7
Dec 28 at Allan Hancock L, 71-66 16 13 2 13
Dec 29 vs. LA Southwest W, 98-97 17 10 2 17
Dec 30 vs. Bakersfield L, 77-67 16 6 1 18
Jan 3 Foothill L, 82-56 17 7 2 9
Jan 5 San Francisco L, 102-68 22 9 0 18
Jan 12 at Skyline L, 83-58 15 13 1 6
Jan 17 Ohlone W, 82-70 21 10 2 16
Jan 19 at Las Positas L, 102-83 18 7 3 20
Jan 24 at Canada L, 96-75 22 14 2 14
Jan 26 at Foothill L, 88-76 16 11 2 20
Jan 31 at San Francisco L, 106-69 22 6 2 13
Feb 7 Skyline L, 85-70 14 7 2 15
Feb 9 at Ohlone L, 83-73 10 1 0 13
Feb 14 Las Positas L, 88-66 16 10 1 19
Feb 16 Canada L, 93-49 17 5 4 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Solano L, 74-69 23 - -
Nov 4 at Sierra L, 89-61 20 - -
Nov 17 West Valley L, 87-57 18 - -
Nov 18 Folsom Lake L, 81-79 18 - -
Nov 19 De Anza L, 75-50 22 - -
Nov 30 vs. Napa Valley W, 73-64 21 - -
Dec 1 at Cosumnes River L, 66-43 16 - -
Dec 2 vs. Sacramento City L, 84-76 22 - -
Dec 13 San Jose L, 84-79 20 - -
Dec 14 at Santa Rosa L, 75-61 15 - -
Dec 15 vs. Redwoods L, 74-61 14 - -
Dec 19 at Gavilan L, 70-40 16 - -
Dec 28 at Allan Hancock L, 71-66 24 - -
Dec 29 vs. LA Southwest W, 98-97 30 - -
Dec 30 vs. Bakersfield L, 77-67 21 - -
Jan 3 Foothill L, 82-56 14 - -
Jan 5 San Francisco L, 102-68 20 - -
Jan 12 at Skyline L, 83-58 15 - -
Jan 17 Ohlone W, 82-70 22 - -
Jan 19 at Las Positas L, 102-83 19 - -
Jan 24 at Canada L, 96-75 20 - -
Jan 26 at Foothill L, 88-76 20 - -
Jan 31 at San Francisco L, 106-69 25 - -
Feb 7 Skyline L, 85-70 14 - -
Feb 9 at Ohlone L, 83-73 20 - -
Feb 14 Las Positas L, 88-66 25 - -
Feb 16 Canada L, 93-49 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Solano L, 74-69 24-51 47.1 6-17 35.3 74.0
Nov 4 at Sierra L, 89-61 37-51 72.5 6-8 75.0 89.0
Nov 17 West Valley L, 87-57 29-55 52.7 10-25 40.0 87.0
Nov 18 Folsom Lake L, 81-79 36-62 58.1 3-7 42.9 81.0
Nov 19 De Anza L, 75-50 27-52 51.9 6-17 35.3 75.0
Nov 30 vs. Napa Valley W, 73-64 23-63 36.5 3-20 15.0 64.0
Dec 1 at Cosumnes River L, 66-43 23-51 45.1 3-11 27.3 66.0
Dec 2 vs. Sacramento City L, 84-76 32-68 47.1 9-20 45.0 84.0
Dec 13 San Jose L, 84-79 33-61 54.1 0-1 0.0 84.0
Dec 14 at Santa Rosa L, 75-61 27-57 47.4 10-28 35.7 75.0
Dec 15 vs. Redwoods L, 74-61 28-60 46.7 7-23 30.4 74.0
Dec 19 at Gavilan L, 70-40 26-67 38.8 6-21 28.6 70.0
Dec 28 at Allan Hancock L, 71-66 25-59 42.4 5-17 29.4 71.0
Dec 29 vs. LA Southwest W, 98-97 29-70 41.4 4-23 17.4 97.0
Dec 30 vs. Bakersfield L, 77-67 27-62 43.5 3-16 18.8 77.0
Jan 3 Foothill L, 82-56 33-57 57.9 4-16 25.0 82.0
Jan 5 San Francisco L, 102-68 38-78 48.7 7-26 26.9 102.0
Jan 12 at Skyline L, 83-58 34-65 52.3 9-19 47.4 83.0
Jan 17 Ohlone W, 82-70 20-59 33.9 10-27 37.0 70.0
Jan 19 at Las Positas L, 102-83 40-74 54.1 6-18 33.3 102.0
Jan 24 at Canada L, 96-75 36-65 55.4 7-20 35.0 96.0
Jan 26 at Foothill L, 88-76 30-61 49.2 11-24 45.8 88.0
Jan 31 at San Francisco L, 106-69 35-69 50.7 7-22 31.8 106.0
Feb 7 Skyline L, 85-70 31-64 48.4 6-19 31.6 85.0
Feb 9 at Ohlone L, 83-73 28-73 38.4 13-40 32.5 83.0
Feb 14 Las Positas L, 88-66 27-57 47.4 6-22 27.3 88.0
Feb 16 Canada L, 93-49 37-81 45.7 7-26 26.9 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Solano L, 74-69 7.0 31.0 38.0 -12.0
Nov 4 at Sierra L, 89-61 3.0 22.0 25.0 -1.0
Nov 17 West Valley L, 87-57 8.0 29.0 37.0 -18.0
Nov 18 Folsom Lake L, 81-79 10.0 26.0 36.0 -15.0
Nov 19 De Anza L, 75-50 8.0 28.0 36.0 -7.0
Nov 30 vs. Napa Valley W, 73-64 18.0 28.0 46.0 -16.0
Dec 1 at Cosumnes River L, 66-43 7.0 39.0 46.0 -7.0
Dec 2 vs. Sacramento City L, 84-76 14.0 25.0 39.0 -11.0
Dec 13 San Jose L, 84-79 0.0 0.0 0.0 34.0
Dec 14 at Santa Rosa L, 75-61 9.0 35.0 44.0 -22.0
Dec 15 vs. Redwoods L, 74-61 7.0 25.0 32.0 1.0
Dec 19 at Gavilan L, 70-40 16.0 41.0 57.0 -25.0
Dec 28 at Allan Hancock L, 71-66 17.0 26.0 43.0 -11.0
Dec 29 vs. LA Southwest W, 98-97 15.0 38.0 53.0 -3.0
Dec 30 vs. Bakersfield L, 77-67 13.0 34.0 47.0 -12.0
Jan 3 Foothill L, 82-56 10.0 29.0 39.0 -15.0
Jan 5 San Francisco L, 102-68 22.0 33.0 55.0 -24.0
Jan 12 at Skyline L, 83-58 14.0 34.0 48.0 -25.0
Jan 17 Ohlone W, 82-70 16.0 20.0 36.0 -5.0
Jan 19 at Las Positas L, 102-83 17.0 33.0 50.0 -27.0
Jan 24 at Canada L, 96-75 11.0 39.0 50.0 -15.0
Jan 26 at Foothill L, 88-76 10.0 36.0 46.0 -21.0
Jan 31 at San Francisco L, 106-69 23.0 26.0 49.0 -29.0
Feb 7 Skyline L, 85-70 12.0 27.0 39.0 -8.0
Feb 9 at Ohlone L, 83-73 17.0 31.0 48.0 -22.0
Feb 14 Las Positas L, 88-66 18.0 34.0 52.0 -33.0
Feb 16 Canada L, 93-49 20.0 35.0 55.0 -27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Solano L, 74-69 22.0 8.0 0.0 13.0
Nov 4 at Sierra L, 89-61 12.0 8.0 1.0 25.0
Nov 17 West Valley L, 87-57 19.0 6.0 2.0 22.0
Nov 18 Folsom Lake L, 81-79 26.0 14.0 0.0 15.0
Nov 19 De Anza L, 75-50 11.0 4.0 5.0 11.0
Nov 30 vs. Napa Valley W, 73-64 25.0 9.0 1.0 5.0
Dec 1 at Cosumnes River L, 66-43 24.0 14.0 5.0 11.0
Dec 2 vs. Sacramento City L, 84-76 19.0 8.0 4.0 13.0
Dec 13 San Jose L, 84-79 0.0 0.0 0.0 0.0
Dec 14 at Santa Rosa L, 75-61 12.0 2.0 3.0 17.0
Dec 15 vs. Redwoods L, 74-61 16.0 10.0 3.0 22.0
Dec 19 at Gavilan L, 70-40 22.0 12.0 10.0 20.0
Dec 28 at Allan Hancock L, 71-66 20.0 6.0 5.0 20.0
Dec 29 vs. LA Southwest W, 98-97 26.0 5.0 5.0 11.0
Dec 30 vs. Bakersfield L, 77-67 16.0 9.0 6.0 11.0
Jan 3 Foothill L, 82-56 15.0 15.0 4.0 16.0
Jan 5 San Francisco L, 102-68 20.0 15.0 9.0 19.0
Jan 12 at Skyline L, 83-58 18.0 5.0 2.0 25.0
Jan 17 Ohlone W, 82-70 22.0 13.0 3.0 11.0
Jan 19 at Las Positas L, 102-83 13.0 9.0 4.0 23.0
Jan 24 at Canada L, 96-75 20.0 14.0 3.0 26.0
Jan 26 at Foothill L, 88-76 19.0 6.0 9.0 16.0
Jan 31 at San Francisco L, 106-69 14.0 16.0 1.0 13.0
Feb 7 Skyline L, 85-70 11.0 12.0 2.0 19.0
Feb 9 at Ohlone L, 83-73 6.0 7.0 0.0 17.0
Feb 14 Las Positas L, 88-66 22.0 10.0 6.0 15.0
Feb 16 Canada L, 93-49 21.0 21.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Solano L, 74-69 20.0 - -
Nov 4 at Sierra L, 89-61 17.0 - -
Nov 17 West Valley L, 87-57 0.0 - -
Nov 18 Folsom Lake L, 81-79 0.0 - -
Nov 19 De Anza L, 75-50 20.0 - -
Nov 30 vs. Napa Valley W, 73-64 25.0 - -
Dec 1 at Cosumnes River L, 66-43 11.0 - -
Dec 2 vs. Sacramento City L, 84-76 9.0 - -
Dec 13 San Jose L, 84-79 0.0 - -
Dec 14 at Santa Rosa L, 75-61 18.0 - -
Dec 15 vs. Redwoods L, 74-61 14.0 - -
Dec 19 at Gavilan L, 70-40 15.0 - -
Dec 28 at Allan Hancock L, 71-66 14.0 - -
Dec 29 vs. LA Southwest W, 98-97 19.0 - -
Dec 30 vs. Bakersfield L, 77-67 13.0 - -
Jan 3 Foothill L, 82-56 0.0 - -
Jan 5 San Francisco L, 102-68 0.0 - -
Jan 12 at Skyline L, 83-58 0.0 - -
Jan 17 Ohlone W, 82-70 0.0 - -
Jan 19 at Las Positas L, 102-83 16.0 - -
Jan 24 at Canada L, 96-75 22.0 - -
Jan 26 at Foothill L, 88-76 0.0 - -
Jan 31 at San Francisco L, 106-69 0.0 - -
Feb 7 Skyline L, 85-70 0.0 - -
Feb 9 at Ohlone L, 83-73 0.0 - -
Feb 14 Las Positas L, 88-66 15.0 - -
Feb 16 Canada L, 93-49 23.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 636-1777 35.8 211-702 30.1 314-472 66.5 66.6
Conference 12 291-815 35.7 89-283 31.4 150-214 70.1 68.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 234-619 37.8 62-244 25.4 122-187 65.2 65.2
Away 11 248-756 32.8 93-281 33.1 116-172 67.4 64.1
Neutral 6 154-402 38.3 56-177 31.6 76-113 67.3 73.3
 
Wins 3 84-185 45.4 23-66 34.8 58-85 68.2 83.0
Losses 24 552-1592 34.7 188-636 29.6 256-387 66.1 64.5
 
November 6 128-344 37.2 47-159 29.6 86-125 68.8 64.8
December 9 217-618 35.1 75-260 28.8 78-133 58.6 65.2
January 8 197-567 34.7 63-194 32.5 106-144 73.6 70.4
February 4 94-248 37.9 26-89 29.2 44-70 62.9 64.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.1 20.4 28.5 -13.9
Conference 12 6.3 20.0 26.3 -20.9
Exhibition - - - - -
 
Home 10 7.1 19.6 26.7 -11.8
Away 11 7.5 19.9 27.4 -18.6
Neutral 6 10.8 22.8 33.7 -8.8
 
Wins 3 8.7 28.3 37.0 -8.0
Losses 24 8.0 19.5 27.5 -14.7
 
November 6 5.8 19.0 24.8 -11.5
December 9 11.9 22.0 33.9 -6.2
January 8 6.4 20.1 26.5 -20.1
February 4 6.3 19.8 26.0 -22.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.9 9.6 3.5 13.0
Conference 12 17.5 11.9 3.7 14.2
Exhibition - - - - -
 
Home 10 18.2 11.0 3.2 13.3
Away 11 16.9 9.0 3.9 12.7
Neutral 6 19.0 8.2 3.2 13.2
 
Wins 3 19.7 9.0 3.0 15.3
Losses 24 17.6 9.6 3.5 12.8
 
November 6 18.5 8.2 1.5 11.0
December 9 17.9 7.3 4.6 12.9
January 8 19.1 11.6 4.4 14.5
February 4 14.3 12.5 2.3 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.6 0.880 -0.353
Conference 12 19.2 0.865 -0.459
Exhibition - - - -
 
Home 10 18.9 0.893 -0.373
Away 11 19.1 0.820 -0.456
Neutral 6 21.8 0.976 -0.133
 
Wins 3 24.3 1.142 0.073
Losses 24 19.0 0.849 -0.406
 
November 6 20.3 0.926 -0.264
December 9 19.8 0.874 -0.267
January 8 19.4 0.842 -0.494
February 4 18.8 0.921 -0.381
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 815-1692 48.2 174-533 32.6 83.2
Conference 12 389-803 48.4 93-279 33.3 89.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 311-626 49.7 59-186 31.7 84.7
Away 11 341-692 49.3 83-228 36.4 84.5
Neutral 6 163-374 43.6 32-119 26.9 78.3
 
Wins 3 72-192 37.5 17-70 24.3 77.0
Losses 24 743-1500 49.5 157-463 33.9 84.0
 
November 6 176-334 52.7 34-94 36.2 78.3
December 9 250-555 45.0 47-160 29.4 77.6
January 8 266-528 50.4 61-172 35.5 91.1
February 4 123-275 44.7 32-107 29.9 87.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.7 29.8 42.4 -13.9
Conference 12 15.8 31.4 47.3 -20.9
Exhibition - - - - -
 
Home 10 12.4 26.1 38.5 -11.8
Away 11 13.1 32.9 46.0 -18.6
Neutral 6 12.3 30.2 42.5 -8.8
 
Wins 3 16.3 28.7 45.0 -8.0
Losses 24 12.2 29.9 42.1 -14.7
 
November 6 9.0 27.3 36.3 -11.5
December 9 10.9 29.2 40.1 -6.2
January 8 15.4 31.3 46.6 -20.1
February 4 16.8 31.8 48.5 -22.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.4 9.0 1.3 16.1
Conference 12 16.8 8.3 1.8 18.3
Exhibition - - - - -
 
Home 10 16.7 8.4 1.3 14.8
Away 11 16.4 8.5 1.3 19.4
Neutral 6 20.7 10.8 1.2 12.5
 
Wins 3 24.3 12.3 1.7 9.0
Losses 24 16.6 8.6 1.2 17.0
 
November 6 19.2 9.7 0.3 15.2
December 9 17.2 9.4 1.2 13.9
January 8 17.6 9.6 1.8 18.6
February 4 15.0 5.8 1.8 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 10.0 1.233 -0.353
Conference 12 6.3 1.324 -0.459
Exhibition - - - -
 
Home 10 5.8 1.266 -0.373
Away 11 10.3 1.276 -0.456
Neutral 6 16.7 1.108 -0.133
 
Wins 3 14.7 1.069 0.073
Losses 24 9.5 1.255 -0.406
 
November 6 13.7 1.190 -0.264
December 9 12.6 1.141 -0.267
January 8 4.8 1.335 -0.494
February 4 9.5 1.302 -0.381
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Solano L, 74-69 0
Nov 4 at Sierra L, 89-61 0
Nov 17 West Valley L, 87-57 0
Nov 18 Folsom Lake L, 81-79 0
Nov 19 De Anza L, 75-50 0
Nov 30 vs. Napa Valley W, 73-64 24
Dec 1 at Cosumnes River L, 66-43 63
Dec 2 vs. Sacramento City L, 84-76 0
Dec 13 San Jose L, 84-79 0
Dec 14 at Santa Rosa L, 75-61 0
Dec 15 vs. Redwoods L, 74-61 0
Dec 19 at Gavilan L, 70-40 0
Dec 28 at Allan Hancock L, 71-66 50
Dec 29 vs. LA Southwest W, 98-97 0
Dec 30 vs. Bakersfield L, 77-67 0
Jan 3 Foothill L, 82-56 0
Jan 5 San Francisco L, 102-68 0
Jan 12 at Skyline L, 83-58 0
Jan 17 Ohlone W, 82-70 0
Jan 19 at Las Positas L, 102-83 0
Jan 24 at Canada L, 96-75 0
Jan 26 at Foothill L, 88-76 0
Jan 31 at San Francisco L, 106-69 0
Feb 7 Skyline L, 85-70 0
Feb 9 at Ohlone L, 83-73 0
Feb 14 Las Positas L, 88-66 0
Feb 16 Canada L, 93-49 0