Jared Wadell
- G
- Chabot
gp
7
pts/g
4.4
fg %
39.1
3pt %
30.0
ft %
90.9
reb/g
0.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 2 | - |
| Minutes | 87 | - |
| Minutes per game | 12.4 | - |
| FG | 9-23 | 0-0 |
| FG Pct | 39.1 | - |
| 3PT | 3-10 | 0-0 |
| 3PT Pct | 30.0 | - |
| FT | 10-11 | 0-0 |
| FT Pct | 90.9 | - |
| Off rebounds | 3 | - |
| Def rebounds | 3 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 31 | 0 |
| Points per game | 4.4 | - |
| Points per 40 min | 14.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at San Francisco | L, 117-72 |
| Feb 18 | Foothill | W, 85-64 |
| Feb 22 | at Allan Hancock | |
| Feb 25 | Las Positas | L, 73-66 |
| Mar 1 | Folsom Lake | W, 92-69 |
| Mar 3 | at West Valley | L, 81-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Shasta | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Porterville | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Feather River | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Monterey Peninsula | L, 86-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. American River | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Merritt | L, 80-65 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 20 | vs. Santa Rosa | W, 67-63 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 10 | Diablo Valley | W, 92-83 | 1 | 21 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Dec 14 | De Anza | W, 86-66 | - | 10 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Dec 17 | at Reedley | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Columbia | L, 84-71 | - | 10 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 28 | vs. Cuesta | W, 71-67 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | at Skyline | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Francisco | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Foothill | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Skyline | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ohlone | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canada | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Mateo | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Canada | W, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Las Positas | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Hartnell | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ohlone | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Francisco | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Foothill | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Las Positas | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Shasta | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Porterville | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Feather River | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Monterey Peninsula | L, 86-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. American River | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Merritt | L, 80-65 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | vs. Santa Rosa | W, 67-63 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 10 | Diablo Valley | W, 92-83 | 1 | 21 | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Dec 14 | De Anza | W, 86-66 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 17 | at Reedley | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Columbia | L, 84-71 | - | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 28 | vs. Cuesta | W, 71-67 | - | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 17 | at Skyline | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Francisco | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Foothill | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Skyline | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ohlone | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canada | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Mateo | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Canada | W, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Las Positas | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Hartnell | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ohlone | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Francisco | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Foothill | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Las Positas | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Cosumnes River | - | - | - | - | |
| Oct 29 # | West Valley | - | - | - | - | |
| Nov 4 | vs. Shasta | W, 66-64 | - | - | - | - |
| Nov 5 | vs. Porterville | W, 76-60 | - | - | - | - |
| Nov 6 | vs. Feather River | W, 93-67 | - | - | - | - |
| Nov 12 | at Monterey Peninsula | L, 86-80 | - | 2 | - | - |
| Nov 18 | vs. American River | L, 83-75 | - | - | - | - |
| Nov 19 | vs. Merritt | L, 80-65 | - | 1 | - | 0.0 |
| Nov 20 | vs. Santa Rosa | W, 67-63 | 1 | 0 | - | - |
| Dec 10 | Diablo Valley | W, 92-83 | 1 | 2 | - | 1.3 |
| Dec 14 | De Anza | W, 86-66 | - | 2 | - | 2.0 |
| Dec 17 | at Reedley | W, 86-74 | - | - | - | - |
| Dec 22 | at Columbia | L, 84-71 | - | 1 | - | 0.0 |
| Dec 28 | vs. Cuesta | W, 71-67 | - | 0 | - | 3.0 |
| Jan 17 | at Skyline | W, 74-70 | - | - | - | - |
| Jan 21 | San Francisco | L, 105-82 | - | - | - | - |
| Jan 24 | at San Mateo | W, 97-91 | - | - | - | - |
| Jan 26 | at Foothill | L, 87-80 | - | - | - | - |
| Jan 28 | Skyline | W, 74-63 | - | - | - | - |
| Jan 29 | Ohlone | W, 81-46 | - | - | - | - |
| Jan 31 | Canada | W, 78-76 | - | - | - | - |
| Feb 2 | San Mateo | L, 57-51 | - | - | - | - |
| Feb 4 | at Canada | W, 93-53 | - | - | - | - |
| Feb 7 | at Las Positas | L, 77-59 | - | - | - | - |
| Feb 11 | at Ohlone | - | - | - | - | |
| Feb 12 | Hartnell | W, 87-77 | - | - | - | - |
| Feb 15 | at Ohlone | W, 98-80 | - | - | - | - |
| Feb 16 | at San Francisco | L, 117-72 | - | - | - | - |
| Feb 18 | Foothill | W, 85-64 | - | - | - | - |
| Feb 22 | at Allan Hancock | - | - | - | - | |
| Feb 25 | Las Positas | L, 73-66 | - | - | - | - |
| Mar 1 | Folsom Lake | W, 92-69 | - | - | - | - |
| Mar 3 | at West Valley | L, 81-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 7 | 12.4 | 1.3-3.3 | 0.4-1.4 | 1.4-1.6 | 4.4 |
| Total | 7 | 12.4 | 1.3-3.3 | 0.4-1.4 | 1.4-1.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 2 | 87 | 9-23 | 39.1 | 3-10 | 30.0 | 10-11 | 90.9 | 31 |
| Total | 7 | 2 | 87 | 9-23 | 39.1 | 3-10 | 30.0 | 10-11 | 90.9 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.4 | 0.4 | 0.9 | 1.4 | 1.0 | 0.3 | 0.0 |
| Total | 7 | 0.4 | 0.4 | 0.9 | 1.4 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 2 | 3 | 3 | 6 | 10 | 7 | 2 | 0 |
| Total | 7 | 2 | 3 | 3 | 6 | 10 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 12.4 | 1.3-3.3 | 0.4-1.4 | 1.4-1.6 | 4.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 15.5 | 0.5-4.0 | 0.5-2.5 | 1.0-1.5 | 2.5 |
| Away | 2 | 6.5 | 1.5-2.0 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| Neutral | 3 | 14.3 | 1.7-3.7 | 0.7-1.7 | 2.0-2.0 | 6.0 |
| Wins | 4 | 16.0 | 1.0-3.8 | 0.5-2.0 | 1.5-1.8 | 4.0 |
| Losses | 3 | 7.7 | 1.7-2.7 | 0.3-0.7 | 1.3-1.3 | 5.0 |
| November | 3 | 11.7 | 1.3-3.0 | 0.7-1.3 | 1.3-1.3 | 4.7 |
| December | 4 | 13.0 | 1.2-3.5 | 0.2-1.5 | 1.5-1.8 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 87 | 9-23 | 39.1 | 3-10 | 30.0 | 10-11 | 90.9 | 31 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 31 | 1-8 | 12.5 | 1-5 | 20.0 | 2-3 | 66.7 | 5 |
| Away | 2 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Neutral | 3 | 1 | 43 | 5-11 | 45.5 | 2-5 | 40.0 | 6-6 | 100.0 | 18 |
| Wins | 4 | 2 | 64 | 4-15 | 26.7 | 2-8 | 25.0 | 6-7 | 85.7 | 16 |
| Losses | 3 | - | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| November | 3 | 1 | 35 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| December | 4 | 1 | 52 | 5-14 | 35.7 | 1-6 | 16.7 | 6-7 | 85.7 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.4 | 0.9 | 1.4 | 1.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.7 | 0.3 | 0.0 |
| Wins | 4 | 0.3 | 0.5 | 0.8 | 2.5 | 1.3 | 0.3 | 0.0 |
| Losses | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 4 | 0.5 | 0.8 | 1.3 | 2.3 | 1.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 3 | 3 | 6 | 10 | 7 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 1 | 2 | 6 | 4 | 0 | 0 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Wins | 4 | 2 | 1 | 2 | 3 | 10 | 5 | 1 | 0 |
| Losses | 3 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| November | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| December | 4 | 1 | 2 | 3 | 5 | 9 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
