Las Positas at Chabot October 29, 2024
Box Score
Las Positas
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
SAHIB SANDHU
|
0 | 0 | 0 | 0 | 0 |
|
d 2
NICOLAS COLMENARES
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
7
JAYDEN NGUYEN
|
0 | 0 | 0 | 0 | 0 |
|
m 8
ISAAC NAWABI
|
0 | 0 | 0 | 0 | 0 |
|
m 10
FRANK HINOSTROZA
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
14
MONIR GARDIZI
|
0 | 0 | 0 | 0 | 0 |
|
m 16
MATEEN OMARI
|
0 | 0 | 0 | 0 | 0 |
|
f 17
LENNI HERTWIG
|
0 | 0 | 0 | 1 | 0 |
|
f 19
SAUL TECLE
|
0 | 0 | 1 | 0 | 0 |
|
m 20
COOPER KENNEDY
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
23
TREY LASSITER
|
0 | 0 | 0 | 0 | 0 |
|
d 24
CONNOR MCGINLEY
|
0 | 0 | 0 | 0 | 0 |
|
77
ALEX BRAGINSKY
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Mick Carson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Luke Carson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Andrei Zhuze
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SAHIB SANDHU | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Nestor | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot
1st
|
3:00 | Juan Gonzalez (Matthew Furdean) | 0 - 1 |
|
Las Positas
1st
|
24:00 | SAUL TECLE (LENNI HERTWIG) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Las Positas
1st
|
0:00 | Yellow card - MONIR GARDIZI |
|
Las Positas
1st
|
0:00 | Yellow card - TREY LASSITER |
|
Las Positas
1st
|
0:00 | Yellow card - JAYDEN NGUYEN |
|
Las Positas
1st
|
0:00 | Yellow card - Eloy Sierra |
|
Las Positas
1st
|
0:00 | Yellow card - Elvis Enguidanos-Mac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time | October 29, 2024 - 1:00 PM |
|---|---|
| Location | Hayward |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew Cumbo |


