Chabot at Marin September 12, 2025
Box Score
Chabot
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
19
Eric Reis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
22
David Woo
|
0 | 0 | 0 | 0 | 0 |
|
25
Alex Duarte
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Angel Garcia
|
0 | 0 | 0 | 0 | 0 |
|
2
Zacarias Hector
|
0 | 0 | 0 | 0 | 0 |
|
4
Roberto Aguilar Paz
|
0 | 0 | 0 | 0 | 0 |
|
6
Arturo Garcia
|
0 | 0 | 0 | 0 | 0 |
|
8
Johnathan Zamora
|
0 | 0 | 0 | 0 | 0 |
|
9
Mikhael Nengo
|
0 | 0 | 0 | 0 | 0 |
|
11
Luis Guzman
|
0 | 0 | 0 | 0 | 0 |
|
13
Daniel Seo
|
0 | 0 | 0 | 0 | 0 |
|
14
Henry Escobar
|
0 | 0 | 0 | 0 | 0 |
|
15
Rodrigo Valencia
|
0 | 0 | 0 | 0 | 0 |
|
17
Angel Hidalgo Castaneda
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 65:00
18
Giacomo Collova
|
0 | 0 | 0 | 0 | 0 |
|
19
Luis Cardenas
|
0 | 0 | 0 | 0 | 0 |
|
20
Amari Rouin
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 25:00
25
Donovan Topete
|
0 | 0 | 0 | 0 | 0 |
|
30
Francesco Rubino
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marcelo Covarrubias | 2 | 0 | 2 | 75:00 | |
| 1 - David Gallegos | 1 | 0 | 1 | 15:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angel Garcia | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot
1st
|
31:00 | Diego Maldonado (Michael Torres) | 1 - 0 |
|
Chabot
2nd
|
75:00 | Brandon Espinoza (Jose Magallon) | 2 - 0 |
|
Chabot
2nd
|
76:00 | Team | 3 - 0 |
|
Chabot
2nd
|
88:00 | Jose Magallon (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chabot
1st
|
25:00 | Yellow card - Donovan Topete |
|
Chabot
2nd
|
65:00 | Yellow card - Giacomo Collova |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| Date/Time | September 12, 2025 - 4:00 PM |
|---|---|
| Location | Kentfield |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Geoff Aguiar |


