Riley Chadwick
25

Riley Chadwick

gp
34
avg
.292
hr
1
rbi
19
r
8
sb
1
Player Stats
  Overall Conference
Games 34 14
Plate appearances 99 38
At Bats 89 35
Runs 8 5
Hits 26 9
Doubles 2 2
Triples - -
Home Runs 1 1
Runs Batted In 19 9
Total bases 31 14
Walks 6 2
Hit by pitch 3 1
Strikeouts 29 9
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 1 -
Caught Stealing 1 -
Batting Average .292 .257
On Base Percentage .354 .316
Slugging Percentage .348 .400
Recent Results
Date Opponent Result
Apr 9 Hartnell L, 16-5
Apr 14 at Monterey Peninsula W, 4-2
Apr 16 at San Jose L, 11-10
Apr 18 Diablo Valley L, 15-11
Apr 18 Diablo Valley W, 15-6
Apr 22 Ohlone L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Folsom Lake L, 16-4 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Jan 27 at Folsom Lake L, 12-4 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Jan 31 Taft L, 21-6 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Jan 31 Taft L, 20-6 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 5 at Diablo Valley W, 8-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Feb 5 at Diablo Valley L, 12-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 7 at Butte L, 13-5 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 7 at Butte L, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Feb 13 Lassen L, 20-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 13 Lassen L, 20-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 26 Siskiyous L, 9-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 26 Siskiyous L, 28-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 3 Redwoods L, 21-17 1 5 3 4 - - - - 0 - .600 .500 .600 - 1 - - 1 1 1.00 6
Mar 3 Redwoods L, 14-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 5 San Mateo L, 27-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 7 Porterville L, 9-5 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Mar 7 Porterville L, 15-5 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 10 at Cabrillo L, 5-3 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 12 West Valley L, 10-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 14 at Shasta   - - - - - - - - - - - - - - - - - - - - -
Mar 14 at Shasta   - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Hartnell L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 19 Monterey Peninsula L, 29-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 Coalinga L, 20-5 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Mar 21 Coalinga W, 13-12 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 1 - 4
Mar 24 San Jose L, 11-5 1 4 3 2 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Mar 26 at Ohlone L, 21-2 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Mar 31 at San Mateo L, 16-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 2 Cabrillo L, 21-4 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 7 at West Valley L, 15-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 9 Hartnell L, 16-5 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 14 at Monterey Peninsula W, 4-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 16 at San Jose L, 11-10 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 1 1 1.00 5
Apr 18 Diablo Valley L, 15-11 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 18 Diablo Valley W, 15-6 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 22 Ohlone L, 5-2 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 27 at Folsom Lake L, 16-4 1 0 0 - -
Jan 27 at Folsom Lake L, 12-4 1 0 0 - -
Jan 31 Taft L, 21-6 1 0 0 - -
Jan 31 Taft L, 20-6 1 0 0 - -
Feb 5 at Diablo Valley W, 8-4 1 0 1 - -
Feb 5 at Diablo Valley L, 12-4 1 0 1 - -
Feb 7 at Butte L, 13-5 1 0 1 - 1
Feb 7 at Butte L, 4-3 1 1 1 - -
Feb 13 Lassen L, 20-3 1 0 1 - -
Feb 13 Lassen L, 20-4 1 0 0 - -
Feb 26 Siskiyous L, 9-0 1 0 1 - -
Feb 26 Siskiyous L, 28-2 1 0 0 - -
Mar 3 Redwoods L, 21-17 1 0 3 - -
Mar 3 Redwoods L, 14-5 1 0 1 - -
Mar 5 San Mateo L, 27-3 1 0 0 - -
Mar 7 Porterville L, 9-5 1 0 3 1 -
Mar 7 Porterville L, 15-5 1 1 1 - -
Mar 10 at Cabrillo L, 5-3 1 0 0 - -
Mar 12 West Valley L, 10-1 1 1 0 - -
Mar 14 at Shasta   - - - - -
Mar 14 at Shasta   - - - - -
Mar 17 at Hartnell L, 8-0 1 0 0 - -
Mar 19 Monterey Peninsula L, 29-2 1 0 0 - -
Mar 21 Coalinga L, 20-5 1 0 1 - -
Mar 21 Coalinga W, 13-12 1 1 0 - -
Mar 24 San Jose L, 11-5 1 2 5 - -
Mar 26 at Ohlone L, 21-2 1 0 0 - -
Mar 31 at San Mateo L, 16-1 1 0 0 - -
Apr 2 Cabrillo L, 21-4 1 1 5 - -
Apr 7 at West Valley L, 15-2 1 0 0 - -
Apr 9 Hartnell L, 16-5 1 1 1 - -
Apr 14 at Monterey Peninsula W, 4-2 1 0 1 - -
Apr 16 at San Jose L, 11-10 1 0 1 - -
Apr 18 Diablo Valley L, 15-11 1 0 1 - -
Apr 18 Diablo Valley W, 15-6 1 0 1 - -
Apr 22 Ohlone L, 5-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at Folsom Lake L, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Folsom Lake L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Taft L, 21-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Taft L, 20-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Diablo Valley W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Diablo Valley L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Butte L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Butte L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lassen L, 20-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lassen L, 20-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Siskiyous L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Siskiyous L, 28-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Redwoods L, 21-17 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Redwoods L, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 San Mateo L, 27-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Porterville L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Porterville L, 15-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Cabrillo L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 West Valley L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Shasta   - - - - - - - - - - - -
Mar 14 at Shasta   - - - - - - - - - - - -
Mar 17 at Hartnell L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Monterey Peninsula L, 29-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coalinga L, 20-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coalinga W, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 San Jose L, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Ohlone L, 21-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at San Mateo L, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Cabrillo L, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at West Valley L, 15-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Hartnell L, 16-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Monterey Peninsula W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at San Jose L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Diablo Valley L, 15-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Diablo Valley W, 15-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Ohlone L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Folsom Lake L, 16-4 1 3 3 0 0 - 1.000 - - - - -
Jan 27 at Folsom Lake L, 12-4 1 0 0 0 0 - - - - - - -
Jan 31 Taft L, 21-6 1 2 2 0 0 - 1.000 - - - - -
Jan 31 Taft L, 20-6 1 0 0 0 0 - - - - - - -
Feb 5 at Diablo Valley W, 8-4 1 0 0 0 0 - - - - - - -
Feb 5 at Diablo Valley L, 12-4 1 0 0 0 0 - - - - - - -
Feb 7 at Butte L, 13-5 1 3 3 0 0 - 1.000 - - - - -
Feb 7 at Butte L, 4-3 1 6 5 0 1 - .833 - - - - -
Feb 13 Lassen L, 20-3 1 6 6 0 0 - 1.000 - - - - -
Feb 13 Lassen L, 20-4 1 3 3 0 0 - 1.000 - - - - -
Feb 26 Siskiyous L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Feb 26 Siskiyous L, 28-2 1 5 5 0 0 - 1.000 - - - - -
Mar 3 Redwoods L, 21-17 1 0 0 0 0 - - - - - - -
Mar 3 Redwoods L, 14-5 1 0 0 0 0 - - - - - - -
Mar 5 San Mateo L, 27-3 1 0 0 0 0 - - - - - - -
Mar 7 Porterville L, 9-5 1 0 0 0 0 - - - - - - -
Mar 7 Porterville L, 15-5 1 0 0 0 0 - - - - - - -
Mar 10 at Cabrillo L, 5-3 1 0 0 0 0 - - - - - - -
Mar 12 West Valley L, 10-1 1 0 0 0 0 - - - - - - -
Mar 14 at Shasta   - - - - - - - - - - - -
Mar 14 at Shasta   - - - - - - - - - - - -
Mar 17 at Hartnell L, 8-0 1 0 0 0 0 - - - - - - -
Mar 19 Monterey Peninsula L, 29-2 1 1 0 0 1 - .000 - - - - -
Mar 21 Coalinga L, 20-5 1 0 0 0 0 - - - - - - -
Mar 21 Coalinga W, 13-12 1 0 0 0 0 - - - - - - -
Mar 24 San Jose L, 11-5 1 0 0 0 0 - - - - - - -
Mar 26 at Ohlone L, 21-2 1 0 0 0 0 - - - - - - -
Mar 31 at San Mateo L, 16-1 1 0 0 0 0 - - - - - - -
Apr 2 Cabrillo L, 21-4 1 0 0 0 0 - - - - - - -
Apr 7 at West Valley L, 15-2 1 0 0 0 0 - - - - - - -
Apr 9 Hartnell L, 16-5 1 0 0 0 0 - - - - - - -
Apr 14 at Monterey Peninsula W, 4-2 1 0 0 0 0 - - - - - - -
Apr 16 at San Jose L, 11-10 1 0 0 0 0 - - - - - - -
Apr 18 Diablo Valley L, 15-11 1 0 0 0 0 - - - - - - -
Apr 18 Diablo Valley W, 15-6 1 0 0 0 0 - - - - - - -
Apr 22 Ohlone L, 5-2 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 34 89 26 19 6 2 - 1 3 29 .292 .354 .348 3 1 - - 10 14 0.71 99
Total 34 89 26 19 6 2 - 1 3 29 .292 .354 .348 3 1 - - 10 14 0.71 99
  gp r tb sb cs
2025-26 34 8 31 1 1
Total 34 8 31 1 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 34 30 28 0 2 - .933 - - - - -
Total 34 30 28 0 2 - .933 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 89 26 19 6 2 - 1 3 29 .292 .354 .348 3 1 - - 10 14 0.71 99
Conference 14 35 9 9 2 2 - 1 3 9 .257 .316 .400 1 - - - 7 6 1.17 38
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 53 20 14 4 2 - 1 3 19 .377 .433 .472 2 1 - - 3 9 0.33 60
Away 13 36 6 5 2 - - - 0 10 .167 .231 .167 1 - - - 7 5 1.40 39
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 4 12 3 1 - - - - 0 3 .250 .308 .250 1 - - - - 1 - 13
Losses 30 77 23 18 6 2 - 1 3 26 .299 .360 .364 2 1 - - 10 13 0.77 86
                                           
January 4 10 0 1 2 - - - 0 8 .000 .167 .000 - - - - - 1 - 12
February 8 20 6 2 1 - - - 0 6 .300 .333 .300 - - - - 2 2 1.00 21
March 14 35 12 10 2 2 - - 2 8 .343 .415 .400 3 1 - - 4 8 0.50 41
April 8 24 8 6 1 - - 1 1 7 .333 .360 .458 - - - - 4 3 1.33 25
  gp r tb sb cs
Total 34 8 31 1 1
Conference 14 5 14 - -
Exhibition - - 0 - -
           
Home 21 7 25 1 -
Away 13 1 6 - 1
Neutral - - 0 - -
           
Wins 4 1 3 - -
Losses 30 7 28 1 1
           
January 4 0 0 - -
February 8 1 6 - 1
March 14 5 14 1 -
April 8 2 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 30 28 0 2 - .933 - - - - -
Conference 14 1 0 0 1 - .000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 18 17 0 1 - .944 - - - - -
Away 13 12 11 0 1 - .917 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 4 0 0 0 0 - - - - - - -
Losses 30 30 28 0 2 - .933 - - - - -
                         
January 4 5 5 0 0 - 1.000 - - - - -
February 8 24 23 0 1 - .958 - - - - -
March 14 1 0 0 1 - .000 - - - - -
April 8 0 0 0 0 - - - - - - -