Bella Maestas
- G
- Chabot
gp
12
pts/g
0.8
fg %
14.3
3pt %
18.8
ft %
-
reb/g
0.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 1 | - |
| Minutes | 104 | - |
| Minutes per game | 8.7 | - |
| FG | 3-21 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 3-16 | 0-0 |
| 3PT Pct | 18.8 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 6 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 9 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 8 | - |
| Blocks | 0 | - |
| Points | 9 | 0 |
| Points per game | 0.8 | - |
| Points per 40 min | 3.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | San Francisco | L, 76-52 |
| Feb 3 | Ohlone | W, 60-39 |
| Feb 8 | vs. Las Positas | W, 89-39 |
| Feb 15 | at San Mateo | L, 67-65 |
| Feb 17 | at Skyline | W, 57-46 |
| Feb 22 | at Sierra | L, 81-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Mission | W, 81-42 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at San Jose | L, 71-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Santa Rosa | L, 80-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Laney | L, 90-65 | - | 12 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | vs. Modesto | W, 63-46 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Redwoods | W, 74-63 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | at Sierra | L, 88-60 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Ventura | L, 61-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Canyons | L, 71-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. LA Valley | L, 69-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mission | W, 81-42 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 5 | at San Jose | L, 71-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Santa Rosa | L, 80-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Laney | L, 90-65 | - | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 12 | vs. Modesto | W, 63-46 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Redwoods | W, 74-63 | - | 14 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Nov 18 | at Sierra | L, 88-60 | - | 14 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 28 | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Dec 1 | vs. Ventura | L, 61-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | vs. Canyons | L, 71-65 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. LA Valley | L, 69-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | - | 1 | - | - |
| Nov 2 | Mission | W, 81-42 | - | 3 | - | - |
| Nov 5 | at San Jose | L, 71-51 | - | 0 | - | - |
| Nov 10 | vs. Santa Rosa | L, 80-71 | - | 0 | - | - |
| Nov 11 | vs. Laney | L, 90-65 | - | 1 | - | 0.0 |
| Nov 12 | vs. Modesto | W, 63-46 | - | 1 | - | - |
| Nov 17 | vs. Redwoods | W, 74-63 | - | 1 | - | 1.3 |
| Nov 18 | at Sierra | L, 88-60 | - | 0 | - | 0.5 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 1 | - | 0.7 |
| Dec 1 | vs. Ventura | L, 61-56 | - | 0 | - | 0.0 |
| Dec 2 | vs. Canyons | L, 71-65 | - | 0 | - | - |
| Dec 3 | vs. LA Valley | L, 69-60 | - | 0 | - | - |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 8.7 | 0.2-1.8 | 0.2-1.3 | 0.0-0.0 | 0.8 |
| Total | 12 | 8.7 | 0.2-1.8 | 0.2-1.3 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 104 | 3-21 | 14.3 | 3-16 | 18.8 | 0-0 | - | 9 |
| Total | 12 | 1 | 104 | 3-21 | 14.3 | 3-16 | 18.8 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 104 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Total | 12 | 104 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.5 | 0.5 | 0.8 | 0.9 | 0.7 | 0.0 |
| Total | 12 | 0.0 | 0.5 | 0.5 | 0.8 | 0.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 0 | 6 | 6 | 9 | 11 | 8 | 0 |
| Total | 12 | 1 | 0 | 6 | 6 | 9 | 11 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 8.7 | 0.2-1.8 | 0.2-1.3 | 0.0-0.0 | 0.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 7.5 | 0.5-3.0 | 0.5-3.0 | 0.0-0.0 | 1.5 |
| Neutral | 8 | 9.6 | 0.2-1.6 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Wins | 3 | 8.7 | 0.3-1.7 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| Losses | 9 | 8.7 | 0.2-1.8 | 0.2-1.2 | 0.0-0.0 | 0.7 |
| November | 9 | 9.7 | 0.3-2.1 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| December | 3 | 5.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 104 | 3-21 | 14.3 | 3-16 | 18.8 | 0-0 | - | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Neutral | 8 | 1 | 77 | 2-13 | 15.4 | 2-8 | 25.0 | 0-0 | - | 6 |
| Wins | 3 | - | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Losses | 9 | 1 | 78 | 2-16 | 12.5 | 2-11 | 18.2 | 0-0 | - | 6 |
| November | 9 | 1 | 87 | 3-19 | 15.8 | 3-15 | 20.0 | 0-0 | - | 9 |
| December | 3 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 104 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.5 | 0.5 | 0.8 | 0.9 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Neutral | 8 | 0.0 | 0.5 | 0.5 | 0.9 | 1.1 | 0.8 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 1.7 | 1.0 | 1.0 | 0.0 |
| Losses | 9 | 0.0 | 0.6 | 0.6 | 0.4 | 0.9 | 0.6 | 0.0 |
| November | 9 | 0.0 | 0.7 | 0.7 | 0.9 | 1.1 | 0.8 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 6 | 6 | 9 | 11 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Neutral | 8 | 1 | 0 | 4 | 4 | 7 | 9 | 6 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 5 | 3 | 3 | 0 |
| Losses | 9 | 1 | 0 | 5 | 5 | 4 | 8 | 5 | 0 |
| November | 9 | 1 | 0 | 6 | 6 | 8 | 10 | 7 | 0 |
| December | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
